Dayton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (28-3) | (12-0) | (12-1) | (4-2) |
| CONFERENCE | (14-0) | (7-0) | (7-0) | (0-0) |
| NON-CONFERENCE | (14-3) | (5-0) | (5-1) | (4-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/12 | 3 p.m. | $ | vs Mississippi Valley | W | 93-59 | 2105 | (19)MALOTT, Ally | (10)HOOVER, Andrea |
| 11/10/12 | 7:15 p.m. | $ | at DePaul | W | 92-80 | 2352 | (27)DEANE, Amber | (10)MALOTT, Ally |
| 11/14/12 | 7:00 PM ET | TOLEDO | W | 79-76 | 1312 | (22)HOOVER, Andrea | (6)MALOTT, Ally (6)SANT, Cassie |
|
| 11/18/12 | 2 pm | VANDERBILT | W | 71-66 | 1614 | (14)HOOVER, Andrea | (8)DEANE, Amber (8)CORNELIE, Jodie |
|
| 11/23/12 | 7:00 PM ET | % | BUFFALO | W | 68-44 | 1268 | (14)DEANE, Amber | (9)MALOTT, Ally |
| 11/25/12 | 2:00 PM ET | % | EASTERN ILLINOIS | W | 105-42 | 1090 | (21)CORNELIE, Jodie | (13)MALOTT, Ally |
| 11/28/12 | 7:00 PM EST | at Wright State | W | 95-73 | 953 | (20)MACKAY, Samantha (20)MALOTT, Ally |
(8)CORNELIE, Jodie | |
| 12-01-12 | 3:30 P.M. MT | # | vs UNLV | W | 82-58 | 1058 | (18)MACKAY, Samantha | (9)APPLEWHITE, Olivia |
| 12-02-12 | 2:30 PM MT | # | at Arizona State | W | 65-59 | 1034 | (20)MALOTT, Ally | (10)HOOVER, Andrea |
| 12/08/12 | 1:00 PM ET | MICHIGAN STATE | W | 60-53 | 3872 | (19)SANT, Cassie | (11)HOOVER, Andrea | |
| 12/18/12 | 5:30 p.m. | at AKRON | W | 90-59 | 751 | (18)HOOVER, Andrea (18)SANT, Cassie |
(11)MALOTT, Ally | |
| 12/22/12 | 1 pm | at Siena College | W | 91-53 | 248 | (19)MALOTT, Ally | (8)APPLEWHITE, Olivia | |
| 12/30/12 | 1:00 pm | at Bowling Green | L | 40-65 | 2041 | (8)AUSTRIA, Kelley (8)MACKAY, Samantha |
(9)MALOTT, Ally | |
| 1/12/13 | 12:00 PM | * | at Butler | W | 82-39 | 829 | (18)DEANE, Amber | (11)DEANE, Amber |
| 1/16/13 | 7:00 PM ET | * | LA SALLE | W | 95-47 | 1779 | (20)DEANE, Amber | (10)APPLEWHITE, Olivia (10)DEANE, Amber |
| 1/20/13 | 2:00 pm | * | at Rhode Island | W | 74-48 | 228 | (16)MACKAY, Samantha | (5)APPLEWHITE, Olivia |
| 1/24/13 | 11:00 AM ET | * | GEORGE WASHINGTON | W | 80-52 | 6723 | (22)DEANE, Amber | (9)APPLEWHITE, Olivia |
| 1/27/13 | 2:00 PM ET | * | MASSACHUSETTS | W | 83-44 | 2672 | (18)HOOVER, Andrea (18)DEANE, Amber |
(6)MALOTT, Ally (6)ELDER, Bre |
| 01/30/13 | 7 p.m. | * | at VCU | W | 60-49 | 377 | (15)HOOVER, Andrea | (10)APPLEWHITE, Olivia (10)HOOVER, Andrea (10)SANT, Cassie |
| 2/3/13 | 11:00am | * | at RICHMOND | W | 72-64 | 721 | (18)APPLEWHITE, Olivia | (11)APPLEWHITE, Olivia (11)MALOTT, Ally |
| 2/7/13 | 7:00 PM ET | * | XAVIER | W | 78-68 | 2681 | (18)MACKAY, Samantha | (9)APPLEWHITE, Olivia |
| 02/10/13 | 7:00 p.m. | * | at Fordham | W | 68-57 | 411 | (14)DEANE, Amber | (9)APPLEWHITE, Olivia |
| 2/18/13 | 9:00 PM ET | * | DUQUESNE | W | 58-57 | 1509 | (20)HOOVER, Andrea | (6)MALOTT, Ally |
| 02/21/13 | 7:00 PM | * | at St. Bonaventure | W | 67-63 | 503 | (13)HOOVER, Andrea | (11)MALOTT, Ally |
| 2/24/13 | 2:00 PM ET | * | TEMPLE | W | 67-47 | 3055 | (14)HOOVER, Andrea | (6)APPLEWHITE, Olivia (6)DEANE, Amber |
| 02/28/13 | 7:00 PM | * | at Saint Louis | W | 71-61 | 625 | (16)HOOVER, Andrea | (6)MALOTT, Ally (6)APPLEWHITE, Olivia |
| 3/3/13 | 2:00 PM ET | * | SAINT JOSEPH'S | W | 73-66 | 5288 | (19)HOOVER, Andrea | (6)MALOTT, Ally |
| 03/09/13 | 12:00 | ! | vs George Washington | W | 74-49 | 3581 | (15)HOOVER, Andrea | (9)HOOVER, Andrea |
| 03/10/13 | 1:35 | ! | vs Saint Joseph's | L | 54-61 | 3151 | (11)AUSTRIA, Kelley (11)HOOVER, Andrea |
(5)HOOVER, Andrea (5)MALOTT, Ally (5)MACKAY, Samantha |
| 03/24/13 | 2:30 pm | vs St. John's | Wo2 | 96-90 | 2717 | (24)HOOVER, Andrea | (16)APPLEWHITE, Olivia | |
| 03/26/13 | 7:15 pm | vs UK | L | 70-84 | 1144 | (22)HOOVER, Andrea | (8)MALOTT, Ally |
Schedule legend:
* = Conference game
$ = Maggie Dixon Classic
% = Dayton Marriott Classic
# = Arizona State Classic
! = 2013 Buick Atlantic 10 Championship
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 32863 | 2739 |
| AWAY | 13 | 11073 | 852 |
| NEUTRAL | 6 | 13756 | 2293 |
| TOTAL | 31 | 57692 | 1861 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (28-3) | (12-0) | (12-1) | (4-2) |
| CONFERENCE | (14-0) | (7-0) | (7-0) | (0-0) |
| NON-CONFERENCE | (14-3) | (5-0) | (5-1) | (4-2) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 24 | HOOVER, Andrea | 31 | 31 | 980 | 31.6 | 135 | 307 | .440 | 54 | 134 | .403 | 77 | 100 | .770 | 68 | 102 | 170 | 5.5 | 67 | 2 | 67 | 63 | 2 | 39 | 401 | 12.9 |
| 11 | MALOTT, Ally | 31 | 24 | 795 | 25.6 | 127 | 293 | .433 | 32 | 96 | .333 | 46 | 64 | .719 | 54 | 150 | 204 | 6.6 | 61 | 0 | 58 | 68 | 25 | 31 | 332 | 10.7 |
| 14 | MACKAY, Samantha | 31 | 31 | 960 | 31.0 | 120 | 279 | .430 | 46 | 132 | .348 | 39 | 45 | .867 | 12 | 107 | 119 | 3.8 | 46 | 0 | 153 | 87 | 6 | 59 | 325 | 10.5 |
| 02 | DEANE, Amber | 31 | 31 | 777 | 25.1 | 124 | 223 | .556 | 17 | 52 | .327 | 42 | 57 | .737 | 52 | 95 | 147 | 4.7 | 64 | 2 | 76 | 72 | 1 | 37 | 307 | 9.9 |
| 33 | SANT, Cassie | 31 | 30 | 635 | 20.5 | 98 | 226 | .434 | 6 | 35 | .171 | 37 | 48 | .771 | 44 | 70 | 114 | 3.7 | 63 | 3 | 36 | 36 | 11 | 12 | 239 | 7.7 |
| 04 | APPLEWHITE, Olivia | 30 | 7 | 516 | 17.2 | 78 | 180 | .433 | 12 | 31 | .387 | 56 | 88 | .636 | 55 | 137 | 192 | 6.4 | 59 | 0 | 17 | 45 | 3 | 21 | 224 | 7.5 |
| 22 | AUSTRIA, Kelley | 31 | 0 | 746 | 24.1 | 75 | 170 | .441 | 23 | 66 | .348 | 42 | 53 | .792 | 17 | 38 | 55 | 1.8 | 47 | 0 | 59 | 46 | 0 | 63 | 215 | 6.9 |
| 12 | CORNELIE, Jodie | 28 | 0 | 328 | 11.7 | 60 | 151 | .397 | 4 | 19 | .211 | 23 | 39 | .590 | 37 | 49 | 86 | 3.1 | 43 | 0 | 26 | 37 | 46 | 11 | 147 | 5.3 |
| 42 | WILSON, Brittany | 23 | 1 | 232 | 10.1 | 40 | 85 | .471 | 9 | 20 | .450 | 19 | 36 | .528 | 29 | 39 | 68 | 3.0 | 18 | 0 | 5 | 15 | 8 | 12 | 108 | 4.7 |
| 15 | CARPENTER, Lexi | 4 | 0 | 24 | 6.0 | 5 | 13 | .385 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.0 | 1 | 0 | 2 | 6 | 0 | 0 | 10 | 2.5 |
| 23 | ELDER, Bre | 26 | 0 | 257 | 9.9 | 16 | 53 | .302 | 4 | 13 | .308 | 9 | 11 | .818 | 15 | 34 | 49 | 1.9 | 18 | 0 | 21 | 14 | 1 | 7 | 45 | 1.7 |
| Team | 54 | 62 | 116 | 1 | 14 | |||||||||||||||||||||
| Total.......... | 31 | 6250 | 878 | 1980 | .443 | 207 | 598 | .346 | 390 | 541 | .721 | 437 | 887 | 1324 | 42.7 | 488 | 7 | 520 | 503 | 103 | 292 | 2353 | 75.9 | |||
| Opponents...... | 31 | 6250 | 677 | 1868 | .362 | 153 | 495 | .309 | 326 | 471 | .692 | 381 | 753 | 1134 | 36.6 | 522 | - | 404 | 587 | 92 | 251 | 1833 | 59.1 | |||
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Dayton | 1177 | 1155 | 9 | 12 | 2353 |
| Opponents | 838 | 980 | 9 | 6 | 1833 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (28-3) | (12-0) | (12-1) | (4-2) |
| CONFERENCE | (14-0) | (7-0) | (7-0) | (0-0) |
| NON-CONFERENCE | (14-3) | (5-0) | (5-1) | (4-2) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 24 | HOOVER, Andrea | 31 | 31 | 980 | 31.6 | 135 | 307 | .440 | 54 | 134 | .403 | 77 | 100 | .770 | 68 | 102 | 170 | 5.5 | 67 | 2 | 67 | 63 | 2 | 39 | 401 | 12.9 |
| Conference-Only... | 14 | 14 | 447 | 31.9 | 64 | 138 | .464 | 26 | 56 | .464 | 26 | 43 | .605 | 31 | 40 | 71 | 5.1 | 23 | 0 | 33 | 25 | 2 | 21 | 180 | 12.9 | |
| 11 | MALOTT, Ally | 31 | 24 | 795 | 25.6 | 127 | 293 | .433 | 32 | 96 | .333 | 46 | 64 | .719 | 54 | 150 | 204 | 6.6 | 61 | 0 | 58 | 68 | 25 | 31 | 332 | 10.7 |
| Conference-Only... | 14 | 13 | 342 | 24.4 | 48 | 119 | .403 | 11 | 40 | .275 | 23 | 31 | .742 | 22 | 63 | 85 | 6.1 | 28 | 0 | 26 | 22 | 9 | 11 | 130 | 9.3 | |
| 14 | MACKAY, Samantha | 31 | 31 | 960 | 31.0 | 120 | 279 | .430 | 46 | 132 | .348 | 39 | 45 | .867 | 12 | 107 | 119 | 3.8 | 46 | 0 | 153 | 87 | 6 | 59 | 325 | 10.5 |
| Conference-Only... | 14 | 14 | 419 | 29.9 | 50 | 125 | .400 | 18 | 55 | .327 | 20 | 23 | .870 | 5 | 35 | 40 | 2.9 | 14 | 0 | 67 | 30 | 1 | 21 | 138 | 9.9 | |
| 02 | DEANE, Amber | 31 | 31 | 777 | 25.1 | 124 | 223 | .556 | 17 | 52 | .327 | 42 | 57 | .737 | 52 | 95 | 147 | 4.7 | 64 | 2 | 76 | 72 | 1 | 37 | 307 | 9.9 |
| Conference-Only... | 14 | 14 | 373 | 26.6 | 65 | 110 | .591 | 9 | 26 | .346 | 22 | 32 | .688 | 27 | 42 | 69 | 4.9 | 25 | 0 | 34 | 35 | 1 | 17 | 161 | 11.5 | |
| 33 | SANT, Cassie | 31 | 30 | 635 | 20.5 | 98 | 226 | .434 | 6 | 35 | .171 | 37 | 48 | .771 | 44 | 70 | 114 | 3.7 | 63 | 3 | 36 | 36 | 11 | 12 | 239 | 7.7 |
| Conference-Only... | 14 | 13 | 287 | 20.5 | 35 | 101 | .347 | 1 | 14 | .071 | 21 | 24 | .875 | 20 | 31 | 51 | 3.6 | 25 | 1 | 17 | 17 | 4 | 7 | 92 | 6.6 | |
| 04 | APPLEWHITE, Olivia | 30 | 7 | 516 | 17.2 | 78 | 180 | .433 | 12 | 31 | .387 | 56 | 88 | .636 | 55 | 137 | 192 | 6.4 | 59 | 0 | 17 | 45 | 3 | 21 | 224 | 7.5 |
| Conference-Only... | 14 | 1 | 262 | 18.7 | 41 | 96 | .427 | 3 | 11 | .273 | 33 | 54 | .611 | 34 | 64 | 98 | 7.0 | 26 | 0 | 10 | 21 | 1 | 14 | 118 | 8.4 | |
| 22 | AUSTRIA, Kelley | 31 | 0 | 746 | 24.1 | 75 | 170 | .441 | 23 | 66 | .348 | 42 | 53 | .792 | 17 | 38 | 55 | 1.8 | 47 | 0 | 59 | 46 | 0 | 63 | 215 | 6.9 |
| Conference-Only... | 14 | 0 | 320 | 22.9 | 36 | 71 | .507 | 10 | 26 | .385 | 17 | 21 | .810 | 5 | 14 | 19 | 1.4 | 21 | 0 | 25 | 24 | 0 | 32 | 99 | 7.1 | |
| 12 | CORNELIE, Jodie | 28 | 0 | 328 | 11.7 | 60 | 151 | .397 | 4 | 19 | .211 | 23 | 39 | .590 | 37 | 49 | 86 | 3.1 | 43 | 0 | 26 | 37 | 46 | 11 | 147 | 5.3 |
| Conference-Only... | 12 | 0 | 130 | 10.8 | 20 | 56 | .357 | 2 | 8 | .250 | 4 | 5 | .800 | 5 | 23 | 28 | 2.3 | 16 | 0 | 8 | 16 | 18 | 5 | 46 | 3.8 | |
| 42 | WILSON, Brittany | 23 | 1 | 232 | 10.1 | 40 | 85 | .471 | 9 | 20 | .450 | 19 | 36 | .528 | 29 | 39 | 68 | 3.0 | 18 | 0 | 5 | 15 | 8 | 12 | 108 | 4.7 |
| Conference-Only... | 10 | 1 | 95 | 9.5 | 16 | 36 | .444 | 2 | 5 | .400 | 9 | 23 | .391 | 20 | 16 | 36 | 3.6 | 8 | 0 | 1 | 6 | 5 | 3 | 43 | 4.3 | |
| 15 | CARPENTER, Lexi | 4 | 0 | 24 | 6.0 | 5 | 13 | .385 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.0 | 1 | 0 | 2 | 6 | 0 | 0 | 10 | 2.5 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | ELDER, Bre | 26 | 0 | 257 | 9.9 | 16 | 53 | .302 | 4 | 13 | .308 | 9 | 11 | .818 | 15 | 34 | 49 | 1.9 | 18 | 0 | 21 | 14 | 1 | 7 | 45 | 1.7 |
| Conference-Only... | 12 | 0 | 125 | 10.4 | 8 | 21 | .381 | 2 | 7 | .286 | 3 | 3 | 1.000 | 7 | 16 | 23 | 1.9 | 10 | 0 | 6 | 8 | 1 | 5 | 21 | 1.8 | |
| Team | 54 | 62 | 116 | 1 | 14 | |||||||||||||||||||||
| Team | 29 | 24 | 53 | 10 | ||||||||||||||||||||||
| Total.......... | 31 | 6250 | 878 | 1980 | .443 | 207 | 598 | .346 | 390 | 541 | .721 | 437 | 887 | 1324 | 42.7 | 488 | 7 | 520 | 503 | 103 | 292 | 2353 | 75.9 | |||
| Conference-Only... | 14 | 2800 | 383 | 873 | .439 | 84 | 248 | .339 | 178 | 259 | .687 | 205 | 368 | 573 | 40.9 | 196 | 1 | 227 | 214 | 42 | 136 | 1028 | 73.4 | |||
| Opponents...... | 31 | 6250 | 677 | 1868 | .362 | 153 | 495 | .309 | 326 | 471 | .692 | 381 | 753 | 1134 | 36.6 | 522 | - | 404 | 587 | 92 | 251 | 1833 | 59.1 | |||
| Conference-Only... | 14 | 2800 | 294 | 800 | .368 | 67 | 203 | .330 | 107 | 161 | .665 | 167 | 333 | 500 | 35.7 | 256 | 6 | 186 | 289 | 44 | 107 | 762 | 54.4 | |||
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Dayton | 1177 | 1155 | 9 | 12 | 2353 |
| Opponents | 838 | 980 | 9 | 6 | 1833 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (28-3) | (12-0) | (12-1) | (4-2) |
| CONFERENCE | (14-0) | (7-0) | (7-0) | (0-0) |
| NON-CONFERENCE | (14-3) | (5-0) | (5-1) | (4-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ $11/09/12 vs Mississippi Valley W 93-59 2105 $11/10/12 at DePaul W 92-80 2352 11/14/12 TOLEDO W 79-76 1312 11/18/12 VANDERBILT W 71-66 1614 %11/23/12 BUFFALO W 68-44 1268 %11/25/12 EASTERN ILLINOIS W 105-42 1090 11/28/12 at Wright State W 95-73 953 #12-01-12 vs UNLV W 82-58 1058 #12-02-12 at Arizona State W 65-59 1034 12/08/12 MICHIGAN STATE W 60-53 3872 12/18/12 at AKRON W 90-59 751 12/22/12 at Siena College W 91-53 248 12/30/12 at Bowling Green L 40-65 2041 *1/12/13 at Butler W 82-39 829 *1/16/13 LA SALLE W 95-47 1779 *1/20/13 at Rhode Island W 74-48 228 *1/24/13 GEORGE WASHINGTON W 80-52 6723 *1/27/13 MASSACHUSETTS W 83-44 2672 *01/30/13 at VCU W 60-49 377 *2/3/13 at RICHMOND W 72-64 721 *2/7/13 XAVIER W 78-68 2681 *02/10/13 at Fordham W 68-57 411 *2/18/13 DUQUESNE W 58-57 1509 *02/21/13 at St. Bonaventure W 67-63 503 *2/24/13 TEMPLE W 67-47 3055 *02/28/13 at Saint Louis W 71-61 625 *3/3/13 SAINT JOSEPH'S W 73-66 5288 !03/09/13 vs George Washington W 74-49 3581 !03/10/13 vs Saint Joseph's L 54-61 3151 03/24/13 vs St. John's W O2 96-90 2717 03/26/13 vs UK L 70-84 1144 * = Conference game $ = Maggie Dixon Classic % = Dayton Marriott Classic # = Arizona State Classic ! = 2013 Buick Atlantic 10 Championship |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 24 | HOOVER, Andrea | 31 | 31 | 31.6 | .440 | .403 | .770 | 5.5 | 2.2 | 39 | 2 | 12.9 |
| 11 | MALOTT, Ally | 31 | 24 | 25.6 | .433 | .333 | .719 | 6.6 | 1.9 | 31 | 25 | 10.7 |
| 14 | MACKAY, Samantha | 31 | 31 | 31.0 | .430 | .348 | .867 | 3.8 | 4.9 | 59 | 6 | 10.5 |
| 02 | DEANE, Amber | 31 | 31 | 25.1 | .556 | .327 | .737 | 4.7 | 2.5 | 37 | 1 | 9.9 |
| 33 | SANT, Cassie | 31 | 30 | 20.5 | .434 | .171 | .771 | 3.7 | 1.2 | 12 | 11 | 7.7 |
| 04 | APPLEWHITE, Olivia | 30 | 7 | 17.2 | .433 | .387 | .636 | 6.4 | 0.6 | 21 | 3 | 7.5 |
| 22 | AUSTRIA, Kelley | 31 | 0 | 24.1 | .441 | .348 | .792 | 1.8 | 1.9 | 63 | 0 | 6.9 |
| 12 | CORNELIE, Jodie | 28 | 0 | 11.7 | .397 | .211 | .590 | 3.1 | 0.9 | 11 | 46 | 5.3 |
| 42 | WILSON, Brittany | 23 | 1 | 10.1 | .471 | .450 | .528 | 3.0 | 0.2 | 12 | 8 | 4.7 |
| 15 | CARPENTER, Lexi | 4 | 0 | 6.0 | .385 | .000 | .000 | 1.0 | 0.5 | 0 | 0 | 2.5 |
| 23 | ELDER, Bre | 26 | 0 | 9.9 | .302 | .308 | .818 | 1.9 | 0.8 | 7 | 1 | 1.7 |
| TM | TEAM | 31 | 0 | 0.0 | .000 | .000 | .000 | 3.7 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 31 | .443 | .346 | .721 | 42.7 | 16.8 | 292 | 103 | 75.9 | |||
| Opponents...... | 31 | .362 | .309 | .692 | 36.6 | 13.0 | 251 | 92 | 59.1 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| HOOVER, Andrea | 31 | 135 | 307 | .440 | 54 | 134 | .403 | 77 | 100 | .770 | 401 | 12.9 |
| MALOTT, Ally | 31 | 127 | 293 | .433 | 32 | 96 | .333 | 46 | 64 | .719 | 332 | 10.7 |
| MACKAY, Samantha | 31 | 120 | 279 | .430 | 46 | 132 | .348 | 39 | 45 | .867 | 325 | 10.5 |
| DEANE, Amber | 31 | 124 | 223 | .556 | 17 | 52 | .327 | 42 | 57 | .737 | 307 | 9.9 |
| SANT, Cassie | 31 | 98 | 226 | .434 | 6 | 35 | .171 | 37 | 48 | .771 | 239 | 7.7 |
| APPLEWHITE, Olivia | 30 | 78 | 180 | .433 | 12 | 31 | .387 | 56 | 88 | .636 | 224 | 7.5 |
| AUSTRIA, Kelley | 31 | 75 | 170 | .441 | 23 | 66 | .348 | 42 | 53 | .792 | 215 | 6.9 |
| CORNELIE, Jodie | 28 | 60 | 151 | .397 | 4 | 19 | .211 | 23 | 39 | .590 | 147 | 5.3 |
| WILSON, Brittany | 23 | 40 | 85 | .471 | 9 | 20 | .450 | 19 | 36 | .528 | 108 | 4.7 |
| CARPENTER, Lexi | 4 | 5 | 13 | .385 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 2.5 |
| ELDER, Bre | 26 | 16 | 53 | .302 | 4 | 13 | .308 | 9 | 11 | .818 | 45 | 1.7 |
| Total.......... | 31 | 878 | 1980 | .443 | 207 | 598 | .346 | 390 | 541 | .721 | 2353 | 75.9 |
| Opponents...... | 31 | 677 | 1868 | .362 | 153 | 495 | .309 | 326 | 471 | .692 | 1833 | 59.1 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| HOOVER, Andrea | 31 | 980 | 68 | 102 | 170 | 67 | 2 | 67 | 63 | 1.06 | 24 |
| MALOTT, Ally | 31 | 795 | 54 | 150 | 204 | 61 | 0 | 58 | 68 | 0.85 | 20 |
| MACKAY, Samantha | 31 | 960 | 12 | 107 | 119 | 46 | 0 | 153 | 87 | 1.76 | 20 |
| DEANE, Amber | 31 | 777 | 52 | 95 | 147 | 64 | 2 | 76 | 72 | 1.06 | 27 |
| SANT, Cassie | 31 | 635 | 44 | 70 | 114 | 63 | 3 | 36 | 36 | 1.00 | 19 |
| APPLEWHITE, Olivia | 30 | 516 | 55 | 137 | 192 | 59 | 0 | 17 | 45 | 0.38 | 18 |
| AUSTRIA, Kelley | 31 | 746 | 17 | 38 | 55 | 47 | 0 | 59 | 46 | 1.28 | 21 |
| CORNELIE, Jodie | 28 | 328 | 37 | 49 | 86 | 43 | 0 | 26 | 37 | 0.70 | 21 |
| WILSON, Brittany | 23 | 232 | 29 | 39 | 68 | 18 | 0 | 5 | 15 | 0.33 | 13 |
| CARPENTER, Lexi | 4 | 24 | 0 | 4 | 4 | 1 | 0 | 2 | 6 | 0.33 | 6 |
| ELDER, Bre | 26 | 257 | 15 | 34 | 49 | 18 | 0 | 21 | 14 | 1.50 | 8 |
| Total.......... | 31 | 6250 | 437 | 887 | 1324 | 488 | 7 | 520 | 503 | 1.03 | 105 |
| Opponents...... | 31 | 6250 | 381 | 753 | 1134 | 522 | - | 404 | 587 | 0.69 | 90 |
| TEAM STATISTICS | UD | OPP |
| SCORING | 2353 | 1833 |
| Points per game | 75.9 | 59.1 |
| Scoring margin | +16.8 | - |
| FIELD GOALS-ATT | 878-1980 | 677-1868 |
| Field goal pct | .443 | .362 |
| 3 POINT FG-ATT | 207-598 | 153-495 |
| 3-point FG pct | .346 | .309 |
| 3-pt FG made per game | 6.7 | 4.9 |
| FREE THROWS-ATT | 390-541 | 326-471 |
| Free throw pct | .721 | .692 |
| F-Throws made per game | 12.6 | 10.5 |
| REBOUNDS | 1324 | 1134 |
| Rebounds per game | 42.7 | 36.6 |
| Rebounding margin | +6.1 | - |
| ASSISTS | 520 | 404 |
| Assists per game | 16.8 | 13.0 |
| TURNOVERS | 503 | 587 |
| Turnovers per game | 16.2 | 18.9 |
| Turnover margin | +2.7 | - |
| Assist/turnover ratio | 1.0 | 0.7 |
| STEALS | 292 | 251 |
| Steals per game | 9.4 | 8.1 |
| BLOCKS | 103 | 92 |
| Blocks per game | 3.3 | 3.0 |
| ATTENDANCE | 32863 | 24829 |
| Home games-Avg/Game | 12-2739 | 13-852 |
| Neutral site-Avg/Game | - | 6-2293 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Dayton | 1177 | 1155 | 9 | 12 | 2353 |
| Opponents | 838 | 980 | 9 | 6 | 1833 |
Overall Team Statistics |
| TEAM STATISTICS | UD | OPP |
| SCORING | 2353 | 1833 |
| Points per game | 75.9 | 59.1 |
| Scoring margin | +16.8 | - |
| FIELD GOALS-ATT | 878-1980 | 677-1868 |
| Field goal pct | .443 | .362 |
| 3 POINT FG-ATT | 207-598 | 153-495 |
| 3-point FG pct | .346 | .309 |
| 3-pt FG made per game | 6.7 | 4.9 |
| FREE THROWS-ATT | 390-541 | 326-471 |
| Free throw pct | .721 | .692 |
| F-Throws made per game | 12.6 | 10.5 |
| REBOUNDS | 1324 | 1134 |
| Rebounds per game | 42.7 | 36.6 |
| Rebounding margin | +6.1 | - |
| ASSISTS | 520 | 404 |
| Assists per game | 16.8 | 13.0 |
| TURNOVERS | 503 | 587 |
| Turnovers per game | 16.2 | 18.9 |
| Turnover margin | +2.7 | - |
| Assist/turnover ratio | 1.0 | 0.7 |
| STEALS | 292 | 251 |
| Steals per game | 9.4 | 8.1 |
| BLOCKS | 103 | 92 |
| Blocks per game | 3.3 | 3.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 12 | - |
| ATTENDANCE | 32863 | 24829 |
| Home games-Avg/Game | 12-2739 | 13-852 |
| Neutral site-Avg/Game | - | 6-2293 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Dayton | 1177 | 1155 | 9 | 12 | 2353 |
| Opponents | 838 | 980 | 9 | 6 | 1833 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|





