/
/
Women's Volleyball


Dayton Flyers

Cumulative Season Statistics
Volleyball Statistics


                             2005 Dayton Volleyball
            Dayton Flyers Volleyball Statistics (as of Dec 01, 2005)
                                  All matches

      Overall record: 24-11  Conf: 12-1  Home: 9-4  Away: 10-5  Neutral: 5-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
19 Barhorst, Faye...... 134  535  3.99  134 1013   .396   28  0.21  646.0     49  184  3.76   49  363   .372    8  0.16  221.0
5  Green, Robynne...... 136  433  3.18  157 1004   .275   34  0.25  567.0     51  183  3.59   50  366   .363   16  0.31  235.5
6  Norris, Kortney..... 123  373  3.03  153  978   .225   10  0.08  414.0     50  160  3.20   75  427   .199    5  0.10  179.5
12 Richards, Jamie-Lee. 134  339  2.53  153  864   .215    8  0.06  386.0     51  144  2.82   59  353   .241    1  0.02  162.5
8  Kenny, Amanda.......  77  155  2.01  104  571   .089   19  0.25  180.5     12   14  1.17   10   51   .078    2  0.17   17.0
9  Richards, Julie.....  20   25  1.25   16   96   .094    4  0.20   34.5     17   23  1.35   14   87   .103    4  0.24   30.5
13 Heiderman, Gina.....  21   24  1.14    8   58   .276    4  0.19   34.0      -
15 Robbe, Mandy........  62   68  1.10   45  274   .084   16  0.26   93.0     30   39  1.30   20  146   .130    7  0.23   50.0
20 Schott, Nicole...... 136  133  0.98   48  381   .223 1604 11.79  186.5     51   65  1.27   22  161   .267  633 12.41   89.0
2  Moeller, Margo......  25   24  0.96   16  105   .076    2  0.08   29.5      1    0  0.00    0    0   .000    0  0.00    0.0
3  Akerhielm, Bethany..  33   20  0.61    8   55   .218    6  0.18   32.5     12    6  0.50    3   16   .188    1  0.08   12.0
18 Schroeder, Erin..... 105    6  0.06    6   42   .000  134  1.28   40.0     44    3  0.07    3   24   .000   23  0.52   18.0
1  Green, Adrienne..... 130    6  0.05    6   64   .000   65  0.50   43.0     51    1  0.02    1   18   .000   31  0.61   20.0
7  Rueve, Angela.......  63    1  0.02    0    2   .500   17  0.27   10.0     16    0  0.00    0    0   .000    6  0.38    2.0
17 Scheeringa, Brittney 110    1  0.01    2   12  -.083   14  0.13   16.0     50    1  0.02    0    3   .333    8  0.16    9.0
4  Warren, Shayla......   5    0  0.00    1    2  -.500    0  0.00    0.0      3    0  0.00    1    1 -1.000    0  0.00    0.0
14 Pettke, Courtney....  19    0  0.00    0    2   .000    0  0.00    0.0      5    0  0.00    0    0   .000    0  0.00    0.0
   DAYTON FLYERS....... 136 2143 15.76  857 5523   .233 1965 14.45 2712.5     51  823 16.14  307 2016   .256  745 14.61 1046.0
   Opponents........... 136 1955 14.38  899 5354   .197 1787 13.14 2439.0     51  703 13.78  327 1974   .190  650 12.75  876.5



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Barhorst, Faye......    0   0.00   0   37   0.28  48 126   174   1.30           0   0.00   0    8   0.16  16  42    58   1.18
Green, Robynne......   52   0.38   7  134   0.99  28 108   136   1.00          18   0.35   0   33   0.65  13  43    56   1.10
Norris, Kortney.....    4   0.03   3   79   0.64  12  50    62   0.50           3   0.06   1   42   0.84   6  21    27   0.54
Richards, Jamie-Lee.    0   0.00   0   62   0.46   4  86    90   0.67           0   0.00   0   25   0.49   3  31    34   0.67
Kenny, Amanda.......    9   0.12  12  184   2.39   6  21    27   0.35           1   0.08   3   30   2.50   1   2     3   0.25
Richards, Julie.....    7   0.35   8   44   2.20   0   5     5   0.25           6   0.35   7   40   2.35   0   3     3   0.18
Heiderman, Gina.....    3   0.14   0    6   0.29   3   8    11   0.52           -
Robbe, Mandy........   17   0.27  16  122   1.97   1  14    15   0.24           7   0.23  11   60   2.00   0   8     8   0.27
Schott, Nicole......   27   0.20   3  325   2.39   2  49    51   0.38          12   0.24   0  116   2.27   2  20    22   0.43
Moeller, Margo......    0   0.00   0   20   0.80   1   9    10   0.40           0   0.00   0    0   0.00   0   0     0   0.00
Akerhielm, Bethany..    3   0.09   0    4   0.12   4  11    15   0.45           1   0.08   0    3   0.25   3   4     7   0.58
Schroeder, Erin.....   33   0.31  13  247   2.35   0   2     2   0.02          15   0.34  10  110   2.50   0   0     0   0.00
Green, Adrienne.....   37   0.28  60  532   4.09   0   0     0   0.00          19   0.37  22  232   4.55   0   0     0   0.00
Rueve, Angela.......    9   0.14  25  114   1.81   0   0     0   0.00           2   0.12   4    8   0.50   0   0     0   0.00
Scheeringa, Brittney   15   0.14  25  221   2.01   0   0     0   0.00           8   0.16  10   83   1.66   0   0     0   0.00
Warren, Shayla......    0   0.00   1    2   0.40   0   0     0   0.00           0   0.00   0    2   0.67   0   0     0   0.00
Pettke, Courtney....    0   0.00   2   22   1.16   0   0     0   0.00           0   0.00   1    8   1.60   0   0     0   0.00
TEAM................              23                                                       2
DAYTON FLYERS.......  216   1.59 198 2155  15.85 109 489 353.5   2.60          92   1.80  71  800  15.69  44 174 131.0   2.57
Opponents...........  198   1.46 216 2185  16.07  68 436 286.0   2.10          71   1.39  92  761  14.92  25 155 102.5   2.01





Combined Team Statistics


                             2005 Dayton Volleyball
          Dayton Flyers Combined Team Statistics (as of Dec 01, 2005)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (24-11)     ( 9-4 )     (10-5 )     ( 5-2 )
CONFERENCE..........   (12-1 )     ( 5-1 )     ( 7-0 )     ( 0-0 )
NON-CONFERENCE......   (12-10)     ( 4-3 )     ( 3-5 )     ( 5-2 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
19 Barhorst, Faye       134  535  3.99  134 1013   .396   28  0.21    0    0  0.00   0   37  0.28  48 126   174  1.30  10   2  646.0
5  Green, Robynne       136  433  3.18  157 1004   .275   34  0.25   52   64  0.38   7  134  0.99  28 108   136  1.00  13   5  567.0
6  Norris, Kortney      123  373  3.03  153  978   .225   10  0.08    4    7  0.03   3   79  0.64  12  50    62  0.50   3   1  414.0
12 Richards, Jamie-Lee  134  339  2.53  153  864   .215    8  0.06    0    7  0.00   0   62  0.46   4  86    90  0.67   6   0  386.0
8  Kenny, Amanda         77  155  2.01  104  571   .089   19  0.25    9   27  0.12  12  184  2.39   6  21    27  0.35   4   1  180.5
9  Richards, Julie       20   25  1.25   16   96   .094    4  0.20    7    8  0.35   8   44  2.20   0   5     5  0.25   2   0   34.5
13 Heiderman, Gina       21   24  1.14    8   58   .276    4  0.19    3    4  0.14   0    6  0.29   3   8    11  0.52   3   2   34.0
15 Robbe, Mandy          62   68  1.10   45  274   .084   16  0.26   17   20  0.27  16  122  1.97   1  14    15  0.24   1   1   93.0
20 Schott, Nicole       136  133  0.98   48  381   .223 1604 11.79   27   47  0.20   3  325  2.39   2  49    51  0.38  18  36  186.5
2  Moeller, Margo        25   24  0.96   16  105   .076    2  0.08    0    1  0.00   0   20  0.80   1   9    10  0.40   0   0   29.5
3  Akerhielm, Bethany    33   20  0.61    8   55   .218    6  0.18    3    6  0.09   0    4  0.12   4  11    15  0.45   1   0   32.5
18 Schroeder, Erin      105    6  0.06    6   42   .000  134  1.28   33   37  0.31  13  247  2.35   0   2     2  0.02   0   6   40.0
1  Green, Adrienne      130    6  0.05    6   64   .000   65  0.50   37   30  0.28  60  532  4.09   0   0     0  0.00   1   3   43.0
7  Rueve, Angela         63    1  0.02    0    2   .500   17  0.27    9   17  0.14  25  114  1.81   0   0     0  0.00   0   0   10.0
17 Scheeringa, Brittney 110    1  0.01    2   12  -.083   14  0.13   15   28  0.14  25  221  2.01   0   0     0  0.00   0   1   16.0
4  Warren, Shayla         5    0  0.00    1    2  -.500    0  0.00    0    1  0.00   1    2  0.40   0   0     0  0.00   0   0    0.0
14 Pettke, Courtney      19    0  0.00    0    2   .000    0  0.00    0    1  0.00   2   22  1.16   0   0     0  0.00   0   0    0.0
   TEAM                                                                             23
   DAYTON FLYERS....... 136 2143 15.76  857 5523   .233 1965 14.45  216  305  1.59 198 2155 15.85 109 489 353.5  2.60  63  58 2712.5
   Opponents........... 136 1955 14.38  899 5354   .197 1787 13.14  198  279  1.46 216 2185 16.07  68 436 286.0  2.10  55  64 2439.0


TEAM STATISTICS        DAYTON      OPP
--------------------------------------
ATTACK..............
  Kills.............     2143     1955
  Errors............      857      899
  Total Attacks.....     5523     5354
  Attack Pct........     .233     .197
  Kills/Game........     15.8     14.4
SET.................
  Assists...........     1965     1787
  Assists/Game......     14.4     13.1
SERVE...............
  Aces..............      216      198
  Errors............      305      279
  Aces/Game.........      1.6      1.5
SERVE RECEPTIONS....
  Errors............      198      216
  Errors/Game.......      1.5      1.6
  Attempts..........     3076     3184
  Reception Pct.....     .936     .932
DEFENSE.............
  Digs..............     2155     2185
  Digs/Game.........     15.8     16.1
BLOCKING............
  Block Solo........      109       68
  Block Assist......      489      436
  Total Blocks......    353.5    286.0
  Blocks Per Game...      2.6      2.1
  Block Errors......       63       55
BALL HANDLING ERRORS       58       64
ATTENDANCE..........
  Total.............     5798     6002
  Dates/Avg Per Date   13/446   15/400
  Neutral site #/Avg   7/1044
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
! Aug 27     vs Bradley                W     3-2   30-26,27-30,29-31,30-27,17-15     64
! Aug 27     at Eastern Illinois       W     3-0   30-25,30-22,31-29                319
  Aug 30     at Purdue                   L   0-3   17-30,30-32,21-30               1400
@ Sep 02     at #8 Florida               L   0-3   25-30,26-30,16-30                812
@ Sep 02     vs #15 UC-Santa Barbara     L   0-3   17-30,15-30,28-30               1833
@ Sep 03     vs Missouri State         W     3-0   30-23,30-28,30-25               4798
  Sep 06     at Bowling Green            L   1-3   24-30,30-26,30-32,25-30          298
# Sep 09        VIRGINIA                 L   2-3   25-30,30-21,27-30,30-19,6-15     555
# Sep 10        INDIANA STATE          W     3-1   30-19,20-30,30-24,30-20          204
# Sep 10        MISSISSIPPI STATE        L   2-3   26-30,30-17,28-30,30-26,10-15    231
$ Sep 16     vs Arkansas State         W     3-0   30-24,30-26,30-26                 71
$ Sep 17     vs Western Michigan         L   1-3   30-25,27-30,20-30,17-30          111
$ Sep 17     at Indiana                  L   2-3   32-30,27-30,25-30,30-25,12-15    336
* Sep 23        CHARLOTTE                L   2-3   30-18,26-30,36-38,30-24,18-20    432
* Sep 24        GEORGE WASHINGTON      W     3-0   30-20,30-23,30-27                411
  Sep 27        EASTERN KENTUCKY       W     3-2   30-25,26-30,32-34,30-18,15-10    368
* Sep 30     at Fordham Rams           W     3-0   30-23,30-26,30-23                133
* Oct 02     at Rhode Island           W     3-0   30-19,31-29,30-20                111
* Oct 07     at Xavier                 W     3-2   30-22,30-32,30-25,15-30,15-7     457
  Oct 11     at IUPUI                  W     3-1   21-30,30-24,30-27,30-23          193
* Oct 14        DUQUESNE               W     3-1   28-30,34-32,30-24,30-26         1063
* Oct 14        SAINT LOUIS            W     3-2   23-30,22-30,30-26,30-25,15-9     327
* Oct 21     at La Salle               W     3-0   30-18,30-22,30-25                 89
* Oct 22     at Temple                 W     3-2   30-22,26-30,19-30,30-19,15-12    176
* Oct 27        XAVIER                 W     3-2   31-29,35-33,23-30,27-30,15-13    500
* Oct 28        RHODE ISLAND           W     3-0   30-19,30-19,30-24                422
* Nov 04     at Saint Louis            W     3-1   30-24,23-30,30-28,30-27          409
* Nov 06     at Duquesne               W     3-0   30-19,30-20,30-21                150
  Nov 08        CINCINNATI             W     3-1   30-24,26-30,30-20,30-27          462
  Nov 12     at Wright State Univ.     W     3-0   30-23,30-23,30-20                241
& Nov 18     vs Charlotte              W     3-1   30-25,25-30,30-19,30-28          112
& Nov 19     vs Temple                 W     3-0   30-22,30-26,30-26                320
^ Nov 25        KENT STATE             W     3-0   30-21,30-21,30-20                311
^ Nov 26        MIAMI UNIVERSITY         L   1-3   24-30,26-30,30-26,18-30          512
& Dec 1      at #11 Notre Dame           L   2-3   21-30,25-30,30-26,30-28,13-15    878

! - Pepsi Challenge (Charleston, IL)  * - A-10 Conference Match
@ - Aquafina Invite (Gainesville, FL)  # - Marriott Flyer Invite
$ - TIS Bookstore Invite (Bloomington, IN)
& - Atlantic 10 Championship (Kingston, RI) ^ - A-10/MAC Classic