Recap |
Photo Gallery
Charlotte vs Dayton Flyers (Nov 18, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Dayton Volleyball
Charlotte vs Dayton Flyers (Nov 18, 2005 at Kingston, R.I.)
Charlotte | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 ARROYO, Alma........ 4| 17 9 44 .182| 3| 0 0| 4| 8| 1 2 0| 0| 19.0
3 OLDENBURG, Jessica.. 4| 17 6 37 .297| 1| 0 0| 0| 0| 0 2 0| 1| 18.0
9 RAMOS, Eden......... 4| 3 0 5 .600| 49| 1 0| 0| 8| 0 2 0| 2| 5.0
10 NEWELL, Lisa........ 4| 8 6 25 .080| 0| 4 3| 0| 1| 0 3 3| 0| 13.5
15 JOSEPH, Robin....... 4| 5 2 9 .333| 0| 0 0| 0| 2| 1 3 0| 0| 7.5
19 SZLANFUCHT, Abbey... 4| 14 8 43 .140| 0| 0 2| 0| 10| 0 1 0| 0| 14.5
5 COWLES, Courtney.... 4| 0 0 0 .000| 1| 0 1| 1| 12| 0 0 0| 0| 0.0
12 SCHMIDT, Kelly...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 DAYTON, Cori........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 ROMBERG, Carly...... 4| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 32 164 .195| 54| 5 6| 8| 55| 2 13 3| 3| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 16 8 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 9 51 .216 Charlotte........... (1) 25 30 19 28 17-16
3 13 9 36 .111 Dayton Flyers....... (3) 30 25 30 30 22-9
4 15 6 36 .250
Dayton Flyers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Green, Robynne...... 4| 15 3 26 .462| 1| 5 0| 0| 3| 1 3 0| 1| 22.5
6 Norris, Kortney..... 4| 16 5 36 .306| 0| 0 0| 0| 2| 0 2 0| 0| 17.0
8 Kenny, Amanda....... 4| 7 10 33 -.091| 0| 1 1| 1| 8| 1 2 1| 0| 10.0
12 Richards, Jamie-Lee. 4| 10 3 25 .280| 0| 0 0| 0| 1| 0 4 0| 0| 12.0
19 Barhorst, Faye...... 4| 13 3 27 .370| 4| 0 0| 0| 4| 2 7 0| 0| 18.5
20 Schott, Nicole...... 4| 3 1 11 .182| 48| 1 2| 1| 14| 0 2 0| 0| 5.0
1 Green, Adrienne..... 4| 0 0 0 .000| 1| 0 1| 3| 14| 0 0 0| 1| 0.0
17 Scheeringa, Brittney 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
18 Schroeder, Erin..... 4| 0 0 2 .000| 2| 1 1| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 25 160 .244| 56| 8 5| 5| 56| 4 20 1| 2| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 8 45 .200 Site: Kingston, R.I. (Keaney Gymnasium)
2 15 6 46 .196 Date: Nov 18, 2005 Attend: 112 Time: 1:55
3 15 4 28 .393 Referees: Jung Park, Henry Leong
4 17 7 41 .244