Dayton vs Ohio State (Sep 1, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Dayton Flyers Volleyball
Dayton vs Ohio State (Sep 1, 2004 at Columbus, Ohio)
Dayton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Moeller, Margo...... 3| 3 1 6 .333| 0| 0 1| 0| 1| 0 0 1| 0| 3.0
4 Pressler, Shanna.... 3| 3 3 11 .000| 3| 0 1| 3| 4| 0 0 0| 0| 3.0
5 Green, Robynne...... 3| 1 4 13 -.231| 1| 0 1| 6| 4| 0 2 0| 0| 2.0
10 Utnage, Christy..... 3| 7 4 25 .120| 1| 0 2| 4| 5| 0 1 0| 0| 7.5
19 Barhorst, Faye...... 3| 6 3 16 .188| 0| 0 3| 0| 2| 1 5 0| 0| 9.5
20 Schott, Nicole...... 3| 4 2 9 .222| 15| 0 0| 0| 3| 0 2 1| 3| 5.0
1 Green, Adrienne..... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 17 81 .086| 21| 0 8| 14| 22| 1 10 2| 3| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 7 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 24 .083 Dayton.............. (0) 17 16 15 0-1
3 10 5 30 .167 Ohio State.......... (3) 30 30 30 1-0
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Britenriker, Nicole. 2| 3 3 6 .000| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
6 Meyer, Danielle..... 3| 4 1 13 .231| 1| 1 0| 0| 3| 0 2 1| 0| 6.0
7 Stevens, Ami........ 3| 11 5 22 .273| 1| 3 1| 0| 4| 0 2 0| 0| 15.0
8 McCarthy, Briana.... 3| 3 3 7 .000| 3| 4 1| 0| 3| 0 2 0| 0| 8.0
10 Gordon, Stacey...... 3| 16 3 26 .500| 0| 0 3| 0| 5| 2 3 1| 0| 19.5
13 Main, Marisa........ 3| 3 1 7 .286| 38| 3 1| 0| 7| 0 1 0| 2| 6.5
1 Kastein, Rebecca.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Dahms, Brittany..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Tengnas, Anna....... 3| 0 0 0 .000| 1| 3 1| 0| 9| 0 0 0| 0| 3.0
11 Miller, Amanda...... 2| 4 0 6 .667| 0| 0 0| 0| 1| 0 0 1| 0| 4.0
12 Mapp, Maya.......... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 47 16 93 .333| 44| 14 7| 0| 33| 2 14 3| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 32 .281 Site: Columbus, Ohio (St. John Arena)
2 15 5 32 .312 Date: Sep 1, 2004 Attend: 418 Time: 1:19
3 15 3 29 .414 Referees: Fusako Hines, Dan Houser