Dayton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Dayton Season Schedule/Results & Leaders (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-14) (9-4) (9-8) (3-2)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (14-7) (4-2) (7-3) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 6:30 p.m. at Texas 40-66 L 4244 (15)DAUGHERTY, Kristin (11)RATERMAN, Justine
11/16/08 4:00 p.m. vs Old Dominion 58-70 L (27)RATERMAN, Justine (15)RATERMAN, Justine
11/17/08 4:30 p.m. vs St. Mary's W 68-62 (31)DAUGHERTY, Kristin (12)RATERMAN, Justine
11/21/08 7:00 p.m. at Butler W 69-49 509 (18)RATERMAN, Justine (11)RATERMAN, Justine
11/25/08 5 p.m. at Navy WOT 64-58 450 (12)ROSS, Kendel (16)ROSS, Kendel
112908 12 noon at Central Michigan W 78-76 (27)ROSS, Kendel (13)ROSS, Kendel
11/30/08 2 p.m. at Ohio State 61-76 L 2218 (18)DAUGHERTY, Kristin (10)NANCE, Casey
12/03/08 7:00 p.m. at Cincinnati W 59-56 329 (18)RATERMAN, Justine (15)NANCE, Casey
12/6/08 12:03 p.m. at Penn State W 67-66 3824 (14)DAUGHERTY, Kristin (8)NANCE, Casey
(14)LALOR, Patrice (8)RATERMAN, Justine
12/10/08 12:00 pm MIAMI 66-69 LOT 1701 (18)RATERMAN, Justine (16)RATERMAN, Justine
(16)NANCE, Casey
12/12/08 7:00 p.m. CHICAGO STATE W 75-70 623 (16)RATERMAN, Justine (15)ROSS, Kendel
12/21/08 2:00 PM EST at Wright State W 59-56 624 (19)ROSCHE, Marie (9)RATERMAN, Justine
(9)DAUGHERTY, Kristin
12/23/08 5:15 pm LOYOLA CHICAGO W 85-55 (24)RATERMAN, Justine (10)NANCE, Casey
12/28/08 3:00 pm ET LIPSCOMB W 76-36 1024 (17)DAUGHERTY, Kristin (8)CHAMBERS, De'Sarae
(17)CHAMBERS, De'Sarae
12/29/08 7:00 pm ET BOWLING GREEN 68-77 L 1385 (15)RATERMAN, Justine (9)RATERMAN, Justine
01/04/09 2:00 pm ET EASTERN MICHIGAN W 61-54 581 (14)DAUGHERTY, Kristin (14)RATERMAN, Justine
1/10/09 7:00 pm * at Saint Louis W 73-68 683 (19)ROSS, Kendel (13)RATERMAN, Justine
(19)DAUGHERTY, Kristin
01/17/09 2:00 pm ET * XAVIER 49-51 L 1406 (13)RATERMAN, Justine (10)ROSS, Kendel
01/21/09 7:00 pm ET * DUQUESNE W 77-75 345 (17)RATERMAN, Justine (7)NANCE, Casey
(7)ROSS, Kendel
01/24/09 2:00 p.m. * at Charlotte 57-60 L 919 (14)ROSS, Kendel (7)ROSS, Kendel
01/28/09 7:00 pm ET * GEORGE WASHINGTON 52-64 L 291 (18)RATERMAN, Justine (9)NANCE, Casey
1/31/09 3:30 p.m. * at Temple University 52-62 L (15)DAUGHERTY, Kristin (6)ROSS, Kendel
2/7/09 7:00 P.M. * at St. Bonaventure 45-55 L 587 (10)DAUGHERTY, Kristin (9)RATERMAN, Justine
02/07/09 2 p.m. * MASSACHUSETTS W 86-65 1040 (19)RATERMAN, Justine (13)RATERMAN, Justine
(19)ROSS, Kendel
2/10/09 7:00 p.m. * FORDHAM W 82-45 453 (21)NANCE, Casey (7)DAUGHERTY, Kristin
02/15/09 1:00 PM * at Xavier 57-78 L 2371 (17)ROSS, Kendel (5)NANCE, Casey
2/18/09 7:00pm * at Richmond 51-60 L 678 (18)RATERMAN, Justine (10)RATERMAN, Justine
2/21/09 2:00 p.m. * LA SALLE W 71-49 1025 (12)DAUGHERTY, Kristin (9)ROSCHE, Marie
02/26/09 7:00 p.m. * at Rhode Island W 46-36 582 (10)MOSES, Kayla (10)ROSS, Kendel
3/01/09 2:00 pm ET * SAINT JOSEPH'S W 84-57 721 (16)RATERMAN, Justine (7)RATERMAN, Justine
(7)NANCE, Casey
03-06-09 12 p.m. vs Saint Louis W 74-52 (19)RATERMAN, Justine (8)CHAMBERS, De'Sarae
(8)ROSS, Kendel
03-07-09 12:00 p.m. vs Xavier WOT 63-60 (19)CHAMBERS, De'Sarae (16)ROSS, Kendel
03-08-09 12:00 p.m. vs Richmond 48-54 L (12)DAUGHERTY, Kristin (10)ROSS, Kendel
3/19/09 6:30 p.m. at Oakland University W 70-55 541 (19)DAUGHERTY, Kristin (10)RATERMAN, Justine
(10)ROSS, Kendel
03/22/09 2 p.m. at Indiana 57-59 L 1339 (14)DAUGHERTY, Kristin (7)ROSS, Kendel
(7)NANCE, Casey
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10595 815
AWAY.................... 17 19898 1170
NEUTRAL................. 5 0 0
TOTAL................... 35 30493 871
Season Box Score
THE STAT CREW SYSTEM
Dayton Season Box Score (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-14) (9-4) (9-8) (3-2)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (14-7) (4-2) (7-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Raterman, Justine.. 35-34 1134 32.4 167-364 .459 47-119 .395 78-105 .743 79 219 298 8.5 68 0 43 72 21 32 459 13.1
40 Daugherty, Kristin. 35-35 1132 32.3 160-436 .367 41-138 .297 85-111 .766 55 115 170 4.9 59 0 79 82 8 19 446 12.7
02 Ross, Kendel....... 34-33 1046 30.8 126-303 .416 35-108 .324 57-70 .814 77 163 240 7.1 45 1 86 78 27 37 344 10.1
10 Chambers, De'Sarae. 33-2 585 17.7 81-221 .367 27-99 .273 38-50 .760 39 81 120 3.6 43 1 21 32 4 6 227 6.9
22 Nance, Casey....... 35-33 921 26.3 93-205 .454 1-6 .167 39-77 .506 75 151 226 6.5 98 6 36 78 65 19 226 6.5
23 Moses, Kayla....... 35-1 636 18.2 75-191 .393 6-44 .136 52-67 .776 6 67 73 2.1 48 1 51 62 1 25 208 5.9
20 Lalor, Patrice..... 35-34 858 24.5 58-199 .291 18-68 .265 21-36 .583 8 63 71 2.0 49 1 119 96 1 28 155 4.4
25 Rosche, Marie...... 34-2 481 14.1 40-103 .388 0-0 .000 36-58 .621 24 83 107 3.1 49 0 10 32 11 10 116 3.4
01 Brown, Ashley...... 26-1 239 9.2 18-54 .333 5-13 .385 22-32 .688 31 34 65 2.5 43 0 6 15 2 2 63 2.4
14 Willis, Staci...... 9-0 43 4.8 2-13 .154 0-1 .000 0-4 .000 2 5 7 0.8 5 0 0 6 0 0 4 0.4
TEAM............... 74 45 119 3.4 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 820-2089 .393 180-596 .302 428-610 .702 4701026 1496 42.7 507 10 451 568 140 178 2248 64.2
Opponents.......... 35 7075 770-2180 .353 209-649 .322 352-512 .688 467 893 1360 38.9 568 - 426 525 123 228 2101 60.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Dayton................... 1066 1158 24 - 2248
Opponents................ 980 1103 18 - 2101
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dayton........................ 80 8 88
Opponents..................... 69 9 78
Overall/Conference Statistics
THE STAT CREW SYSTEM
Dayton Overall/Conference Statistics (as of Mar 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raterman, Justine... 35-34 32.4 .459 .395 .743 8.5 1.2 32 21 13.1 14-13 30.6 .457 .447 .792 6.9 0.9 16 8 12.5
Daugherty, Kristin.. 35-35 32.3 .367 .297 .766 4.9 2.3 19 8 12.7 14-14 29.2 .355 .208 .676 4.2 2.4 3 2 10.2
Ross, Kendel........ 34-33 30.8 .416 .324 .814 7.1 2.5 37 27 10.1 14-14 30.0 .394 .333 .886 5.6 2.8 15 11 10.9
Chambers, De'Sarae.. 33-2 17.7 .367 .273 .760 3.6 0.6 6 4 6.9 14-0 18.0 .280 .188 .550 3.4 0.8 4 0 5.4
Nance, Casey........ 35-33 26.3 .454 .167 .506 6.5 1.0 19 65 6.5 14-12 26.9 .549 .500 .519 6.0 1.0 8 25 8.2
Moses, Kayla........ 35-1 18.2 .393 .136 .776 2.1 1.5 25 1 5.9 14-0 19.8 .417 .200 .778 2.0 2.0 12 0 6.8
Lalor, Patrice...... 35-34 24.5 .291 .265 .583 2.0 3.4 28 1 4.4 14-14 22.4 .273 .273 .636 1.9 3.5 13 0 3.7
Rosche, Marie....... 34-2 14.1 .388 .000 .621 3.1 0.3 10 11 3.4 14-2 11.7 .343 .000 .417 3.4 0.3 2 4 2.1
Brown, Ashley....... 26-1 9.2 .333 .385 .688 2.5 0.2 2 2 2.4 14-1 9.7 .379 .444 .842 2.1 0.2 1 1 3.0
Willis, Staci....... 9-0 4.8 .154 .000 .000 0.8 0.0 0 0 0.4 4-0 5.5 .143 .000 .000 1.0 0.0 0 0 0.5
Total............... 35 .393 .302 .702 42.7 12.9 178 140 64.2 14 .388 .290 .706 38.9 13.9 74 51 63.0
Opponents........... 35 .353 .322 .688 38.9 12.2 228 123 60.0 14 .353 .316 .724 41.4 11.8 81 56 58.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raterman, Justine... 167-364 .459 47-119 .395 78-105 .743 459 13.1 58-127 .457 21-47 .447 38-48 .792 175 12.5
Daugherty, Kristin.. 160-436 .367 41-138 .297 85-111 .766 446 12.7 54-152 .355 10-48 .208 25-37 .676 143 10.2
Ross, Kendel........ 126-303 .416 35-108 .324 57-70 .814 344 10.1 52-132 .394 18-54 .333 31-35 .886 153 10.9
Chambers, De'Sarae.. 81-221 .367 27-99 .273 38-50 .760 227 6.9 28-100 .280 9-48 .188 11-20 .550 76 5.4
Nance, Casey........ 93-205 .454 1-6 .167 39-77 .506 226 6.5 50-91 .549 1-2 .500 14-27 .519 115 8.2
Moses, Kayla........ 75-191 .393 6-44 .136 52-67 .776 208 5.9 35-84 .417 4-20 .200 21-27 .778 95 6.8
Lalor, Patrice...... 58-199 .291 18-68 .265 21-36 .583 155 4.4 18-66 .273 9-33 .273 7-11 .636 52 3.7
Rosche, Marie....... 40-103 .388 0-0 .000 36-58 .621 116 3.4 12-35 .343 0-0 .000 5-12 .417 29 2.1
Brown, Ashley....... 18-54 .333 5-13 .385 22-32 .688 63 2.4 11-29 .379 4-9 .444 16-19 .842 42 3.0
Willis, Staci....... 2-13 .154 0-1 .000 0-4 .000 4 0.4 1-7 .143 0-1 .000 0-2 .000 2 0.5
Total............... 820-2089 .393 180-596 .302 428-610 .702 2248 64.2 319-823 .388 76-262 .290 168-238 .706 882 63.0
Opponents........... 770-2180 .353 209-649 .322 352-512 .688 2101 60.0 297-842 .353 79-250 .316 152-210 .724 825 58.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raterman, Justine... 79 219 298 68 0 43 72 0.6 27 23 74 97 30 0 12 21 0.6 19
Daugherty, Kristin.. 55 115 170 59 0 79 82 1.0 31 18 41 59 18 0 34 30 1.1 19
Ross, Kendel........ 77 163 240 45 1 86 78 1.1 27 22 56 78 18 0 39 36 1.1 19
Chambers, De'Sarae.. 39 81 120 43 1 21 32 0.7 19 14 34 48 17 0 11 12 0.9 16
Nance, Casey........ 75 151 226 98 6 36 78 0.5 21 22 62 84 41 2 14 27 0.5 21
Moses, Kayla........ 6 67 73 48 1 51 62 0.8 15 2 26 28 18 0 28 19 1.5 15
Lalor, Patrice...... 8 63 71 49 1 119 96 1.2 14 4 23 27 17 0 49 24 2.0 10
Rosche, Marie....... 24 83 107 49 0 10 32 0.3 19 8 39 47 19 0 4 11 0.4 7
Brown, Ashley....... 31 34 65 43 0 6 15 0.4 12 12 18 30 26 0 3 9 0.3 12
Willis, Staci....... 2 5 7 5 0 0 6 0.0 2 1 3 4 4 0 0 1 0.0 2
Total............... 470 1026 1496 507 10 451 568 0.8 86 158 387 545 208 2 194 195 1.0 86
Opponents........... 467 893 1360 568 - 426 525 0.8 78 195 384 579 224 0 165 223 0.7 78
Combined Team Statistics
THE STAT CREW SYSTEM
Dayton Combined Team Statistics (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-14) (9-4) (9-8) (3-2)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (14-7) (4-2) (7-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Texas L 40-66 4244
11/16/08 vs Old Dominion L 58-70 -
11/17/08 vs St. Mary's W 68-62 -
11/21/08 at Butler W 69-49 509
11/25/08 at Navy W OT 64-58 450
112908 at Central Michigan W 78-76 -
11/30/08 at Ohio State L 61-76 2218
12/03/08 at Cincinnati W 59-56 329
12/6/08 at Penn State W 67-66 3824
12/10/08 MIAMI LOT 66-69 1701
12/12/08 CHICAGO STATE W 75-70 623
12/21/08 at Wright State W 59-56 624
12/23/08 LOYOLA CHICAGO W 85-55 -
12/28/08 LIPSCOMB W 76-36 1024
12/29/08 BOWLING GREEN L 68-77 1385
01/04/09 EASTERN MICHIGAN W 61-54 581
*1/10/09 at Saint Louis W 73-68 683
*01/17/09 XAVIER L 49-51 1406
*01/21/09 DUQUESNE W 77-75 345
*01/24/09 at Charlotte L 57-60 919
*01/28/09 GEORGE WASHINGTON L 52-64 291
*1/31/09 at Temple University L 52-62 -
*2/7/09 at St. Bonaventure L 45-55 587
*02/07/09 MASSACHUSETTS W 86-65 1040
*2/10/09 FORDHAM W 82-45 453
*02/15/09 at Xavier L 57-78 2371
*2/18/09 at Richmond L 51-60 678
*2/21/09 LA SALLE W 71-49 1025
*02/26/09 at Rhode Island W 46-36 582
*3/01/09 SAINT JOSEPH'S W 84-57 721
03-06-09 vs Saint Louis W 74-52 -
03-07-09 vs Xavier W OT 63-60 -
03-08-09 vs Richmond L 48-54 -
3/19/09 at Oakland University W 70-55 541
03/22/09 at Indiana L 57-59 1339
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Raterman, Justine... 35-34 32.4 .459 .395 .743 8.5 1.2 32 21 13.1
40 Daugherty, Kristin.. 35-35 32.3 .367 .297 .766 4.9 2.3 19 8 12.7
02 Ross, Kendel........ 34-33 30.8 .416 .324 .814 7.1 2.5 37 27 10.1
10 Chambers, De'Sarae.. 33-2 17.7 .367 .273 .760 3.6 0.6 6 4 6.9
22 Nance, Casey........ 35-33 26.3 .454 .167 .506 6.5 1.0 19 65 6.5
23 Moses, Kayla........ 35-1 18.2 .393 .136 .776 2.1 1.5 25 1 5.9
20 Lalor, Patrice...... 35-34 24.5 .291 .265 .583 2.0 3.4 28 1 4.4
25 Rosche, Marie....... 34-2 14.1 .388 .000 .621 3.1 0.3 10 11 3.4
01 Brown, Ashley....... 26-1 9.2 .333 .385 .688 2.5 0.2 2 2 2.4
14 Willis, Staci....... 9-0 4.8 .154 .000 .000 0.8 0.0 0 0 0.4
TM TEAM................ 35-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 35 .393 .302 .702 42.7 12.9 178 140 64.2
Opponents........... 35 .353 .322 .688 38.9 12.2 228 123 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Raterman, Justine... 35 167-364 .459 47-119 .395 78-105 .743 459 13.1
Daugherty, Kristin.. 35 160-436 .367 41-138 .297 85-111 .766 446 12.7
Ross, Kendel........ 34 126-303 .416 35-108 .324 57-70 .814 344 10.1
Chambers, De'Sarae.. 33 81-221 .367 27-99 .273 38-50 .760 227 6.9
Nance, Casey........ 35 93-205 .454 1-6 .167 39-77 .506 226 6.5
Moses, Kayla........ 35 75-191 .393 6-44 .136 52-67 .776 208 5.9
Lalor, Patrice...... 35 58-199 .291 18-68 .265 21-36 .583 155 4.4
Rosche, Marie....... 34 40-103 .388 0-0 .000 36-58 .621 116 3.4
Brown, Ashley....... 26 18-54 .333 5-13 .385 22-32 .688 63 2.4
Willis, Staci....... 9 2-13 .154 0-1 .000 0-4 .000 4 0.4
Total............... 35 820-2089 .393 180-596 .302 428-610 .702 2248 64.2
Opponents........... 35 770-2180 .353 209-649 .322 352-512 .688 2101 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Raterman, Justine... 35 1134 79 219 298 68 0 43 72 0.6 27
Daugherty, Kristin.. 35 1132 55 115 170 59 0 79 82 1.0 31
Ross, Kendel........ 34 1046 77 163 240 45 1 86 78 1.1 27
Chambers, De'Sarae.. 33 585 39 81 120 43 1 21 32 0.7 19
Nance, Casey........ 35 921 75 151 226 98 6 36 78 0.5 21
Moses, Kayla........ 35 636 6 67 73 48 1 51 62 0.8 15
Lalor, Patrice...... 35 858 8 63 71 49 1 119 96 1.2 14
Rosche, Marie....... 34 481 24 83 107 49 0 10 32 0.3 19
Brown, Ashley....... 26 239 31 34 65 43 0 6 15 0.4 12
Willis, Staci....... 9 43 2 5 7 5 0 0 6 0.0 2
Total............... 35 7075 470 1026 1496 507 10 451 568 0.8 86
Opponents........... 35 7075 467 893 1360 568 - 426 525 0.8 78
TEAM STATISTICS UD OPP
--------------------------------------------------
SCORING................. 2248 2101
Points per game....... 64.2 60.0
Scoring margin........ +4.2 -
FIELD GOALS-ATT......... 820-2089 770-2180
Field goal pct........ .393 .353
3 POINT FG-ATT.......... 180-596 209-649
3-point FG pct........ .302 .322
3-pt FG made per game. 5.1 6.0
FREE THROWS-ATT......... 428-610 352-512
Free throw pct........ .702 .688
F-Throws made per game 12.2 10.1
REBOUNDS................ 1496 1360
Rebounds per game..... 42.7 38.9
Rebounding margin..... +3.9 -
ASSISTS................. 451 426
Assists per game...... 12.9 12.2
TURNOVERS............... 568 525
Turnovers per game.... 16.2 15.0
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 178 228
Steals per game....... 5.1 6.5
BLOCKS.................. 140 123
Blocks per game....... 4.0 3.5
ATTENDANCE.............. 10595 19898
Home games-Avg/Game... 13-815 17-1170
Neutral site-Avg/Game. - 5-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Dayton................... 1066 1158 24 - 2248
Opponents................ 980 1103 18 - 2101
Overall Team Statistics
THE STAT CREW SYSTEM
Dayton Overall Team Statistics (as of Mar 22, 2009)
All games
TEAM STATISTICS UD OPP
---------------------------------------------------
SCORING.................. 2248 2101
Points per game........ 64.2 60.0
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 820-2089 770-2180
Field goal pct......... .393 .353
3 POINT FG-ATT........... 180-596 209-649
3-point FG pct......... .302 .322
3-pt FG made per game.. 5.1 6.0
FREE THROWS-ATT.......... 428-610 352-512
Free throw pct......... .702 .688
F-Throws made per game. 12.2 10.1
REBOUNDS................. 1496 1360
Rebounds per game...... 42.7 38.9
Rebounding margin...... +3.9 -
ASSISTS.................. 451 426
Assists per game....... 12.9 12.2
TURNOVERS................ 568 525
Turnovers per game..... 16.2 15.0
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 178 228
Steals per game........ 5.1 6.5
BLOCKS................... 140 123
Blocks per game........ 4.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 10595 19898
Home games-Avg/Game.... 13-815 17-1170
Neutral site-Avg/Game.. - 5-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dayton........................ 1066 1158 24 - 2248
Opponents..................... 980 1103 18 - 2101
Category Leaders
THE STAT CREW SYSTEM
Dayton Category Leaders (as of Mar 22, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Raterman, Justine... 35 459 13.1 Raterman, Justine... 35 459 13.1
Daugherty, Kristin.. 35 446 12.7 Daugherty, Kristin.. 35 446 12.7
Ross, Kendel........ 34 344 10.1 Ross, Kendel........ 34 344 10.1
Chambers, De'Sarae.. 33 227 6.9 Chambers, De'Sarae.. 33 227 6.9
Nance, Casey........ 35 226 6.5 Nance, Casey........ 35 226 6.5
Moses, Kayla........ 35 208 5.9 Moses, Kayla........ 35 208 5.9
Lalor, Patrice...... 35 155 4.4 Lalor, Patrice...... 35 155 4.4
Rosche, Marie....... 34 116 3.4 Rosche, Marie....... 34 116 3.4
Brown, Ashley....... 26 63 2.4 Brown, Ashley....... 26 63 2.4
Willis, Staci....... 9 4 0.4 Willis, Staci....... 9 4 0.4
TEAM................ 35 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raterman, Justine... 167 364 .459 Daugherty, Kristin.. 35 436 12.5
Nance, Casey........ 93 205 .454 Raterman, Justine... 35 364 10.4
Ross, Kendel........ 126 303 .416 Ross, Kendel........ 34 303 8.9
Moses, Kayla........ 75 191 .393 Chambers, De'Sarae.. 33 221 6.7
Rosche, Marie....... 40 103 .388 Nance, Casey........ 35 205 5.9
Daugherty, Kristin.. 160 436 .367
Chambers, De'Sarae.. 81 221 .367 FIELD GOALS MADE G Made Made/G
Brown, Ashley....... 18 54 .333 -----------------------------------
Lalor, Patrice...... 58 199 .291 Raterman, Justine... 35 167 4.8
Willis, Staci....... 2 13 .154 Daugherty, Kristin.. 35 160 4.6
Ross, Kendel........ 34 126 3.7
Nance, Casey........ 35 93 2.7
Chambers, De'Sarae.. 33 81 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raterman, Justine... 47 119 .395 Daugherty, Kristin.. 35 138 3.9
Brown, Ashley....... 5 13 .385 Raterman, Justine... 35 119 3.4
Ross, Kendel........ 35 108 .324 Ross, Kendel........ 34 108 3.2
Daugherty, Kristin.. 41 138 .297 Chambers, De'Sarae.. 33 99 3.0
Chambers, De'Sarae.. 27 99 .273 Lalor, Patrice...... 35 68 1.9
Lalor, Patrice...... 18 68 .265
Nance, Casey........ 1 6 .167 3-POINT FGS MADE G Made Made/G
Moses, Kayla........ 6 44 .136 -----------------------------------
Willis, Staci....... 0 1 .000 Raterman, Justine... 35 47 1.3
Daugherty, Kristin.. 35 41 1.2
Ross, Kendel........ 34 35 1.0
Chambers, De'Sarae.. 33 27 0.8
Lalor, Patrice...... 35 18 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ross, Kendel........ 57 70 .814 Daugherty, Kristin.. 35 111 3.2
Moses, Kayla........ 52 67 .776 Raterman, Justine... 35 105 3.0
Daugherty, Kristin.. 85 111 .766 Nance, Casey........ 35 77 2.2
Chambers, De'Sarae.. 38 50 .760 Ross, Kendel........ 34 70 2.1
Raterman, Justine... 78 105 .743 Moses, Kayla........ 35 67 1.9
Brown, Ashley....... 22 32 .688
Rosche, Marie....... 36 58 .621 FREE THROWS MADE G Made Made/G
Lalor, Patrice...... 21 36 .583 -----------------------------------
Nance, Casey........ 39 77 .506 Daugherty, Kristin.. 35 85 2.4
Willis, Staci....... 0 4 .000 Raterman, Justine... 35 78 2.2
Ross, Kendel........ 34 57 1.7
Moses, Kayla........ 35 52 1.5
Nance, Casey........ 35 39 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Raterman, Justine... 35 298 8.5 Lalor, Patrice...... 35 119 3.4
Ross, Kendel........ 34 240 7.1 Ross, Kendel........ 34 86 2.5
Nance, Casey........ 35 226 6.5 Daugherty, Kristin.. 35 79 2.3
Daugherty, Kristin.. 35 170 4.9 Moses, Kayla........ 35 51 1.5
Chambers, De'Sarae.. 33 120 3.6 Raterman, Justine... 35 43 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Raterman, Justine... 35 298 8.5 Ross, Kendel........ 34 37 1.1
Ross, Kendel........ 34 240 7.1 Raterman, Justine... 35 32 0.9
Nance, Casey........ 35 226 6.5 Lalor, Patrice...... 35 28 0.8
Daugherty, Kristin.. 35 170 4.9 Moses, Kayla........ 35 25 0.7
Chambers, De'Sarae.. 33 120 3.6 Daugherty, Kristin.. 35 19 0.5
Nance, Casey........ 35 19 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Raterman, Justine... 35 79 2.3 Nance, Casey........ 35 65 1.9
Ross, Kendel........ 34 77 2.3 Ross, Kendel........ 34 27 0.8
Nance, Casey........ 35 75 2.1 Raterman, Justine... 35 21 0.6
Daugherty, Kristin.. 35 55 1.6 Rosche, Marie....... 34 11 0.3
Chambers, De'Sarae.. 33 39 1.2 Daugherty, Kristin.. 35 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Raterman, Justine... 35 219 6.3 Raterman, Justine... 35 1134 32.4
Ross, Kendel........ 34 163 4.8 Daugherty, Kristin.. 35 1132 32.3
Nance, Casey........ 35 151 4.3 Ross, Kendel........ 34 1046 30.8
Daugherty, Kristin.. 35 115 3.3 Nance, Casey........ 35 921 26.3
Rosche, Marie....... 34 83 2.4 Lalor, Patrice...... 35 858 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nance, Casey........ 35 98 2.8 Lalor, Patrice...... 35 96 2.7
Raterman, Justine... 35 68 1.9 Daugherty, Kristin.. 35 82 2.3
Daugherty, Kristin.. 35 59 1.7 Ross, Kendel........ 34 78 2.3
Lalor, Patrice...... 35 49 1.4 Nance, Casey........ 35 78 2.2
Rosche, Marie....... 34 49 1.4 Raterman, Justine... 35 72 2.1
FOULOUTS G No.
----------------------------
Nance, Casey........ 35 6
Chambers, De'Sarae.. 33 1
Ross, Kendel........ 34 1
Lalor, Patrice...... 35 1
Moses, Kayla........ 35 1