/
/
Men's Cross Country


Recap

         2008 OHIO INTERCOLLEGIATE - MEN'S TEAM RESULTS - OVERALL

----------------------------------------------------------------------------

 

  1.    68  Malone                                      (25:57.1  129:45.4)

==========================================================

  1      1    839 Nik Schweikert       SR  4:57  9:49 15:09 20:15 25:18.2

  2      4    841 James Zeuch          SO  5:03 10:01 15:25 20:45 25:44.7

  3      8    834 Aaron Melhorn        SO  4:57  9:53 15:16 20:49 25:51.7

  4     17    838 Paul Robinson        JR  5:00  9:51 15:17 20:49 26:05.6

  5     38    832 Evan Gaynor          JR  5:02 10:01 15:38 21:19 26:45.2

  6   ( 62)   840 Christopher Sinick   JR  5:02 10:01 15:45 21:38 27:04.7

  7   (122)   828 Jeremy Arthur        FR  5:11 10:17 16:08 22:07 28:05.7

 

  2.    84  Cincinnati                                  (26:05.8  130:29.0)

==========================================================

  1     10    699 Tommy Morgan         JR  4:59  9:52 15:15 20:41 25:54.8

  2     13    694 Rick King            SR  5:04  9:59 15:22 20:48 25:57.4

  3     16    692 Solomon Kessio       JR  4:59  9:51 15:19 20:49 26:02.8

  4     18    691 Bill Keckeis         SR  4:58  9:50 15:22 20:56 26:08.2

  5     27    689 Kyle Dragan          SR  4:59  9:51 15:14 20:58 26:25.8

  6   ( 28)   693 Randy King           SR  5:06 10:01 15:31 21:04 26:30.6

  7   ( 31)   690 Eric Finan           FR  5:20 10:22 15:51 21:15 26:32.3

 

  3.   101  Ohio State                                  (26:12.3  131:01.5)

==========================================================

  1      5    992 Skyler Schmitt       SO  4:58  9:50 15:10 20:33 25:46.7

  2     14    990 Brian Gallagher      FR  4:59  9:53 15:16 20:47 25:58.7

  3     24    988 Taylor Candella      SO  4:58  9:51 15:21 21:00 26:19.2

  4     26    987 Andrew Arnio         SO  4:58  9:51 15:27 21:06 26:24.2

  5     32    989 Levi Fox             SR  4:58  9:56 15:37 21:16 26:32.7

  6   ( 51)   991 Donald Hanigosky     SR  4:59 10:01 15:40 21:27 26:55.0

 

  4.   121  Kent State                                  (26:18.7  131:33.4)

==========================================================

  1     15    796 Aiman Scullion       SO  4:57  9:50 15:10 20:45 26:02.1

  2     20    791 Scott Hilditch       SO  4:58  9:56 15:24 21:01 26:11.2

  3     21    795 Joe Parker           SR  4:57  9:52 15:21 20:53 26:12.3

  4     25    792 Tony Jordanek        JR  4:58  9:52 15:22 21:02 26:22.1

  5     40    789 Andrew Carnes        SR  5:11 10:15 15:42 21:16 26:45.7

  6   (139)   793 Hosea Laktabai       SO  5:02 10:10 16:01 22:29 28:17.2

 

  5.   185  Ohio                                        (26:34.7  132:53.5)

==========================================================

  1     12    932 Shamus Eaton         SR  5:01  9:57 15:24 20:50 25:57.2

  2     19    944 Ridge Robinson       JR  5:01  9:53 15:18 21:01 26:09.1

  3     45    935 Todd Holbrook        JR  5:11 10:15 15:45 21:26 26:50.3

  4     49    931 Chris Davis          JR  5:11 10:15 15:48 21:29 26:53.6

  5     60    930 Joseph Cherico       FR  5:11 10:16 15:52 21:35 27:03.3

  6   ( 65)   929 Tyler Cantley        FR  5:02 10:02 15:36 21:24 27:06.2

  7   ( 77)   933 Drew Fattler         SR  5:12 10:20 16:02 21:53 27:19.8

 

  6.   205  Case Western Reserve                        (26:39.5  133:17.2)

==========================================================

  1      6    678 Dominic Smith        SR  4:59  9:51 15:14 20:44 25:47.5

  2     33    672 Reza Mohammadpour    SO  5:01 10:02 15:33 21:15 26:33.5

  3     36    666 Ryan Gjoraas         SR  5:01 10:02 15:36 21:12 26:38.5

  4     48    677 Austin Schmidt       JR  5:02 10:10 15:46 21:27 26:52.2

  5     82    669 Ethan Kleinbaum      SO  5:11 10:22 16:03 21:50 27:25.5

  6   (107)   676 Mike Petro           SR  5:11 10:25 16:21 22:16 27:50.2

  7   (157)   684 Josh Ward            SR  5:00 10:08 16:18 22:34 28:39.6

 

  7.   268  Dayton                                      (26:40.8  133:23.6)

==========================================================

  1      2    700 Mike Andersen        JR  4:57  9:49 15:12 20:30 25:33.7

  2      3    704 Chris Lemon          SO  4:57  9:50 15:13 20:39 25:42.4

  3     11    705 Matt Lemon           SO  4:57  9:50 15:13 20:43 25:55.8

  4    112    703 Tim Kaelin           SR  5:25 10:40 16:21 22:13 27:54.2

  5    140    711 Ryan Shirley         SO  5:25 10:47 16:39 22:40 28:17.5

  6   (153)   709 Michael Peters       JR  5:25 10:47 16:45 22:50 28:35.6

  7   (202)   707 Tom Middleton        SR  5:33 11:10 17:23 23:39 29:36.9

 

  8.   273  Ashland                                     (26:59.3  134:56.3)

==========================================================

  1     39    613 Nick McQuillen       SR  5:15 10:20 15:47 21:21 26:45.5

  2     42    612 Cameron Johnson      SO  5:16 10:23 16:00 21:37 26:48.1

  3     47    617 Matt Stratman        SO  5:16 10:23 16:00 21:36 26:51.9

  4     71    619 Ricky Featheringill  SR  5:23 10:31 16:05 21:48 27:13.1

  5     74    620 Brock Weaver         SO  5:16 10:23 16:03 21:46 27:17.7

  6   ( 94)   611 Tim Haglund          JR  5:22 10:31 16:10 21:57 27:36.5

  7   (200)   607 Anthony Beggrow      SR  5:22 10:31 16:22 22:50 29:34.2

 

  9.   308  Mount Union                                 (27:04.4  135:21.8)

==========================================================

  1     34    873 Dan Whisler          JR  5:13 10:13 15:41 21:12 26:34.2

  2     54    867 Ty Griffin           SO  5:13 10:13 15:41 21:27 26:58.6

  3     61    866 Dustin Ford          SR  5:00 10:02 15:41 21:31 27:03.8

  4     78    864 Matt Dieterich       SR  5:18 10:29 16:11 21:50 27:21.5

  5     81    863 Bryce Basista        JR  5:16 10:26 16:16 22:01 27:23.7

  6   (120)   874 Scott Wolfe          SO  5:16 10:28 16:15 22:15 28:03.6

  7   (155)   871 Justin Meeson        SR  5:21 10:44 16:42 22:47 28:39.0

 

 10.   313  Denison                                     (27:00.5  135:02.3)

==========================================================

  1      9    733 Makorobondo Salukombo FR  4:58  9:50 15:11 20:36 25:53.1

  2     23    732 Grant Russo          SR  4:59  9:52 15:20 20:58 26:18.2

  3     57    730 Skyler Mosenthal     SR  5:21 10:28 16:07 21:44 27:01.1

  4    101    735 Adam Tewahade        JR  5:18 10:29 16:14 22:00 27:43.5

  5    123    727 Lex Hultquist        SR  5:18 10:40 16:36 22:38 28:06.4

  6   (127)   721 Alex Chappars        FR  5:22 10:40 16:31 22:30 28:09.4

  7   (171)   731 Dan Rafferty         SO  5:26 10:48 16:50 23:07 29:00.8

 

 11.   317  Ohio Northern                               (27:06.8  135:33.8)

==========================================================

  1     41    970 Paul Lewis           SR  5:16 10:22 15:56 21:34 26:47.7

  2     50    973 Jim O'Brien          SR  5:16 10:24 16:03 21:43 26:54.0

  3     59    959 Alan Bowsher         JR  5:16 10:26 16:02 21:42 27:02.6

  4     69    956 Thomas Adam          SR  5:15 10:24 16:03 21:46 27:07.6

  5     98    984 Eric Thatcher        SR  5:19 10:35 16:25 22:14 27:41.9

  6   (103)   967 Brent Hiser          JR  5:18 10:28 16:21 22:19 27:46.6

  7   (115)   978 Jacob Schoenlein     SO  5:18 10:28 16:18 22:20 27:57.2

 

 12.   377  Akron                                       (27:19.5  136:37.3)

==========================================================

  1     37    601 Mark Bogard          JR  4:59 10:02 15:39 21:22 26:42.8

  2     56    600 Mike Baraona         SR  5:09 10:12 15:53 21:40 27:00.0

  3     79    602 Brian Dudek          FR  5:09 10:12 15:48 21:39 27:22.6

  4     84    606 Adam Stackpole       FR  5:04 10:12 15:54 21:49 27:26.9

  5    121    603 Andy Knapp           FR  4:59 10:07 15:59 22:05 28:05.0

  6   (182)   604 Joe McCoy            SO  5:15 10:40 16:57 23:15 29:15.8

  7   (188)   605 Jordan Olson         FR  5:15 10:41 16:55 23:14 29:23.3

 

 13.   382  Shawnee State                               (27:15.1  136:15.3)

==========================================================

  1      7   1046 Keegan Rathkamp      JR  4:58  9:51 15:13 20:38 25:49.9

  2     86   1053 Chuck Wentz          SO  5:02 10:13 15:56 21:53 27:28.1

  3     88   1052 Paul Webb            SR  5:04 10:09 15:54 21:49 27:29.7

  4     97   1042 Josh Linkous         SO  5:05 10:18 16:11 22:12 27:40.3

  5    104   1044 Michael Owen         SO  5:08 10:19 16:08 22:12 27:47.3

  6   (106)  1040 Joe Jinks            JR  5:05 10:12 16:06 22:06 27:47.7

 

 14.   385  Kenyon                                      (27:19.5  136:37.5)

==========================================================

  1     55    800 Jim Boston           SR  5:04 10:14 15:56 21:39 26:59.1

  2     63    804 Matt Davis           FR  5:11 10:18 15:57 21:37 27:05.3

  3     64    816 Matt Riley           JR  5:17 10:28 16:06 21:49 27:05.8

  4     72    809 Kaleb Keyserling     SR  5:11 10:19 16:01 21:49 27:13.6

  5    131    813 Pat Meyers           FR  5:24 10:42 16:39 22:41 28:13.7

  6   (178)   810 Clint Kugler         JR  5:18 10:42 16:55 23:22 29:09.2

  7   (192)   811 Chris MacColl        SO  5:30 10:58 17:10 23:28 29:24.6

 

 15.   420  Baldwin-Wallace                             (27:26.7  137:13.3)

==========================================================

  1     29    631 Derek Hill           SR  5:08 10:10 15:35 21:11 26:31.0

  2     44    625 Nate Bowen           SR  5:01 10:08 15:40 21:19 26:49.2

  3     93    629 James Eberts         JR  5:10 10:22 16:06 21:52 27:35.7

  4    117    627 Mark Buhoveckey      JR  5:19 10:35 16:25 22:24 28:00.7

  5    137    628 Brian Campbell       JR  5:29 10:50 16:38 22:32 28:16.7

  6   (142)   624 Jeff Bonezzi         JR  5:29 10:49 16:40 22:44 28:18.4

  7   (197)   634 Zachary Szablewski   FR  5:31 11:09 17:18 23:33 29:29.1

 

 16.   426  Findlay                                     (27:26.9  137:14.2)

==========================================================

  1     52    741 Cory Irwin           FR  5:04 10:15 15:55 21:33 26:55.9

  2     67    743 Kyle Tweed           JR  5:08 10:17 16:05 21:52 27:07.1

  3     70    737 Mike Andreski        SR  5:09 10:16 15:57 21:42 27:09.2

  4    111    744 Craig Wolfe          JR  5:07 10:23 16:18 22:18 27:54.0

  5    126    742 Jordan Kirwen        FR  5:19 10:35 16:28 22:23 28:08.0

  6   (221)   740 Shawn Caruso         JR  5:38 11:09 17:36 24:04 30:13.9

  7   (250)   739 Tom Brown            SR  5:53 12:06 19:02 26:11 32:50.5

 

 17.   440  Toledo                                      (27:31.2  137:36.0)

==========================================================

  1     35   1078 Elisha Kipchumba     SO  5:01 10:08 15:44 21:16 26:34.7

  2     43   1082 Ken Samoei           JR  5:01  9:58 15:38 21:18 26:48.6

  3     75   1079 Barnabas Kiprotich   SO  5:01 10:05 15:48 21:39 27:18.3

  4    125   1084 Chris Wall           SO  5:04 10:13 16:03 22:06 28:07.6

  5    162   1076 Jonathan Dewitt      FR  5:06 10:17 16:14 22:30 28:46.8

  6   (229)  1080 Joel Kozlesky        SO  5:17 11:07 17:44 24:16 30:34.6

 

 18.   493  Oberlin                                     (27:41.5  138:27.4)

==========================================================

  1     83    908 Conor Doss           SR  5:14 10:24 16:05 21:54 27:26.2

  2     95    919 Everett Schlawin     SR  5:14 10:24 16:05 22:00 27:37.1

  3    100    912 Ryan King            SR  5:17 10:34 16:20 22:09 27:42.9

  4    102    906 Albert Davila        SO  5:24 10:41 16:24 22:17 27:46.2

  5    113    918 Ben Schild           FR  5:17 10:41 16:31 22:28 27:55.0

  6   (146)   926 Stephen Williams     FR  5:19 10:40 16:35 22:40 28:23.4

  7   (233)   924 Justin Warner        SO  5:17 10:42 17:16 24:10 30:46.8

 

 19.   517  Tiffin                                      (27:47.9  138:59.1)

==========================================================

  1     30   1066 Jeremy Lee           JR  5:17 10:17 15:45 21:12 26:31.5

  2     46   1055 Jason Bumb           JR  5:09 10:13 15:48 21:26 26:51.8

  3    114   1056 Thomas Buxton        SR  5:25 10:38 16:30 22:30 27:55.4

  4    154   1059 Charles Faeber       JR  5:26 10:37 16:33 22:47 28:37.3

  5    173   1054 Kyle Anderson        FR  5:29 10:49 16:51 22:59 29:03.1

  6   (191)  1057 Corey Byron          FR  5:27 10:41 16:40 23:26 29:24.3

  7   (228)  1067 Adam Nunns           SR  5:27 10:52 17:13 23:56 30:30.3

 

 20.   533  Heidelberg                                  (27:45.5  138:47.1)

==========================================================

  1     22    758 Devin Butcher        JR  5:10 10:13 15:40 21:05 26:14.9

  2    109    759 John Distler         SO  5:22 10:39 16:26 22:17 27:52.0

  3    128    751 Jacob  Lemon         JR  5:16 10:22 16:06 22:11 28:09.4

  4    130    766 Jarrod Saling        SR  5:27 10:39 16:20 22:30 28:11.8

  5    144    747 Jamie  Kuess         JR  5:23 10:47 16:48 22:40 28:19.0

  6   (190)   749 Scott  Lasch         SR  5:09 10:18 16:32 22:57 29:23.4

  7   (203)   763 Eric Holbrook        SO  5:23 10:47 17:01 23:32 29:44.6

 

 21.   556  Otterbein                                   (27:52.9  139:24.4)

==========================================================

  1     76   1021 Chase Schneider      SR  5:11 10:17 16:00 21:45 27:18.5

  2     90   1013 James Castrillo      JR  5:15 10:26 16:11 22:00 27:30.7

  3    116   1022 Tim Weaver           SR  5:19 10:36 16:23 22:20 27:58.1

  4    124   1015 Chris Fyock          SO  5:16 10:24 16:19 22:26 28:06.8

  5    150   1016 Michael Jacoby       JR  5:19 10:38 16:43 22:51 28:30.3

  6   (160)  1014 Matt Dixon           SO  5:21 10:35 16:30 22:48 28:42.8

  7   (181)  1019 Steve Paullin        SO  5:20 10:45 16:53 23:14 29:13.6

 

 22.   591  Youngstown                                  (27:59.9  139:59.5)

==========================================================

  1     80   1161 Justin Dickman       JR  5:13 10:22 16:07 21:53 27:23.2

  2     89   1164 Jake Lape            SO  5:22 10:34 16:17 22:03 27:30.7

  3    119   1168 Jd Shepard           SR  5:22 10:34 16:28 22:28 28:01.6

  4    147   1167 Jim Ramson           SO  5:22 10:39 16:38 22:32 28:24.7

  5    156   1158 Joe Copploe          SO  5:22 10:35 16:36 22:47 28:39.3

  6   (169)  1166 Dan Nemergut         SR  5:26 10:44 16:46 23:27 29:00.4

  7   (227)  1159 Scott Denham         SO  5:23 10:56 17:26 24:01 30:26.5

 

 23.   617  Notre Dame                                  (28:07.5  140:37.3)

==========================================================

  1     53    896 Ross Lenehan         FR  5:24 10:27 15:57 21:34 26:58.3

  2     99    893 Nick Glavac          JR  5:16 10:23 16:14 22:17 27:42.6

  3    133    891 Chad Dobson          JR  5:25 10:36 16:24 22:18 28:14.4

  4    143    895 Kyle Komer           SR  5:25 10:37 16:33 22:35 28:18.6

  5    189    900 Randy Street         JR  5:37 11:05 17:10 23:24 29:23.4

  6   (225)   890 Marco Caponi         JR  5:35 11:15 17:34 24:08 30:24.5

  7   (248)   899 Mike Rodriguez       JR  5:36 11:17 17:54 25:03 32:26.7

 

 24.   619  Cedarville                                  (28:10.0  140:49.6)

==========================================================

  1     73   1186 Rob Trennepohl       JR  5:26 10:30 16:03 21:44 27:15.9

  2     91   1189 Josh Wiseman         SO  5:26 10:34 16:14 21:57 27:31.6

  3    105   1172 Joe Cathey           FR  5:20 10:28 16:13 22:14 27:47.7

  4    141   1176 Jordan Davies        SO  5:26 10:35 16:27 22:31 28:18.3

  5    209   1185 Evan Thayer          FR  5:25 10:35 16:34 23:15 29:56.1

 

 25.   634  Ohio Wesleyan                               (28:08.2  140:40.8)

==========================================================

  1     85   1008 David Stefanik       SR  5:03 10:14 16:01 21:56 27:27.0

  2    108    998 Clay Davis           SR  5:16 10:40 16:31 22:19 27:51.4

  3    134   1002 Evan Hitchcock       FR  5:16 10:34 16:30 22:31 28:14.4

  4    148   1007 Christian Schlabach  JR  5:07 10:19 16:18 22:30 28:25.4

  5    159    995 John Batchelder      FR  5:13 10:31 16:35 22:45 28:42.6

  6   (176)  1009 John Thatcher        SO  5:17 10:42 16:47 23:08 29:06.4

  7   (212)   997 Gary Brenneman       SR  5:40 11:17 17:30 23:54 30:00.7

 

 26.   682  Wright State                                (28:19.7  141:38.3)

==========================================================

  1     96   1145 Jake Bradosky        SR  5:24 10:38 16:26 22:19 27:38.3

  2    110   1150 Isaiah Kessio        SO  5:00 10:08 15:58 22:01 27:52.8

  3    136   1152 Jake McCubbin        FR  5:29 10:49 16:40 22:42 28:14.7

  4    161   1146 Randy Depoy          JR  5:26 10:50 16:45 22:49 28:43.0

  5    179   1157 Kurt Throckmorton    JR  5:32 11:00 17:05 23:18 29:09.5

  6   (194)  1151 Ben Livingston       SO  5:32 11:01 17:09 23:28 29:26.1

  7   (195)  1154 Kevin Sheehan        JR  5:32 11:00 17:09 23:28 29:27.3

 

 27.   690  Bowling Green                               (28:23.1  141:55.5)

==========================================================

  1     66    648 Chris Moody          SO  5:12 10:18 15:58 21:42 27:06.9

  2    129    650 Jesse Smuda          SO  5:20 10:40 16:34 22:30 28:10.0

  3    138    643 Abraham Busienei     SO  5:13 10:32 16:30 22:30 28:17.2

  4    149    649 Aaron Smuda          SR  5:12 10:25 16:24 22:34 28:25.8

  5    208    644 Jeff Ehler           SO  5:24 11:04 17:24 23:47 29:55.6

  6   (216)   646 Ben Leininger        FR  5:30 11:12 17:33 24:04 30:07.8

  7   (223)   642 John Bernard         SO  5:33 11:14 17:36 24:09 30:19.4

 

 28.   757  Wittenberg                                  (28:41.0  143:25.0)

==========================================================

  1     58   1121 Gabe Savage          SR  5:04 10:10 15:44 21:27 27:01.4

  2    145   1110 Kevin Frick          SO  5:07 10:26 16:24 22:31 28:19.3

  3    167   1106 Andrew Carter        SO  5:25 10:53 17:02 23:13 29:00.1

  4    180   1119 Matt Overturf        SO  5:14 10:46 16:56 23:14 29:09.6

  5    207   1122 Dan Whonsetler       SO  5:21 10:49 17:18 23:52 29:54.6

  6   (230)  1108 Jarrett Cowgill      FR  5:22 10:54 17:27 24:13 30:42.1

  7   (244)  1117 Mike Maneage         SR  5:29 11:29 18:27 25:26 32:04.6

 

 29.   785  Wilmington                                  (28:46.6  143:52.8)

==========================================================

  1     92   1098 Austin Stiles        JR  5:19 10:36 16:13 21:56 27:34.2

  2    164   1090 Pat Carroll          FR  5:33 10:54 16:57 23:03 28:51.8

  3    168   1091 Dylan Elfresh        SO  5:33 10:54 17:01 23:19 29:00.4

  4    177   1095 Cody Pontius         SO  5:32 10:56 17:00 23:12 29:07.3

  5    184   1101 David Warren         SR  5:34 11:03 17:12 23:30 29:19.1

  6   (206)  1094 Bret Orth            SO  5:33 11:00 17:29 23:59 29:53.7

 

 30.   799  Wooster                                     (28:51.0  144:14.8)

==========================================================

  1     87   1143 Terry Workman        JR  5:02 10:14 16:01 21:58 27:28.4

  2    135   1128 Mark Dewine          SR  5:11 10:27 16:26 22:30 28:14.6

  3    163   1142 Rick Workman         JR  5:09 10:33 16:43 22:54 28:50.1

  4    204   1134 Bryan Loy            SR  5:30 11:03 17:17 23:39 29:45.4

  5    210   1123 Jack Anderson        FR  5:31 11:12 17:31 23:58 29:56.3

  6   (214)  1140 Paul Thompson        SR  5:29 10:59 17:23 23:58 30:06.8

  7   (222)  1125 Micah Caunter        FR  5:29 11:11 17:47 24:15 30:13.9

 

 31.   857  Mount Vernon Nazarene                       (29:17.7  146:28.5)

==========================================================

  1     68    878 Mark Porostosky      JR  5:06 10:11 15:53 21:39 27:07.5

  2    151    882 Nate Winters         FR  5:18 10:43 16:39 22:43 28:31.5

  3    185    877 Blake Heinlen        FR  5:21 10:50 16:56 23:15 29:19.6

  4    215    880 Zach Stiverson       SO  5:25 11:02 17:22 23:58 30:07.5

  5    238    876 David Clark          SO  5:32 11:34 18:21 25:05 31:22.4

  6   (257)   881 Dustin Wine          JR  6:09 12:32 19:38 26:59 33:47.0

 

 32.   860  Rio Grande                                  (29:03.7  145:18.5)

==========================================================

  1    118   1032 Matthew Spencer          5:19 10:34 16:19 22:18 28:01.4

  2    158   1033 Bryce Wilson             5:30 10:46 16:44 22:50 28:42.0

  3    175   1026 Brandon Crislip          5:22 10:52 17:05 23:19 29:05.7

  4    196   1029 Justin Hartley           5:40 11:16 17:22 23:33 29:28.6

  5    213   1030 Chad McCarty             5:39 11:15 17:32 23:55 30:00.8

  6   (220)  1031 Lucas Murphy             5:34 11:11 17:31 24:04 30:13.8

  7   (232)  1028 Andrew Edmunds           5:24 11:01 17:32 24:22 30:46.4

 

 33.   917  Capital                                     (29:22.7  146:53.4)

==========================================================

  1    132    652 Bryan Deardo         SR  5:33 10:55 16:48 22:38 28:14.3

  2    166    660 Nate Wiring          SO  5:29 10:53 16:55 23:02 28:57.0

  3    186    653 Joel Eversole        JR  5:29 11:00 17:07 23:28 29:20.9

  4    199    656 Alex Moore           FR  5:29 10:54 17:07 23:24 29:32.1

  5    234    659 Emerson Rhoad        SO  5:27 10:55 17:32 24:21 30:49.1

  6   (236)   655 Joe Miceli           SR  5:47 11:39 18:12 24:55 31:10.8

  7   (254)   651 Conrad Booth         FR  5:49 12:06 19:16 26:44 33:35.6

 

 34.   959  John Carroll                                (29:29.6  147:27.6)

==========================================================

  1    152    778 Dan Diruzza          SR  5:19 10:40 16:41 22:53 28:33.9

  2    187    779 Nick Habursky        SR  5:24 10:49 17:02 23:23 29:22.9

  3    198    788 Jake Smith           FR  5:24 10:49 17:00 23:28 29:30.2

  4    205    781 Sean Joyce           SR  5:23 11:01 17:22 23:51 29:49.7

  5    217    787 Jeff Sigmund         FR  5:31 11:13 17:29 23:50 30:10.9

  6   (224)   783 Ned McGrath          FR  5:27 11:01 17:24 23:58 30:20.4

  7   (260)   780 Mike Joseph          JR  5:52 11:53 18:44 26:25 33:54.6

 

 35.   983  Marietta                                    (29:47.7  148:58.3)

==========================================================

  1    170    847 Josh Mickle          JR  5:26 10:54 17:01 23:12 29:00.8

  2    172    855 Joseph Wynes         SR  5:32 11:06 17:06 23:11 29:02.3

  3    183    853 Cody Thomas          JR  5:28 11:04 17:09 23:27 29:18.6

  4    219    846 Max Kenngott         SO  5:29 11:07 17:33 23:58 30:12.6

  5    239    854 Terrance Wallace     FR  5:34 11:14 17:45 24:38 31:24.0

  6   (240)   843 Mario D'Amico        JR  5:38 11:36 18:13 25:00 31:26.9

  7   (259)   848 Adam Null            FR  5:43 12:15 19:29 26:58 33:52.6

 

 36.  1073  Hiram                                       (31:23.1  156:55.2)

==========================================================

  1    165    770 Zach Eshelman        FY  5:36 11:03 17:05 23:12 28:52.7

  2    193    771 Joe Hengoed          FY  5:36 11:04 17:05 23:22 29:25.5

  3    211    768 William Brown        JR  5:36 11:12 17:23 23:47 29:59.2

  4    235    772 Josh Kashmer         SR  5:41 11:34 18:08 24:49 30:59.2

  5    269    769 Donald Daley         FY  6:41 13:57 21:54 30:16 37:38.6

 

 37.  1174  Defiance                                    (32:01.7  160:08.5)

==========================================================

  1    174    717 Justin Perkins       FR       10:45 16:56 23:13 29:04.6

  2    241    718 Matt Rohlf           SO  5:39 11:45 18:26 25:11 31:37.0

  3    251    714 Aaron Fraley         FR  5:49 12:02 19:15 26:23 32:50.8

  4    252    719 Troy Secrest         FR  6:00 12:17 19:20 26:23 32:52.9

  5    256    716 Ryan Nusbaum         SO  6:01 12:28 19:43 27:00 33:43.2

  6   (262)   715 Justin Lamb          FR  6:13 12:47 20:04 27:18 34:04.0

  7   (266)   713 Keiquan Blackmon     FR  6:26 13:13 21:04 29:45 36:39.9

 

 38.  1224  Muskingum                                   (33:24.0  167:00.0)

==========================================================

  1    218    883 Michael Besl         FR  5:14 11:03 17:31 24:04 30:11.8

  2    226    886 Ian Hankins          JR  5:33 11:18 17:39 24:19 30:24.7

  3    245    889 Jeff Shawver         FR  5:28 11:39 18:24 25:32 32:09.1

  4    264    885 Peter Craig          FR  6:07 12:46 20:34 28:31 35:36.3

  5    271    888 Jp Rousseau          SR  6:29 14:23 22:33 31:22 38:38.1

  6   (276)   887 Daniel Kovacevic     FR  7:07 15:00 23:33 32:28 40:49.7

 

 39.  1240  Ohio Dominican                              (34:07.2  170:35.9)

==========================================================

  1    201    950 Chris Au             SR  5:35 11:04 17:12 23:31 29:36.0

  2    242    955 Josh Watson          SO  5:44 11:43 18:23 25:16 31:50.6

  3    258    953 Brian Litt           FR  6:14 12:42 19:53 27:07 33:47.6

  4    267    951 Jeremiah Guappone    JR  6:24 13:19 21:20 29:22 36:41.3

  5    272    952 Jacob Laubacher      SO  6:45 14:12 22:35 30:58 38:40.4

  6   (275)   954 Phill Rogers         SR  7:06 14:43 23:20 31:56 39:50.5

 

 40.  1244  Bluffton                                    (32:31.5  162:37.5)

==========================================================

  1    237    636 Andrew Chaffee       FR  5:46 11:38 18:05 24:46 31:12.6

  2    246    637 Justin Derringer     SR  6:07 12:14 19:01 25:53 32:16.6

  3    247    639 Brian Timpe          SO  6:10 12:15 19:02 25:55 32:19.1

  4    253    638 Ben Siebert          JR  6:28 12:42 19:35 26:24 32:53.3

  5    261    640 Collin Wagner        JR  6:28 12:45 19:50 26:53 33:55.9

 

 41.  1295  Urbana                                      (35:33.9  177:49.2)

==========================================================

  1    231   1086 Eddie Erion          FR  5:35 11:22 17:56 24:30 30:42.4

  2    255   1087 Andrew Hoban         JR  5:58 12:24 19:35 26:55 33:38.4

  3    265   1089 Joshua Sexton        FR  6:09 13:03 20:35 28:33 35:52.3

  4    270   1088 Andrew Morrow        FR  6:26 13:28 21:39 30:22 38:04.0

  5    274   1085 Jeremy Danner        FR  6:00 13:33 22:20 31:23 39:32.1

 

 42.  1296  Lake Erie                                   (35:00.8  175:03.9)

==========================================================

  1    243    822 Kyle Griffith        SO  5:47 11:51 18:33 25:27 31:57.3

  2    249    826 Alex Petecca         FR  5:47 12:00 18:46 25:50 32:30.8

  3    263    821 Ross Davis           SO  5:59 12:22 19:46 27:18 34:38.7

  4    268    825 Kevin Oblocki        FR  6:17 13:44 22:03 29:55 37:07.1

  5    273    827 Jason Vitek          FR  6:25 13:38 22:07 31:01 38:50.0