|
2005 FLYER 5 K CHALLENGE September 3, 2005 MEN’S RESULTS SCORERS DIVISION I TOTAL 1 2 3 4 5 6 7 1 2 3 Dayton 97 15 18 19 22 23 24 25 4 Xavier 116 8 20 27 30 31 38 5 IUPUI 129 12 21 28 32 36 6 DIVISION II TOTAL 1 2 3 4 5 6 7 1 NKU 15 1 2 3 4 5 6 7 INDIVIDUAL
RESULTS Rk D-I No. Name School Time 1 1 762 Chris
Swisher MU 15:33 2 2 756 Dan
Huling MU 15:37 3 3 733 Kevin
Schwarz UC 15:39 4 4 722 John
5 5 724 6 6 764 Michael
Veatch MU 15:49 7 7 763 Brad
Untrauer MU 15:51 8 8 775 Luke
Beuerlein XU 15:51 9 9 754 Justin
Campbell MU 15:55 10 10 760 Pat
Sovacool MU 15:56 11 11 730 Eric
Mayhaus UC 15:57 12 12 774 Brad
Wheeler IUPUI 16:00 13 786 Tim Mulligan OPEN 16:03 14 744 Greaham Niemer NKU 16:04 15 13 728 Rick
King UC 16:04 16 14 758 Steve
Schilling MU 16:06 17 740 Zach Koehler NKU 16:07 18 759 Jimmy Schoenfeld MU 16:07 19 15 701 Mike
Andersen UD 16:11 20 739 Keith Knapp NKU 16:12 21 16 727 Randy
King UC 16:12 22 17 732 Brad
Neumann UC 16:13 23 755 Brad Graham MU 16:14 24 18 704 Eric
Contreras UD 16:14 25 791 Mike Smith OPEN 16:16 26 --- 719 David
Adams UC 16:17 27 19 702 David
Berning UD 16:17 28 20 777 Mike
Hammersmith XU 16:20 29 21 769 Dean
Meacham IUPUI 16:22 30 22 715 Billy
Przybyla UD 16:24 31 731 Scott
Mindel UC 16:24 32 735 Brad Bullock NKU 16:24 33 747 Adam Stoppelwerth NKU 16:26 34 723 Kyle
Dragan UC 16:27 35 23 713 Matt
Peters UD 16:28 36 761 Ryan Smith MU 16:29 37 24 706 Brian
Gilchrist UD 16:31 38 25 716 Daniel
Sammons UD 16:32 39 26 749 Josh
Burke WSU 16:34 40 757 Ryan Hutton MU 16:34 41 27 783 Paul
Staudigel XU 16:36 42 710 Tommy Middleton UD 16:36 43 708 Tim Kaelin UD 16:39 44 28 767 Brandon
Cole IUPUI 16:41 45 29 748 Corey
Baxter WSU 16:43 46 703 Michael Connolly UD 16:47 47 30 782 Aaron
Smith XU 16:49 48 741 Denny Kramer NKU 16:53 49 31 779 Ben
Milroy XU 16:55 50 705 Matt Danis UD 16:56 51 794 Jim Beyer OPEN 16:58 52 709 Matt Manning UD 16:58 53 734 Matt Van Doren UC 17:00 54 32 766 Jesse
Cacy IUPUI 17:04 55 33 778 Joe
Keating XU 17:04 56 34 785 57 721 Evan DeHart UC 17:12 58 35 751 Joel
59 784 Matthew Weingardt XU 17:18 60 36 770 John
Purdy IUPUI 17:22 61 714 Mike Peters UD 17:23 62 707 Tony Holtvoigt UD 17:23 63 37 752 Mitch
Meinerding WSU 17:26 64 781 65 787 Zak Lewis OPEN 17:33 66 38 768 Dustin
67 780 Patrick Quinn XU 17:42 68 745 Allen Pettigrew NKU 17:44 69 742 Kennan Kruskamp NKU 17:52 70 736 Justin Clark NKU 17:58 71 738 Eric Granacher NKU 18:05 72 792 Tom Collier OPEN 18:08 73 717 Dan Thompson UD 18:14 74 711 Adam Miller UD 18:15 75 39 753 Juan
76 743 Greg Lemmon NKU 18:31 77 765 Greg Bush IUPUI 18:39 78 776 David Ford XU 18:43 79 793 Chris Tetlak OPEN 18:45 80 750 Alex Gutman WSU 18:52 81 718 Eriksen VanEtten UD 19:14 82 737 Matt Frondorf NKU 19:23 BREAKDOWN 1. Rank D-I No. Name Time 1 1 762 Chris
Swisher 15:33 2 2 756 Dan
Huling 15:37 6 6 764 Michael
Veatch 15:49 7 7 763 Brad
Untrauer 15:51 9 9 754 Justin
Campbell 15:55 10 10 760 Pat
Sovacool 15:56 16 14 758 Steve
Schilling 16:06 18 759 Jimmy Schoenfeld 16:07 23 755 Brad Graham 16:14 36 761 Ryan Smith 16:29 40 757 Ryan Hutton 16:34 2. Rk D-I No. Name Time 3 3 733 Kevin
Schwarz 15:39 4 4 722 John
5 5 724 11 11 730 Eric
Mayhaus 15:57 15 13 728 Rick
King 16:04 21 16 727 Randy
King 16:12 22 17 732 Brad
Neumann 16:13 26 --- 719 David
Adams 16:17 31 731 Scott Mindel 16:24 34 723 Kyle Dragan 16:27 53 734 Matt Van Doren 17:00 57 721 Evan DeHart 17:12 3. Rk D-I No. Name Time 19 15 701 Mike
Andersen 16:11 24 18 704 Eric
Contreras 16:14 27 19 702 David
Berning 16:17 30 22 715 Billy
Przybyla 16:24 35 23 713 Matt
Peters 16:28 37 24 706 Brian
Gilchrist 16:31 38 25 716 Daniel
Sammons 16:32 42 710 Tommy Middleton 16:36 43 708 Tim Kaelin 16:39 46 703 Michael Connolly 16:47 50 705 Matt Danis 16:56 52 709 Matt Manning 16:58 61 714 Mike Peters 17:23 62 707 Tony Holtvoigt 17:23 73 717 Dan Thompson 18:14 74 711 Adam Miller 18:15 81 718 Eriksen VanEtten 19:14 4. Xavier Rk D-I No. Name Time 8 8 775 Luke
Beuerlein 15:51 28 20 777 Mike
Hammersmith 16:20 41 27 783 Paul
Staudigel 16:36 47 30 782 Aaron
Smith 16:49 49 31 779 Ben
Milroy 16:55 55 33 778 Joe
Keating 17:04 56 34 785 59 784 Matthew Weingardt 17:18 64 781 67 780 Patrick Quinn 17:42 78 776 David Ford 18:43 5. IUPUI Rk D-I No. Name Time 12 12 774 Brad
Wheeler 16:00 29 21 769 Dean
Meacham 16:22 44 28 767 Brandon
Cole 16:41 54 32 766 Jesse
Cacy 17:04 60 36 770 John
Purdy 17:22 66 38 768 Dustin
77 765 Greg Bush 18:39 6. Rk D-I No. Name Time 39 26 749 Josh
Burke 16:34 45 29 748 Corey
Baxter 16:43 58 35 751 Joel
63 37 752 Mitch
Meinerding 17:26 75 39 753 Juan
80 750 Alex Gutman 18:52 DIVISION II 1. Rk D-I No. Name Time 14 744 Greaham Niemer 16:04 17 740 Zach Koehler 16:07 20 739 Keith Knapp 16:12 32 735 Brad Bullock 16:24 33 747 Adam Stoppelwerth 16:26 48 741 Denny Kramer 16:53 68 745 Allen Pettigrew 17:44 69 742 Kennan Kruskamp 17:52 70 736 Justin Clark 17:58 71 738 Eric Granacher 18:05 76 743 Greg Lemmon 18:31 82 737 Matt Frondorf 19:23 OPEN RUNNERS Rk D-I No. Name Time 13 786 Tim Mulligan 16:03 25 791 Mike Smith 16:16 51 794 Jim Beyer 16:58 65 787 Zak Lewis 17:33 72 792 Tom Collier 18:08 79 793 Chris Tetlak 18:45
|
|