/
/
Men's Cross Country


Site: Delaware, OH 

Dayton:  

All-Ohio Championship:

 

MEN'S RESULTS
1.    Ohio State 38,
2.     2.  Cincinnati 102, 
3.     3.  Kent State 131.
4.     4.  Ohio 138
5.     5.  Ashland 186
6.     6.  Youngstown State 240
7.     7.  Malone 242
8.     8.  Akron 293
9.     9.  Otterbein 306
10. 10. Dayton 320
11. 11. Tiffin 342
12. 12. Mount Union 356
13. 13. Xavier 362
14. 14. Cedarville 417
15. 15. Baldwin-Wallace 438
16. 16. Ohio Northern 447
17. 17. Heidelberg 476
18. 18. Wright State  483
19. 19. Shawnee State 497
20. 20. Walsh 508
21. 21. Case Western Reserve 569
22. 22. Ohio Wesleyan 577
23. 23. Bowling Green 588
24. 24. Denison 609
25. 25. Kenyon 660
26. 26. John Carroll 668
27. 27. Toledo 711
28. 28. Wilmington 728
29. 29. Wooster 729
30. 30. Notre Dame 741
31. 31. Rio Grande 826
32. 32. Muskingum 890
33. 33. Bluffton 941
34. 34. Marietta 945
35. 35. Findlay 1040
36. 36. Wittenberg  1044
37. 37. Defiance 1054
38. 38. Hiram 1200
39. 39. Capital 1226 
 
Individual Winner:  Brian Oliver, Ohio State, 25:28.5
 
Dayton Finishers:     
 
35.  Brian Gilchrist  -  27:07.6 
54.  Billy Pryzybla   -  27:33.7 
67.  Brett Fisher     -  27:53.0 
68.  Mike Connolly    -  27:54.5 
96.  Dan Sammons      -  28:18.9 
136. Zak Lewis        -  29:02.6 
231. Eric Contreras   -  32:33.7