Dayton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Dayton Men's Basketball
Dayton Season Schedule/Results & Leaders (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (18-0) (5-6) (4-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (16-3) (10-0) (2-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 7:00 pm ET WOFFORD W 52-49 12254 (17)WRIGHT, Chris (5)LITTLE, Charles
(17)JOHNSON, Marcus (5)HUELSMAN, Kurt
11/19/08 7:30 pm ET DELAWARE STATE W 62-42 11906 (18)WRIGHT, Chris (7)HUELSMAN, Kurt
(7)WRIGHT, Chris
11/23/08 2:00 pm ET + BETHUNE-COOKMAN W 78-38 12687 (16)JOHNSON, Marcus (7)HUELSMAN, Kurt
11/25/08 7:30 pm ET + MERCER W 71-53 12074 (16)WRIGHT, Chris (11)WRIGHT, Chris
11/27/08 5:00 pm ET + vs Auburn WOT 60-59 3087 (16)JOHNSON, Marcus (14)WRIGHT, Chris
11/29/08 7:00 pm ET + vs Marquette W 89-75 4780 (21)LOWERY, Rob (13)WRIGHT, Chris
12/2/08 7:30 pm ET TROY W 87-70 11853 (17)LITTLE, Charles (10)LITTLE, Charles
12/6/08 7:06 pm ET at Akron W 54-50 4059 (18)WRIGHT, Chris (5)SEARCY, Devin
12/10/08 8:07 pm ET at Creighton 59-77 L 15418 (15)LOWERY, Rob (8)WRIGHT, Chris
12/13/08 8:00 pm COPPIN STATE W 73-56 12777 (20)JOHNSON, Chris (12)JOHNSON, Chris
12/20/08 8:00 pm ET UNC GREENSBORO W 75-44 12706 (15)LITTLE, Charles (8)JOHNSON, Chris
12/23/08 8:00 pm ET MARSHALL W 62-50 13021 (16)WRIGHT, Chris (10)WRIGHT, Chris
12/30/08 7:00 pm ET GEORGE MASON W 66-62 13107 (13)JOHNSON, Marcus (9)JOHNSON, Chris
(13)LOWERY, Rob
1/2/09 7:00 pm ET at Toledo W 77-63 6921 (21)JOHNSON, Marcus (7)JOHNSON, Chris
(7)HUELSMAN, Kurt
1/6/09 7:00 pm ET MIAMI W 45-40 12637 (14)WRIGHT, Chris (7)JOHNSON, Chris
1/10/09 1:00 pm ET * at Massachusetts 62-75 L 5485 (13)WRIGHT, Chris (9)WRIGHT, Chris
1/14/09 7:30 pm ET * FORDHAM W 72-71 11993 (13)LOWERY, Rob (8)JOHNSON, Chris
1/17/09 7:00 pm ET * at Duquesne W 78-69 4051 (16)LOWERY, Rob (9)JOHNSON, Chris
1/22/09 7:30 pm ET * at George Washington W 63-61 2517 (17)JOHNSON, Marcus (8)LOWERY, Rob
1/25/09 2:00 pm ET * ST. BONAVENTURE W 80-68 13408 (19)WRIGHT, Chris (9)WRIGHT, Chris
1/29/09 8:00 pm ET * SAINT LOUIS W 47-46 12436 (16)WRIGHT, Chris (7)WRIGHT, Chris
2/1/09 12 Noon ET * SAINT JOSEPH'S W 69-58 13169 (14)WRIGHT, Chris (8)JOHNSON, Chris
2/4/09 7:00 pm ET * at La Salle W 63-61 2114 (16)JOHNSON, Marcus (8)WRIGHT, Chris
2/8/09 1:00 pm ET * at Charlotte 66-79 L 5939 (13)JOHNSON, Chris (7)JOHNSON, Chris
2/11/09 7:00 p.m. ET * XAVIER W 71-58 13435 (19)WRIGHT, Chris (6)WRIGHT, Chris
(6)JOHNSON, Chris
2/14/09 7:00 pm ET * RICHMOND W 69-63 13435 (17)WRIGHT, Chris (10)WRIGHT, Chris
2/21/09 8:00 pm ET * at Saint Louis 49-57 L 10603 (11)WRIGHT, Chris (7)WRIGHT, Chris
(7)HUELSMAN, Kurt
2/25/09 7:00 pm ET * at Rhode Island 91-93 LOT 7218 (21)JOHNSON, Marcus (8)JOHNSON, Marcus
2/28/09 4:00 p.m. ET * TEMPLE W 70-65 13435 (20)WRIGHT, Chris (9)WARREN, London
3/5/09 9:00 pm ET * at Xavier 59-76 L 10250 (19)JOHNSON, Marcus (7)JOHNSON, Chris
3/7/09 8:00 pm ET * DUQUESNE W 74-61 13435 (17)FABRIZIUS, Luke (7)LITTLE, Charles
3/12/09 9:00 pm ET @ vs Richmond W 69-64 4333 (15)JOHNSON, Marcus (9)JOHNSON, Chris
3/13/09 9:00 pm ET @ vs Duquesne 66-77 L 6160 (15)PERRY, Mickey (6)WRIGHT, Chris
(6)LITTLE, Charles
3/20/09 2:02 pm ET $ vs West Virginia W 68-60 15794 (27)WRIGHT, Chris (10)WRIGHT, Chris
3/22/09 2:30 pm ET $ vs Kansas 43-60 L 14279 (10)PERRY, Mickey (9)WRIGHT, Chris
(10)WRIGHT, Chris (9)LITTLE, Charles
* = Atlantic 10 Conference
+ = Chicago Invitational Challenge
@ = Atlantic 10 Men's Basketball Championships
$ = NCAA First & Second Rounds
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 229768 12765
AWAY.................... 11 74575 6780
NEUTRAL................. 6 48433 8072
TOTAL................... 35 352776 10079
Season Box Score
2008-09 Dayton Men's Basketball
Dayton Season Box Score (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (18-0) (5-6) (4-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (16-3) (10-0) (2-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Wright, Chris...... 35-34 915 26.1 166-347 .478 11-44 .250 121-179 .676 94 138 232 6.6 103 4 33 84 44 30 464 13.3
32 Johnson, Marcus.... 35-34 992 28.3 151-335 .451 45-125 .360 66-104 .635 26 84 110 3.1 74 1 54 49 16 30 413 11.8
15 Little, Charles.... 34-33 819 24.1 108-217 .498 0-1 .000 64-103 .621 57 82 139 4.1 68 1 33 53 9 14 280 8.2
03 Lowery, Rob........ 25-2 456 18.2 61-175 .349 29-86 .337 36-60 .600 19 48 67 2.7 37 0 84 50 1 19 187 7.5
04 Johnson, Chris..... 34-3 551 16.2 64-151 .424 24-70 .343 61-79 .772 72 105 177 5.2 34 0 19 26 5 17 213 6.3
00 Perry, Mickey...... 35-1 506 14.5 59-155 .381 27-88 .307 16-28 .571 9 36 45 1.3 53 0 27 23 4 21 161 4.6
23 Fabrizius, Luke.... 31-0 276 8.9 45-122 .369 39-104 .375 3-5 .600 7 26 33 1.1 22 0 10 9 6 3 132 4.3
01 Warren, London..... 35-33 754 21.5 50-137 .365 0-3 .000 45-73 .616 27 70 97 2.8 96 1 154 66 6 57 145 4.1
41 Huelsman, Kurt..... 35-35 765 21.9 45-117 .385 0-0 .000 35-60 .583 57 85 142 4.1 75 3 23 45 22 9 125 3.6
34 Searcy, Devin...... 32-0 377 11.8 34-69 .493 0-0 .000 20-33 .606 33 43 76 2.4 42 0 13 21 10 7 88 2.8
22 Williams, Paul..... 32-0 368 11.5 26-79 .329 10-38 .263 8-13 .615 19 40 59 1.8 44 0 10 16 0 7 70 2.2
11 Thomas, Stephen.... 29-0 254 8.8 21-66 .318 5-20 .250 10-14 .714 10 28 38 1.3 22 0 24 23 1 12 57 2.0
30 Fox, Dan........... 4-0 6 1.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.5
24 Hendrick, Luke..... 4-0 6 1.5 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 1 0 0 1 2 0.5
53 McEldowney, Brad... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 54 58 112 3.2 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 831-1972 .421 190-579 .328 487-753 .647 484 844 1328 37.9 672 10 485 475 124 227 2339 66.8
Opponents.......... 35 7050 730-1840 .397 217-696 .312 473-679 .697 364 802 1166 33.3 638 - 409 515 136 171 2150 61.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dayton........................ 1134 1179 26 - 2339
Opponents..................... 1029 1094 27 - 2150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dayton........................ 115 16 131
Opponents..................... 91 7 98
Overall/Conference Statistics
2008-09 Dayton Men's Basketball
Dayton Overall/Conference Statistics (as of Mar 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wright, Chris....... 35-34 26.1 .478 .250 .676 6.6 0.9 30 44 13.3 16-15 26.3 .476 .263 .690 6.4 0.9 14 22 13.9
Johnson, Marcus..... 35-34 28.3 .451 .360 .635 3.1 1.5 30 16 11.8 16-15 27.4 .469 .392 .587 3.4 1.8 19 5 12.4
Little, Charles..... 34-33 24.1 .498 .000 .621 4.1 1.0 14 9 8.2 16-16 24.8 .474 .000 .617 3.4 1.0 5 7 8.1
Lowery, Rob......... 25-2 18.2 .349 .337 .600 2.7 3.4 19 1 7.5 10-1 20.3 .360 .429 .542 3.4 4.0 4 0 8.2
Johnson, Chris...... 34-3 16.2 .424 .343 .772 5.2 0.6 17 5 6.3 15-1 17.3 .574 .550 .816 5.0 0.6 7 2 6.4
Perry, Mickey....... 35-1 14.5 .381 .307 .571 1.3 0.8 21 4 4.6 16-1 14.8 .400 .351 .692 1.1 0.7 6 1 4.6
Fabrizius, Luke..... 31-0 8.9 .369 .375 .600 1.1 0.3 3 6 4.3 13-0 8.0 .395 .395 .333 0.6 0.2 1 2 3.8
Warren, London...... 35-33 21.5 .365 .000 .616 2.8 4.4 57 6 4.1 16-15 21.2 .358 .000 .576 2.7 4.4 24 0 4.2
Huelsman, Kurt...... 35-35 21.9 .385 .000 .583 4.1 0.7 9 22 3.6 16-16 20.8 .447 .000 .538 3.5 0.9 4 6 3.5
Searcy, Devin....... 32-0 11.8 .493 .000 .606 2.4 0.4 7 10 2.8 14-0 12.5 .455 .000 .545 2.0 0.3 4 2 3.0
Williams, Paul...... 32-0 11.5 .329 .263 .615 1.8 0.3 7 0 2.2 14-0 13.5 .516 .556 .429 2.1 0.4 2 0 2.9
Thomas, Stephen..... 29-0 8.8 .318 .250 .714 1.3 0.8 12 1 2.0 13-0 10.1 .294 .250 .400 1.4 1.1 3 0 1.9
Fox, Dan............ 4-0 1.5 1.000 .000 .000 0.0 0.0 0 0 0.5
Hendrick, Luke...... 4-0 1.5 .000 .000 1.000 0.3 0.3 1 0 0.5
McEldowney, Brad.... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .421 .328 .647 37.9 13.9 227 124 66.8 16 .443 .387 .626 34.9 14.4 93 47 67.7
Opponents........... 35 .397 .312 .697 33.3 11.7 171 136 61.4 16 .431 .338 .724 33.0 13.8 77 74 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wright, Chris....... 166-347 .478 11-44 .250 121-179 .676 464 13.3 80-168 .476 5-19 .263 58-84 .690 223 13.9
Johnson, Marcus..... 151-335 .451 45-125 .360 66-104 .635 413 11.8 76-162 .469 20-51 .392 27-46 .587 199 12.4
Little, Charles..... 108-217 .498 0-1 .000 64-103 .621 280 8.2 46-97 .474 0-1 .000 37-60 .617 129 8.1
Lowery, Rob......... 61-175 .349 29-86 .337 36-60 .600 187 7.5 27-75 .360 15-35 .429 13-24 .542 82 8.2
Johnson, Chris...... 64-151 .424 24-70 .343 61-79 .772 213 6.3 27-47 .574 11-20 .550 31-38 .816 96 6.4
Perry, Mickey....... 59-155 .381 27-88 .307 16-28 .571 161 4.6 26-65 .400 13-37 .351 9-13 .692 74 4.6
Fabrizius, Luke..... 45-122 .369 39-104 .375 3-5 .600 132 4.3 17-43 .395 15-38 .395 1-3 .333 50 3.8
Warren, London...... 50-137 .365 0-3 .000 45-73 .616 145 4.1 24-67 .358 0-3 .000 19-33 .576 67 4.2
Huelsman, Kurt...... 45-117 .385 0-0 .000 35-60 .583 125 3.6 21-47 .447 0-0 .000 14-26 .538 56 3.5
Searcy, Devin....... 34-69 .493 0-0 .000 20-33 .606 88 2.8 15-33 .455 0-0 .000 12-22 .545 42 3.0
Williams, Paul...... 26-79 .329 10-38 .263 8-13 .615 70 2.2 16-31 .516 5-9 .556 3-7 .429 40 2.9
Thomas, Stephen..... 21-66 .318 5-20 .250 10-14 .714 57 2.0 10-34 .294 3-12 .250 2-5 .400 25 1.9
Fox, Dan............ 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Hendrick, Luke...... 0-1 .000 0-0 .000 2-2 1.000 2 0.5
McEldowney, Brad.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 831-1972 .421 190-579 .328 487-753 .647 2339 66.8 385-869 .443 87-225 .387 226-361 .626 1083 67.7
Opponents........... 730-1840 .397 217-696 .312 473-679 .697 2150 61.4 367-851 .431 104-308 .338 223-308 .724 1061 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wright, Chris....... 94 138 232 103 4 33 84 0.4 27 45 58 103 49 3 14 42 0.3 20
Johnson, Marcus..... 26 84 110 74 1 54 49 1.1 21 14 40 54 40 1 28 19 1.5 21
Little, Charles..... 57 82 139 68 1 33 53 0.6 18 19 36 55 32 0 16 26 0.6 14
Lowery, Rob......... 19 48 67 37 0 84 50 1.7 21 12 22 34 16 0 40 24 1.7 16
Johnson, Chris...... 72 105 177 34 0 19 26 0.7 20 29 46 75 15 0 9 12 0.8 17
Perry, Mickey....... 9 36 45 53 0 27 23 1.2 15 3 14 17 24 0 11 11 1.0 11
Fabrizius, Luke..... 7 26 33 22 0 10 9 1.1 17 4 4 8 7 0 3 4 0.8 17
Warren, London...... 27 70 97 96 1 154 66 2.3 11 9 34 43 45 0 71 29 2.4 10
Huelsman, Kurt...... 57 85 142 75 3 23 45 0.5 8 22 34 56 39 2 15 23 0.7 8
Searcy, Devin....... 33 43 76 42 0 13 21 0.6 10 11 17 28 16 0 4 6 0.7 10
Williams, Paul...... 19 40 59 44 0 10 16 0.6 9 11 19 30 24 0 5 7 0.7 7
Thomas, Stephen..... 10 28 38 22 0 24 23 1.0 8 4 14 18 12 0 14 13 1.1 5
Fox, Dan............ 0 0 0 1 0 0 0 0.0 2
Hendrick, Luke...... 0 1 1 0 0 1 0 0.0 2
McEldowney, Brad.... 0 0 0 1 0 0 0 0.0 0
Total............... 484 844 1328 672 10 485 475 1.0 91 201 357 558 319 6 230 222 1.0 91
Opponents........... 364 802 1166 638 - 409 515 0.8 93 168 360 528 294 6 220 220 1.0 93
Combined Team Statistics
2008-09 Dayton Men's Basketball
Dayton Combined Team Statistics (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (18-0) (5-6) (4-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (16-3) (10-0) (2-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 WOFFORD W 52-49 12254
11/19/08 DELAWARE STATE W 62-42 11906
+11/23/08 BETHUNE-COOKMAN W 78-38 12687
+11/25/08 MERCER W 71-53 12074
+11/27/08 vs Auburn W OT 60-59 3087
+11/29/08 vs Marquette W 89-75 4780
12/2/08 TROY W 87-70 11853
12/6/08 at Akron W 54-50 4059
12/10/08 at Creighton L 59-77 15418
12/13/08 COPPIN STATE W 73-56 12777
12/20/08 UNC GREENSBORO W 75-44 12706
12/23/08 MARSHALL W 62-50 13021
12/30/08 GEORGE MASON W 66-62 13107
1/2/09 at Toledo W 77-63 6921
1/6/09 MIAMI W 45-40 12637
*1/10/09 at Massachusetts L 62-75 5485
*1/14/09 FORDHAM W 72-71 11993
*1/17/09 at Duquesne W 78-69 4051
*1/22/09 at George Washington W 63-61 2517
*1/25/09 ST. BONAVENTURE W 80-68 13408
*1/29/09 SAINT LOUIS W 47-46 12436
*2/1/09 SAINT JOSEPH'S W 69-58 13169
*2/4/09 at La Salle W 63-61 2114
*2/8/09 at Charlotte L 66-79 5939
*2/11/09 XAVIER W 71-58 13435
*2/14/09 RICHMOND W 69-63 13435
*2/21/09 at Saint Louis L 49-57 10603
*2/25/09 at Rhode Island LOT 91-93 7218
*2/28/09 TEMPLE W 70-65 13435
*3/5/09 at Xavier L 59-76 10250
*3/7/09 DUQUESNE W 74-61 13435
@3/12/09 vs Richmond W 69-64 4333
@3/13/09 vs Duquesne L 66-77 6160
$3/20/09 vs West Virginia W 68-60 15794
$3/22/09 vs Kansas L 43-60 14279
* = Atlantic 10 Conference
+ = Chicago Invitational Challenge
@ = Atlantic 10 Men's Basketball Championships
$ = NCAA First & Second Rounds
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Wright, Chris....... 35-34 26.1 .478 .250 .676 6.6 0.9 30 44 13.3
32 Johnson, Marcus..... 35-34 28.3 .451 .360 .635 3.1 1.5 30 16 11.8
15 Little, Charles..... 34-33 24.1 .498 .000 .621 4.1 1.0 14 9 8.2
03 Lowery, Rob......... 25-2 18.2 .349 .337 .600 2.7 3.4 19 1 7.5
04 Johnson, Chris...... 34-3 16.2 .424 .343 .772 5.2 0.6 17 5 6.3
00 Perry, Mickey....... 35-1 14.5 .381 .307 .571 1.3 0.8 21 4 4.6
23 Fabrizius, Luke..... 31-0 8.9 .369 .375 .600 1.1 0.3 3 6 4.3
01 Warren, London...... 35-33 21.5 .365 .000 .616 2.8 4.4 57 6 4.1
41 Huelsman, Kurt...... 35-35 21.9 .385 .000 .583 4.1 0.7 9 22 3.6
34 Searcy, Devin....... 32-0 11.8 .493 .000 .606 2.4 0.4 7 10 2.8
22 Williams, Paul...... 32-0 11.5 .329 .263 .615 1.8 0.3 7 0 2.2
11 Thomas, Stephen..... 29-0 8.8 .318 .250 .714 1.3 0.8 12 1 2.0
24 Hendrick, Luke...... 4-0 1.5 .000 .000 1.000 0.3 0.3 1 0 0.5
30 Fox, Dan............ 4-0 1.5 1.000 .000 .000 0.0 0.0 0 0 0.5
53 McEldowney, Brad.... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 35 .421 .328 .647 37.9 13.9 227 124 66.8
Opponents........... 35 .397 .312 .697 33.3 11.7 171 136 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wright, Chris....... 35 166-347 .478 11-44 .250 121-179 .676 464 13.3
Johnson, Marcus..... 35 151-335 .451 45-125 .360 66-104 .635 413 11.8
Little, Charles..... 34 108-217 .498 0-1 .000 64-103 .621 280 8.2
Lowery, Rob......... 25 61-175 .349 29-86 .337 36-60 .600 187 7.5
Johnson, Chris...... 34 64-151 .424 24-70 .343 61-79 .772 213 6.3
Perry, Mickey....... 35 59-155 .381 27-88 .307 16-28 .571 161 4.6
Fabrizius, Luke..... 31 45-122 .369 39-104 .375 3-5 .600 132 4.3
Warren, London...... 35 50-137 .365 0-3 .000 45-73 .616 145 4.1
Huelsman, Kurt...... 35 45-117 .385 0-0 .000 35-60 .583 125 3.6
Searcy, Devin....... 32 34-69 .493 0-0 .000 20-33 .606 88 2.8
Williams, Paul...... 32 26-79 .329 10-38 .263 8-13 .615 70 2.2
Thomas, Stephen..... 29 21-66 .318 5-20 .250 10-14 .714 57 2.0
Hendrick, Luke...... 4 0-1 .000 0-0 .000 2-2 1.000 2 0.5
Fox, Dan............ 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
McEldowney, Brad.... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 831-1972 .421 190-579 .328 487-753 .647 2339 66.8
Opponents........... 35 730-1840 .397 217-696 .312 473-679 .697 2150 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wright, Chris....... 35 915 94 138 232 103 4 33 84 0.4 27
Johnson, Marcus..... 35 992 26 84 110 74 1 54 49 1.1 21
Little, Charles..... 34 819 57 82 139 68 1 33 53 0.6 18
Lowery, Rob......... 25 456 19 48 67 37 0 84 50 1.7 21
Johnson, Chris...... 34 551 72 105 177 34 0 19 26 0.7 20
Perry, Mickey....... 35 506 9 36 45 53 0 27 23 1.2 15
Fabrizius, Luke..... 31 276 7 26 33 22 0 10 9 1.1 17
Warren, London...... 35 754 27 70 97 96 1 154 66 2.3 11
Huelsman, Kurt...... 35 765 57 85 142 75 3 23 45 0.5 8
Searcy, Devin....... 32 377 33 43 76 42 0 13 21 0.6 10
Williams, Paul...... 32 368 19 40 59 44 0 10 16 0.6 9
Thomas, Stephen..... 29 254 10 28 38 22 0 24 23 1.0 8
Hendrick, Luke...... 4 6 0 1 1 0 0 1 0 99.0 2
Fox, Dan............ 4 6 0 0 0 1 0 0 0 0.0 2
McEldowney, Brad.... 3 5 0 0 0 1 0 0 0 0.0 0
Total............... 35 7050 484 844 1328 672 10 485 475 1.0 91
Opponents........... 35 7050 364 802 1166 638 - 409 515 0.8 93
TEAM STATISTICS UD OPP
--------------------------------------------------
SCORING................. 2339 2150
Points per game....... 66.8 61.4
Scoring margin........ +5.4 -
FIELD GOALS-ATT......... 831-1972 730-1840
Field goal pct........ .421 .397
3 POINT FG-ATT.......... 190-579 217-696
3-point FG pct........ .328 .312
3-pt FG made per game. 5.4 6.2
FREE THROWS-ATT......... 487-753 473-679
Free throw pct........ .647 .697
F-Throws made per game 13.9 13.5
REBOUNDS................ 1328 1166
Rebounds per game..... 37.9 33.3
Rebounding margin..... +4.6 -
ASSISTS................. 485 409
Assists per game...... 13.9 11.7
TURNOVERS............... 475 515
Turnovers per game.... 13.6 14.7
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 227 171
Steals per game....... 6.5 4.9
BLOCKS.................. 124 136
Blocks per game....... 3.5 3.9
ATTENDANCE.............. 229768 123008
Home games-Avg/Game... 18-12765 11-6780
Neutral site-Avg/Game. - 6-8072
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Dayton................... 1134 1179 26 - 2339
Opponents................ 1029 1094 27 - 2150
Overall Team Statistics
2008-09 Dayton Men's Basketball
Dayton Overall Team Statistics (as of Mar 22, 2009)
All games
TEAM STATISTICS UD OPP
---------------------------------------------------
SCORING.................. 2339 2150
Points per game........ 66.8 61.4
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 831-1972 730-1840
Field goal pct......... .421 .397
3 POINT FG-ATT........... 190-579 217-696
3-point FG pct......... .328 .312
3-pt FG made per game.. 5.4 6.2
FREE THROWS-ATT.......... 487-753 473-679
Free throw pct......... .647 .697
F-Throws made per game. 13.9 13.5
REBOUNDS................. 1328 1166
Rebounds per game...... 37.9 33.3
Rebounding margin...... +4.6 -
ASSISTS.................. 485 409
Assists per game....... 13.9 11.7
TURNOVERS................ 475 515
Turnovers per game..... 13.6 14.7
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 227 171
Steals per game........ 6.5 4.9
BLOCKS................... 124 136
Blocks per game........ 3.5 3.9
WINNING STREAK........... 0 -
Home win streak........ 18 -
ATTENDANCE............... 229768 123008
Home games-Avg/Game.... 18-12765 11-6780
Neutral site-Avg/Game.. - 6-8072
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dayton........................ 1134 1179 26 - 2339
Opponents..................... 1029 1094 27 - 2150
Category Leaders
2008-09 Dayton Men's Basketball
Dayton Category Leaders (as of Mar 22, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wright, Chris....... 35 464 13.3 Wright, Chris....... 35 464 13.3
Johnson, Marcus..... 35 413 11.8 Johnson, Marcus..... 35 413 11.8
Little, Charles..... 34 280 8.2 Little, Charles..... 34 280 8.2
Johnson, Chris...... 34 213 6.3 Lowery, Rob......... 25 187 7.5
Lowery, Rob......... 25 187 7.5 Johnson, Chris...... 34 213 6.3
Perry, Mickey....... 35 161 4.6 Perry, Mickey....... 35 161 4.6
Warren, London...... 35 145 4.1 Fabrizius, Luke..... 31 132 4.3
Fabrizius, Luke..... 31 132 4.3 Warren, London...... 35 145 4.1
Huelsman, Kurt...... 35 125 3.6 Huelsman, Kurt...... 35 125 3.6
Searcy, Devin....... 32 88 2.8 Searcy, Devin....... 32 88 2.8
Williams, Paul...... 32 70 2.2 Williams, Paul...... 32 70 2.2
Thomas, Stephen..... 29 57 2.0 Thomas, Stephen..... 29 57 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fox, Dan............ 1 1 1.000 Wright, Chris....... 35 347 9.9
Little, Charles..... 108 217 .498 Johnson, Marcus..... 35 335 9.6
Searcy, Devin....... 34 69 .493 Little, Charles..... 34 217 6.4
Wright, Chris....... 166 347 .478 Lowery, Rob......... 25 175 7.0
Johnson, Marcus..... 151 335 .451 Perry, Mickey....... 35 155 4.4
Johnson, Chris...... 64 151 .424
Huelsman, Kurt...... 45 117 .385 FIELD GOALS MADE G Made Made/G
Perry, Mickey....... 59 155 .381 -----------------------------------
Fabrizius, Luke..... 45 122 .369 Wright, Chris....... 35 166 4.7
Warren, London...... 50 137 .365 Johnson, Marcus..... 35 151 4.3
Lowery, Rob......... 61 175 .349 Little, Charles..... 34 108 3.2
Williams, Paul...... 26 79 .329 Johnson, Chris...... 34 64 1.9
Lowery, Rob......... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fabrizius, Luke..... 39 104 .375 Johnson, Marcus..... 35 125 3.6
Johnson, Marcus..... 45 125 .360 Fabrizius, Luke..... 31 104 3.4
Johnson, Chris...... 24 70 .343 Perry, Mickey....... 35 88 2.5
Lowery, Rob......... 29 86 .337 Lowery, Rob......... 25 86 3.4
Perry, Mickey....... 27 88 .307 Johnson, Chris...... 34 70 2.1
Williams, Paul...... 10 38 .263
Wright, Chris....... 11 44 .250 3-POINT FGS MADE G Made Made/G
Thomas, Stephen..... 5 20 .250 -----------------------------------
Warren, London...... 0 3 .000 Johnson, Marcus..... 35 45 1.3
Little, Charles..... 0 1 .000 Fabrizius, Luke..... 31 39 1.3
Lowery, Rob......... 25 29 1.2
Perry, Mickey....... 35 27 0.8
Johnson, Chris...... 34 24 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
