/
/
Men's Basketball


Dayton Flyers

Season Statistics

Season Box Score
Overall/Conference Stats
Combined Statistics

Season Box Score



                                      THE STAT CREW SYSTEM
                      Dayton Flyers Season Box Score (as of Mar 27, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-11)     (15-3)      (7-7)       (1-1)
CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
NON-CONFERENCE......   (15-3)      (10-0)      (4-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Roberts, Brian..... 34-34 1179 34.7 208-437  .476 100-220  .455 111-129  .860    8  88   96  2.8  60  0 117  94   4  12  627 18.4
23 Wright, Chris...... 15-10  309 20.6  59-98   .602   1-5    .200  37-46   .804   30  55   85  5.7  33  0   5  30  14   5  156 10.4
32 Johnson, Marcus.... 34-33 1004 29.5 111-232  .478  22-57   .386  98-129  .760   59 115  174  5.1  68  0  31  52  14  23  342 10.1
15 Little, Charles.... 31-0   681 22.0 100-201  .498   0-0    .000  47-104  .452   59  84  143  4.6  66  2  40  37   8  11  247  8.0
03 Sandoval, Andres... 34-23  743 21.9  74-178  .416  26-86   .302  45-77   .584   26  72   98  2.9  82  2  43  32   4  33  219  6.4
33 Binnie, Jimmy...... 34-34  875 25.7  72-174  .414  40-114  .351  20-37   .541   30 103  133  3.9  57  0  48  34   5  19  204  6.0
41 Huelsman, Kurt..... 34-34  756 22.2  77-146  .527   0-0    .000  46-86   .535   59  78  137  4.0  79  2  26  55   9   9  200  5.9
14 Warren, London..... 34-2   624 18.4  55-124  .444   1-2    .500  35-68   .515   20  78   98  2.9  88  1  65  77   8  45  146  4.3
00 Perry, Mickey...... 23-0   226  9.8  25-64   .391  10-43   .233   5-11   .455    9  24   33  1.4  19  0  11   6   2   3   65  2.8
54 Cordeiro, Thiago... 27-0   215  8.0  23-43   .535   0-0    .000  18-33   .545   20  25   45  1.7  32  0   1  14  16   0   64  2.4
34 Searcy, Devin...... 25-0   165  6.6   9-23   .391   0-0    .000   7-12   .583   16  15   31  1.2  19  0   2   6   4   5   25  1.0
11 Thomas, Stephen.... 23-0   123  5.3   6-22   .273   3-14   .214   2-4    .500    2  10   12  0.5   8  0   4   3   0   1   17  0.7
40 Zestermann, Peter..  3-0     3  1.0   1-1   1.000   0-0    .000   0-0    .000    1   1    2  0.7   0  0   0   0   0   0    2  0.7
30 Fox, Dan...........  6-0    10  1.7   0-2    .000   0-0    .000   3-4    .750    2   0    2  0.3   0  0   1   0   0   0    3  0.5
45 Laing, Michael.....  3-0     3  1.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
24 Hendrick, Luke.....  4-0     5  1.3   0-0    .000   0-0    .000   0-0    .000    1   3    4  1.0   1  0   0   0   0   0    0  0.0
25 Nourse, Logan......  4-0     4  1.0   0-3    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
   TEAM...............                                                             40  41   81  2.4   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6925      820-1749 .469 203-542  .375 474-740  .641  382 792 1174 34.5 612  7 394 445  88 167 2317 68.1
   Opponents.......... 34    6925      753-1753 .430 268-755  .355 410-581  .706  307 701 1008 29.6 659  - 441 437 111 166 2184 64.2



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Dayton Flyers.................  1100 1163   42   12  -  2317
Opponents.....................  1026 1115   33   10  -  2184

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Dayton Flyers................. 106     7   113
Opponents.....................  64     7    71


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                Dayton Flyers Overall/Conference Statistics (as of Mar 27, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Roberts, Brian...... 34-34  34.7  .476  .455  .860  2.8  3.4  12   4  18.4     16-16  35.1  .467  .454  .877  2.3  3.1   6   3  19.0
Wright, Chris....... 15-10  20.6  .602  .200  .804  5.7  0.3   5  14  10.4      1-0    8.0 1.000  .000  .000  3.0  0.0   0   0   4.0
Johnson, Marcus..... 34-33  29.5  .478  .386  .760  5.1  0.9  23  14  10.1     16-15  30.4  .482  .320  .787  6.3  0.9   9   7   9.6
Little, Charles..... 31-0   22.0  .498  .000  .452  4.6  1.3  11   8   8.0     13-0   22.1  .527  .000  .511  4.6  1.2   4   3   9.3
Sandoval, Andres.... 34-23  21.9  .416  .302  .584  2.9  1.3  33   4   6.4     16-15  25.3  .456  .320  .565  3.6  1.2  24   3   8.5
Binnie, Jimmy....... 34-34  25.7  .414  .351  .541  3.9  1.4  19   5   6.0     16-16  27.1  .422  .296  .529  4.3  1.3   8   3   5.9
Huelsman, Kurt...... 34-34  22.2  .527  .000  .535  4.0  0.8   9   9   5.9     16-16  22.1  .551  .000  .594  3.5  0.6   7   3   5.9
Warren, London...... 34-2   18.4  .444  .500  .515  2.9  1.9  45   8   4.3     16-2   20.9  .493 1.000  .457  3.3  2.2  18   7   5.4
Perry, Mickey....... 23-0    9.8  .391  .233  .455  1.4  0.5   3   2   2.8     14-0   10.4  .341  .241  .500  1.8  0.5   2   1   2.7
Cordeiro, Thiago.... 27-0    8.0  .535  .000  .545  1.7  0.0   0  16   2.4     15-0    5.5  .500  .000  .444  1.2  0.0   0   7   1.5
Searcy, Devin....... 25-0    6.6  .391  .000  .583  1.2  0.1   5   4   1.0     12-0    7.8  .500  .000  .667  1.3  0.0   3   1   1.2
Thomas, Stephen..... 23-0    5.3  .273  .214  .500  0.5  0.2   1   0   0.7     10-0    5.2  .100  .125  .000  0.3  0.3   1   0   0.3
Zestermann, Peter...  3-0    1.0 1.000  .000  .000  0.7  0.0   0   0   0.7      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Fox, Dan............  6-0    1.7  .000  .000  .750  0.3  0.2   0   0   0.5      2-0    1.5  .000  .000 1.000  1.0  0.5   0   0   1.0
Laing, Michael......  3-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Hendrick, Luke......  4-0    1.3  .000  .000  .000  1.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  1.0  0.0   0   0   0.0
Nourse, Logan.......  4-0    1.0  .000  .000  .000  0.0  0.0   1   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   1   0   0.0
Total............... 34           .469  .375  .641 34.5 11.6 167  88  68.1     16           .470  .355  .639 33.8 10.8  83  38  67.1
Opponents........... 34           .430  .355  .706 29.6 13.0 166 111  64.2     16           .452  .374  .699 29.1 12.9  78  56  66.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Roberts, Brian......  208-437  .476  100-220 .455  111-129  .860  627  18.4     99-212  .467   49-108 .454   57-65   .877  304  19.0
Wright, Chris.......   59-98   .602    1-5   .200   37-46   .804  156  10.4      2-2   1.000    0-0   .000    0-0    .000    4   4.0
Johnson, Marcus.....  111-232  .478   22-57  .386   98-129  .760  342  10.1     54-112  .482    8-25  .320   37-47   .787  153   9.6
Little, Charles.....  100-201  .498    0-0   .000   47-104  .452  247   8.0     49-93   .527    0-0   .000   23-45   .511  121   9.3
Sandoval, Andres....   74-178  .416   26-86  .302   45-77   .584  219   6.4     47-103  .456   16-50  .320   26-46   .565  136   8.5
Binnie, Jimmy.......   72-174  .414   40-114 .351   20-37   .541  204   6.0     35-83   .422   16-54  .296    9-17   .529   95   5.9
Huelsman, Kurt......   77-146  .527    0-0   .000   46-86   .535  200   5.9     38-69   .551    0-0   .000   19-32   .594   95   5.9
Warren, London......   55-124  .444    1-2   .500   35-68   .515  146   4.3     35-71   .493    1-1  1.000   16-35   .457   87   5.4
Perry, Mickey.......   25-64   .391   10-43  .233    5-11   .455   65   2.8     14-41   .341    7-29  .241    3-6    .500   38   2.7
Cordeiro, Thiago....   23-43   .535    0-0   .000   18-33   .545   64   2.4      7-14   .500    0-0   .000    8-18   .444   22   1.5
Searcy, Devin.......    9-23   .391    0-0   .000    7-12   .583   25   1.0      5-10   .500    0-0   .000    4-6    .667   14   1.2
Thomas, Stephen.....    6-22   .273    3-14  .214    2-4    .500   17   0.7      1-10   .100    1-8   .125    0-0    .000    3   0.3
Zestermann, Peter...    1-1   1.000    0-0   .000    0-0    .000    2   0.7      0-0    .000    0-0   .000    0-0    .000    0   0.0
Fox, Dan............    0-2    .000    0-0   .000    3-4    .750    3   0.5      0-0    .000    0-0   .000    2-2   1.000    2   1.0
Laing, Michael......    0-1    .000    0-0   .000    0-0    .000    0   0.0
Hendrick, Luke......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Nourse, Logan.......    0-3    .000    0-1   .000    0-0    .000    0   0.0      0-2    .000    0-1   .000    0-0    .000    0   0.0
Total...............  820-1749 .469  203-542 .375  474-740  .641 2317  68.1    386-822  .470   98-276 .355  204-319  .639 1074  67.1
Opponents...........  753-1753 .430  268-755 .355  410-581  .706 2184  64.2    368-815  .452  131-350 .374  200-286  .699 1067  66.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Roberts, Brian......     8    88    96   60   0  117   94   1.2     31             4    33    37   31   0   49   46   1.1     30
Wright, Chris.......    30    55    85   33   0    5   30   0.2     26             0     3     3    1   0    0    0   0.0      4
Johnson, Marcus.....    59   115   174   68   0   31   52   0.6     26            32    68   100   30   0   14   26   0.5     17
Little, Charles.....    59    84   143   66   2   40   37   1.1     20            29    31    60   38   2   15   15   1.0     16
Sandoval, Andres....    26    72    98   82   2   43   32   1.3     17            15    43    58   41   1   19   15   1.3     17
Binnie, Jimmy.......    30   103   133   57   0   48   34   1.4     15            15    54    69   28   0   21   16   1.3     15
Huelsman, Kurt......    59    78   137   79   2   26   55   0.5     18            32    24    56   40   2    9   22   0.4     12
Warren, London......    20    78    98   88   1   65   77   0.8     13            11    42    53   46   0   35   40   0.9     13
Perry, Mickey.......     9    24    33   19   0   11    6   1.8     11             8    17    25   11   0    7    5   1.4      8
Cordeiro, Thiago....    20    25    45   32   0    1   14   0.1     11             9     9    18   12   0    0    8   0.0      7
Searcy, Devin.......    16    15    31   19   0    2    6   0.3      6             7     9    16    7   0    0    5   0.0      4
Thomas, Stephen.....     2    10    12    8   0    4    3   1.3      5             0     3     3    2   0    3    3   1.0      3
Zestermann, Peter...     1     1     2    0   0    0    0   0.0      2             0     0     0    0   0    0    0   0.0      0
Fox, Dan............     2     0     2    0   0    1    0   0.0      2             2     0     2    0   0    1    0   0.0      2
Laing, Michael......     0     0     0    0   0    0    0   0.0      0
Hendrick, Luke......     1     3     4    1   0    0    0   0.0      0             0     1     1    0   0    0    0   0.0      0
Nourse, Logan.......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   382   792  1174  612   7  394  445   0.9     92           182   359   541  287   5  173  202   0.9     92
Opponents...........   307   701  1008  659   -  441  437   1.0     83           138   327   465  300   5  206  183   1.1     83



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                  Dayton Flyers Combined Team Statistics (as of Mar 27, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-11)     (15-3)      (7-7)       (1-1)
 CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
 NON-CONFERENCE......   (15-3)      (10-0)      (4-2)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/07        EAST TENNESSEE STATE           W      78-74   12115
   11/17/07     at George Mason                     L    56-67    7274
   11/21/07        TOLEDO                         W      76-70   12211
   11/24/07        SMU                            W      82-57   12242
   11/28/07     at Miami                          W      63-62    5234
   12/1/07      at Holy Cross                     W      55-53    3721
   12/5/07         HIGH POINT                     W      68-54   11984
   12/8/07      at Louisville                     W      70-65   19128
   12/15/07        COPPIN STATE                   W      66-34   12063
   12/19/07        AMERICAN                       W      63-56   12508
   12/22/07        LOYOLA (MD)                    W      91-74   12859
   12/29/07        PITT                           W      80-55   13435
   1/2/08          AKRON                          W  O2  83-81   12434
  *1/9/08          RHODE ISLAND                   W      92-83   13435
  *1/12/08      at Saint Louis                    W  OT  68-57   11108
  *1/16/08         MASSACHUSETTS                    L    71-82   13435
  *1/24/08      at Xavier                           L    43-69   10250
  *1/26/08      at Richmond                         L    63-80    7125
  *1/30/08         SAINT LOUIS                    W      63-36   13435
  *2/2/08       at Rhode Island                     L    70-82    7657
  *2/6/08          CHARLOTTE                      W      69-64   12110
  *2/9/08       at George Washington                L    54-57    3154
  *2/13/08         DUQUESNE                         L    61-63   13040
  *2/16/08         TEMPLE                         W      77-66   13435
  *2/21/08      at La Salle                         LOT  78-81    2347
  *2/24/08         XAVIER                           L    51-57   13435
  *3/1/08       at Fordham                        W      57-50    3200
  *3/5/08       at St. Bonaventure                W      78-73    4821
  *3/8/08          SAINT JOSEPH'S                 W      79-67   13435
   3/12/08      vs Saint Louis                    W  OT  63-62    3342
   3/13/08      vs Xavier                           L    65-74    4401
   3/19/08         CLEVELAND STATE                W      66-57    7012
   3/24/08      at Illinois State                 W      55-48    8802
   3/26/08      at Ohio State                       L    63-74   19049
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 02 Roberts, Brian...... 34-34  34.7  .476  .455  .860  2.8  3.4  12   4  18.4
 23 Wright, Chris....... 15-10  20.6  .602  .200  .804  5.7  0.3   5  14  10.4
 32 Johnson, Marcus..... 34-33  29.5  .478  .386  .760  5.1  0.9  23  14  10.1
 15 Little, Charles..... 31-0   22.0  .498  .000  .452  4.6  1.3  11   8   8.0
 03 Sandoval, Andres.... 34-23  21.9  .416  .302  .584  2.9  1.3  33   4   6.4
 33 Binnie, Jimmy....... 34-34  25.7  .414  .351  .541  3.9  1.4  19   5   6.0
 41 Huelsman, Kurt...... 34-34  22.2  .527  .000  .535  4.0  0.8   9   9   5.9
 14 Warren, London...... 34-2   18.4  .444  .500  .515  2.9  1.9  45   8   4.3
 00 Perry, Mickey....... 23-0    9.8  .391  .233  .455  1.4  0.5   3   2   2.8
 54 Cordeiro, Thiago.... 27-0    8.0  .535  .000  .545  1.7  0.0   0  16   2.4
 34 Searcy, Devin....... 25-0    6.6  .391  .000  .583  1.2  0.1   5   4   1.0
 11 Thomas, Stephen..... 23-0    5.3  .273  .214  .500  0.5  0.2   1   0   0.7
 40 Zestermann, Peter...  3-0    1.0 1.000  .000  .000  0.7  0.0   0   0   0.7
 30 Fox, Dan............  6-0    1.7  .000  .000  .750  0.3  0.2   0   0   0.5
 25 Nourse, Logan.......  4-0    1.0  .000  .000  .000  0.0  0.0   1   0   0.0
 24 Hendrick, Luke......  4-0    1.3  .000  .000  .000  1.0  0.0   0   0   0.0
 45 Laing, Michael......  3-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 34-0    0.0  .000  .000  .000  2.4  0.0   0   0   0.0
    Total............... 34           .469  .375  .641 34.5 11.6 167  88  68.1
    Opponents........... 34           .430  .355  .706 29.6 13.0 166 111  64.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Roberts, Brian...... 34  208-437  .476  100-220  .455  111-129  .860   627 18.4
 Wright, Chris....... 15   59-98   .602    1-5    .200   37-46   .804   156 10.4
 Johnson, Marcus..... 34  111-232  .478   22-57   .386   98-129  .760   342 10.1
 Little, Charles..... 31  100-201  .498    0-0    .000   47-104  .452   247  8.0
 Sandoval, Andres.... 34   74-178  .416   26-86   .302   45-77   .584   219  6.4
 Binnie, Jimmy....... 34   72-174  .414   40-114  .351   20-37   .541   204  6.0
 Huelsman, Kurt...... 34   77-146  .527    0-0    .000   46-86   .535   200  5.9
 Warren, London...... 34   55-124  .444    1-2    .500   35-68   .515   146  4.3
 Perry, Mickey....... 23   25-64   .391   10-43   .233    5-11   .455    65  2.8
 Cordeiro, Thiago.... 27   23-43   .535    0-0    .000   18-33   .545    64  2.4
 Searcy, Devin....... 25    9-23   .391    0-0    .000    7-12   .583    25  1.0
 Thomas, Stephen..... 23    6-22   .273    3-14   .214    2-4    .500    17  0.7
 Zestermann, Peter...  3    1-1   1.000    0-0    .000    0-0    .000     2  0.7
 Fox, Dan............  6    0-2    .000    0-0    .000    3-4    .750     3  0.5
 Nourse, Logan.......  4    0-3    .000    0-1    .000    0-0    .000     0  0.0
 Hendrick, Luke......  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Laing, Michael......  3    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 34  820-1749 .469  203-542  .375  474-740  .641  2317 68.1
 Opponents........... 34  753-1753 .430  268-755  .355  410-581  .706  2184 64.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Roberts, Brian...... 34  1179    8   88   96   60   0  117   94   1.2  31
 Wright, Chris....... 15   309   30   55   85   33   0    5   30   0.2  26
 Johnson, Marcus..... 34  1004   59  115  174   68   0   31   52   0.6  26
 Little, Charles..... 31   681   59   84  143   66   2   40   37   1.1  20
 Sandoval, Andres.... 34   743   26   72   98   82   2   43   32   1.3  17
 Binnie, Jimmy....... 34   875   30  103  133   57   0   48   34   1.4  15
 Huelsman, Kurt...... 34   756   59   78  137   79   2   26   55   0.5  18
 Warren, London...... 34   624   20   78   98   88   1   65   77   0.8  13
 Perry, Mickey....... 23   226    9   24   33   19   0   11    6   1.8  11
 Cordeiro, Thiago.... 27   215   20   25   45   32   0    1   14   0.1  11
 Searcy, Devin....... 25   165   16   15   31   19   0    2    6   0.3   6
 Thomas, Stephen..... 23   123    2   10   12    8   0    4    3   1.3   5
 Zestermann, Peter...  3     3    1    1    2    0   0    0    0   0.0   2
 Fox, Dan............  6    10    2    0    2    0   0    1    0  99.0   2
 Nourse, Logan.......  4     4    0    0    0    0   0    0    0   0.0   0
 Hendrick, Luke......  4     5    1    3    4    1   0    0    0   0.0   0
 Laing, Michael......  3     3    0    0    0    0   0    0    0   0.0   0
 Total............... 34  6925  382  792 1174  612   7  394  445   0.9  92
 Opponents........... 34  6925  307  701 1008  659   -  441  437   1.0  83


 TEAM STATISTICS                     UD          OPP
 ---------------------------------------------------
 SCORING..................         2317         2184
   Points per game........         68.1         64.2
   Scoring margin.........         +3.9            -
 FIELD GOALS-ATT..........     820-1749     753-1753
   Field goal pct.........         .469         .430
 3 POINT FG-ATT...........      203-542      268-755
   3-point FG pct.........         .375         .355
   3-pt FG made per game..          6.0          7.9
 FREE THROWS-ATT..........      474-740      410-581
   Free throw pct.........         .641         .706
 REBOUNDS.................         1174         1008
   Rebounds per game......         34.5         29.6
   Rebounding margin......         +4.9            -
 ASSISTS..................          394          441
   Assists per game.......         11.6         13.0
 TURNOVERS................          445          437
   Turnovers per game.....         13.1         12.9
   Turnover margin........         -0.2            -
   Assist/turnover ratio..          0.9          1.0
 STEALS...................          167          166
   Steals per game........          4.9          4.9
 BLOCKS...................           88          111
   Blocks per game........          2.6          3.3
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............       224623       120613
   Home games-Avg/Game....     18-12479      14-8062
   Neutral site-Avg/Game..            -       2-3872

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Dayton Flyers............  1100 1163   42   12  -  2317
 Opponents................  1026 1115   33   10  -  2184