About the University of Dayton
| University of Dayton website: | www.udayton.edu |
| Location: | Dayton, Ohio |
| Address: | 300 College Park, Dayton OH 45469 |
| Undergraduate Enrollment: | 6,500 |
| Founded: | 1850 |
| Religious Affiliation: | Roman Catholic (Marianist) |
| Nickname: | Flyers |
| Colors: | Red (PMS 200) & Blue (PMS 288) |
| President: | Dr. Daniel J. Curran |
| Vice President / Director of Athletics: | Ted Kissell |
| Faculty Representative: | Michael O'Hare, PhD |
| Conference: | Atlantic 10 (website) |
Conference History
Midwestern Collegiate Conference (1988-1993)
After enjoying 85 years as an independent, Dayton athletics found a home in the Midwestern Collegiate Conference (MCC).
June 23, 1987: The University of Dayton announces it will join the MCC, effective July 1. The Flyers' men's non-revenue sports begin conference play immediately, while the women's programs and men's basketball program begin play in 1988-89.
| Conference Members | Years | Current Conference |
| Butler | 1988-1993 | Horizon League |
| DAYTON | 1988-1993 | Atlantic 10 |
| Detroit | 1988-1993 | Horizon League |
| Evansville | 1988-1993 | Missouri Valley |
| Loyola (IL) | 1988-1993 | Horizon League |
| Marquette | 1988-1991 | Big East |
| Saint Louis | 1988-1991 | Atlantic 10 |
| Xavier | 1988-1993 | Atlantic 10 |
| La Salle | 1992-1993 | Atlantic 10 |
| Duquesne | 1992-1993 | Atlantic 10 |
* - Years in conference with the University of Dayton
Great Midwest Conference (1993-1995)
Dec. 8, 1992: The University of Dayton announces it will withdraw from the MCC effective June 30, 1993, and join the Great Midwest Conference on July 1, 1993.
| Conference Members | Years* | Current Conference |
| DAYTON | 1993-1995 | Atlantic 10 |
| Marquette | 1993-1995 | Big East |
| Saint Louis | 1993-1995 | Atlantic 10 |
| Alabama-Birmingham | 1993-1995 | Conference USA |
| Cincinnati | 1993-1995 | Big East |
| DePaul | 1993-1995 | Big East |
| Memphis | 1993-1995 | Conference USA |
Atlantic 10 Conference (1995-)
In 1995, Dayton joins the Atlantic 10 Conference, reuniting with former conference rival Xavier.
| Conference Members | Years* |
| DAYTON | 1995- |
| Charlotte | 2005- |
| Duquesne | 1993- |
| Fordham | 1995- |
| George Washington | 1995- |
| La Salle | 1995- |
| Massachusetts | 1995- |
| Rhode Island | 1995- |
| Richmond | 2001- |
| Saint Joseph's | 1995- |
| Saint Louis | 2005- |
| St. Bonaventure | 1995- |
| Temple | 1995- |
| Xavier | 1995- |