Dayton Men's Tennis
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/10/05 | Wittenberg Invitational | Springfield, OH | Indiv. |
| 09/16/05 | vs. Cedarville | Dayton, OH | Ppd. |
| 10/01/05 | Wright State Invitational | Fairborn, OH | 8:00 a.m. ET |
| 10/08/05 | Toledo Rocket Hidden Dual | Toledo, OH | All Day |
| 10/15/05 | Louisville Invitational | Louisville, KY | 8:00 a.m. ET |
| 10/22/05 | Omni Regional | Ann Arbor, MI | TBA |
| 01/20/06 | at at Eastern Kentucky | Richmond, KY | L, 4-3 |
| at Southern Illinois | Richmond, KY | L, 4-1 | |
| 02/03/06 | at IUPUI | Indianapolis, IN | W, 7-0 |
| 02/04/06 | at at Ball State | Muncie, IN | L, 7-0 |
| 02/07/06 | vs. IPFW | Dayton Center Courts | W, 5-2 |
| 02/10/06 | vs. Morehead State | Dayton Center Courts | W, 4-3 |
| 02/11/06 | vs. Saint Louis | Dayton Center Courts | W, 6-1 |
| 02/17/06 | vs. Northern Kentucky | Dayton Center Courts | W, 5-2 |
| 02/18/06 | vs. Youngstown State | Dayton Center Courts | W, 7-0 |
| 02/21/06 | at Xavier | Cincinnati, OH | L, 5-2 |
| 02/25/06 | at Duquesne | Dayton Center Courts | W, 7-0 |
| 03/11/06 | at at Charlotte | Charlotte, NC | L, 7-0 |
| 03/12/06 | Hilton Head Spring Break | Hilton Head, SC | TBA |
| 03/14/06 | Missouri Valley | Hilton Head, SC | Cancelled (Rain) |
| at Buffalo | Hilton Head, SC | L, 4-3 | |
| 03/15/06 | at Denison | Hilton Head, SC | L, 4-3 |
| 03/18/06 | vs. St. Bonaventure | Dayton Center Courts | L, 5-2 |
| 03/24/06 | at Toledo | Toledo, OH | L, 5-2 |
| 03/27/06 | vs. Wittenberg | NCR Courts | W, 6-1 |
| 03/28/06 | vs. Butler | Dayton Center Courts | L, 7-0 |
| 03/31/06 | at Valparaiso | Valparaiso, IN | L, 6-1 |
| 04/01/06 | at Wisconsin-Green Bay | Valparaiso, IN | W, 4-3 |
| at Chicago State | Valparaiso, IN | W, 5-2 | |
| 04/07/06 | vs. Fordham (A-10 Championships) |
Monroeville, PA | W, 4-0 |
| vs. Xavier (A-10 Championships) |
Monroeville, PA | W, 4-3 | |
| 04/08/06 | vs. Richmond (A-10 Championships) |
Monroeville, PA | L, 4-1 |
| 04/09/06 | vs. Temple (A-10 Third Place Match) |
Monroeville, PA | L, 4-3 |





