2010 Schedule & Results (Overall Record: 18-36-1; Atlantic 10 Record: 6-14)
All Times Eastern & Subject to Change
* - Denotes Atlantic 10 Conference Game
All Times Eastern & Subject to Change
* - Denotes Atlantic 10 Conference Game
| Date | Time | Opponent | Location | Results | Recap | Stats | Video | Audio |
|---|---|---|---|---|---|---|---|---|
| February 12, 2010 (Friday) | 7:00 PM | Northern Iowa | Away | L 10-0 | Recap | Stats | ||
| February 13, 2010 (Saturday) | 10:00 AM | North Dakota | Cedar Falls, IA | L 3-2 | Recap | Stats | ||
| February 13, 2010 (Saturday) | 2:00 PM | UW-Green Bay | Cedar Falls, IA | W 9-2 | Recap | Stats | ||
| February 14, 2010 (Sunday) | 9:00 AM | Valparaiso | Cedar Falls, IA | L 2-1 | Recap | Stats | ||
| February 14, 2010 (Sunday) | 11:00 AM | South Dakota | Cedar Falls, IA | W 8-6 | Recap | Stats | ||
| March 01, 2010 (Monday) | 1:00 PM | Holy Cross | Kissimmee, FL | L 9-7 | Recap | Stats | ||
| March 01, 2010 (Monday) | 5:00 PM | Maine | Kissimmee, FL | L 7-5 | Recap | Stats | ||
| March 02, 2010 (Tuesday) | 11:00 AM | Maine | Kissimmee, FL | L 7-4 | Recap | Stats | ||
| March 02, 2010 (Tuesday) | 3:00 PM | Valparaiso | Kissimmee, FL | L 4-1 | Recap | Stats | ||
| March 03, 2010 (Wednesday) | 1:00 PM | Holy Cross | Kissimmee, FL | W 10-9 | Recap | Stats | ||
| March 03, 2010 (Wednesday) | 3:00 PM | Saint Francis | Kissimmee, FL | W 9-5 | Recap | Stats | ||
| March 05, 2010 (Friday) | 10:00 AM | UNC Wilmington | Charleston, SC | W 2-0 | Recap | Stats | ||
| March 05, 2010 (Friday) | 4:00 PM | Charleston Southern | Away | L 8-1 | Recap | Stats | ||
| March 06, 2010 (Saturday) | 10:00 AM | Presbyterian | Charleston, SC | L 3-2 | Recap | Stats | ||
| March 06, 2010 (Saturday) | 1:30 PM | UNC Wilmington | Charleston, SC | W 4-3 | Recap | Stats | ||
| March 16, 2010 (Tuesday) | 3:00 PM | IPFW | UD Stadium | L 2-0 | Recap | Stats | ||
| March 16, 2010 (Tuesday) | 5:00 PM | IPFW | UD Stadium | W 3-1 | Recap | Stats | ||
| March 19, 2010 (Friday) | 3:00 PM | Butler | UD Stadium | L 9-0 | Recap | Stats | ||
| March 19, 2010 (Friday) | 5:00 PM | Butler | UD Stadium | L 8-0 | Recap | Stats | ||
| March 20, 2010 (Saturday) | 1:00 PM | Youngstown State | UD Stadium | W 10-4 | Recap | Stats | ||
| March 20, 2010 (Saturday) | 3:00 PM | Youngstown State | UD Stadium | W 5-3 | Recap | Stats | ||
| March 24, 2010 (Wednesday) | 3:00 PM | Ball State | UD Stadium | L 7-2 | Recap | Stats | ||
| March 24, 2010 (Wednesday) | 5:00 PM | Ball State | UD Stadium | L 5-0 | Recap | Stats | ||
| March 27, 2010 (Saturday) | 12:00 PM | La Salle * | UD Stadium | W 5-4 | Recap | Stats | ||
| March 27, 2010 (Saturday) | 2:00 PM | La Salle * | UD Stadium | W 2-0 | Recap | Stats | ||
| March 28, 2010 (Sunday) | 1:00 PM | Fordham * | UD Stadium | L 11-0 | Recap | Stats | ||
| March 28, 2010 (Sunday) | 3:00 PM | Fordham * | UD Stadium | L 10-3 | Stats | |||
| March 31, 2010 (Wednesday) | 3:30 PM | Wright State | Fairborn, OH | L 8-1 | Recap | Stats | ||
| March 31, 2010 (Wednesday) | 6:00 PM | Wright State | Fairborn, OH | T 1-1 | Recap | Stats | ||
| April 01, 2010 (Thursday) | 2:00 PM | Miami | Oxford, OH | L 8-0 | Recap | Stats | ||
| April 01, 2010 (Thursday) | 4:00 PM | Miami | Oxford, OH | L 12-0 | Recap | Stats | ||
| April 03, 2010 (Saturday) | 12:00 PM | Charlotte * | Charlotte, NC | L 8-0 | Recap | Stats | ||
| April 03, 2010 (Saturday) | 2:00 PM | Charlotte * | Charlotte, NC | L 6-1 | Stats | |||
| April 05, 2010 (Monday) | 2:00 PM | Eastern Kentucky | Richmond, KY | W 5-4 | Recap | Stats | ||
| April 05, 2010 (Monday) | 4:00 PM | Eastern Kentucky | Richmond, KY | L 7-2 | Recap | Stats | ||
| April 09, 2010 (Friday) | 3:00 PM | Saint Joseph's * | UD Stadium | L 11-1 | Stats | |||
| April 10, 2010 (Saturday) | 12:00 PM | Saint Joseph's * | UD Stadium | L 6-0 | Recap | Stats | ||
| April 11, 2010 (Sunday) | 12:00 PM | Temple * | UD Stadium | W 10-2 | Recap | Stats | ||
| April 11, 2010 (Sunday) | 2:00 PM | Temple * | UD Stadium | L 6-2 | Recap | Stats | ||
| April 13, 2010 (Tuesday) | 3:00 PM | Akron | Akron, OH | W 10-2 | Stats | |||
| April 13, 2010 (Tuesday) | 5:00 PM | Akron | Akron, OH | W 4-3 | Stats | |||
| April 17, 2010 (Saturday) | 12:00 PM | Saint Louis * | UD Stadium | L 6-0 | Recap | Stats | ||
| April 17, 2010 (Saturday) | 2:00 PM | Saint Louis * | UD Stadium | L 13-4 | Recap | Stats | ||
| April 18, 2010 (Sunday) | 1:00 PM | Marshall | Huntington, WV | L 7-0 | Recap | Stats | ||
| April 18, 2010 (Sunday) | 3:00 PM | Marshall | Huntington, WV | L 10-2 | Recap | Stats | ||
| April 22, 2010 (Thursday) | 4:00 PM | IUPUI | Indianapolis, IN | L 7-6 | Recap | Stats | ||
| April 22, 2010 (Thursday) | 6:00 PM | IUPUI | Indianapolis, IN | L 14-1 | Recap | Stats | ||
| April 24, 2010 (Saturday) | 12:00 PM | St. Bonaventure * | UD Stadium | L 7-2 | Recap | Stats | ||
| April 24, 2010 (Saturday) | 2:00 PM | St. Bonaventure * | UD Stadium | W 7-0 | Recap | Stats | ||
| May 01, 2010 (Saturday) | 12:00 PM | Rhode Island * | Kingston, RI | L 3-2 | Recap | Stats | ||
| May 01, 2010 (Saturday) | 2:00 PM | Rhode Island * | Kingston, RI | W 11-6 | Recap | Stats | ||
| May 02, 2010 (Sunday) | 12:00 PM | Massachusetts * | Amherst, MA | L 8-2 | Recap | Stats | ||
| May 02, 2010 (Sunday) | 2:00 PM | Massachusetts * | Amherst, MA | L 5-4 | Recap | Stats | ||
| May 08, 2010 (Saturday) | 12:00 PM | George Washington * | Washington, DC | L 7-5 | Stats | |||
| May 08, 2010 (Saturday) | 2:00 PM | George Washington * | Washington, DC | W 11-0 | Stats |





