Dayton
Season Statistics
Overall Statistics |
• Record: 22-29 • Home: 9-6 • Away: 7-17 • Neutral: 6-6 • Atlantic 10: 9-10 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BROWN, Brandy | .338 | 51-51 | 151 | 9 | 51 | 9 | 0 | 1 | 21 | 63 | .417 | 6 | 2 | 7 | 0 | .369 | 1 | 4 | 1-1 | 302 | 13 | 3 | .991 |
| MARIANO, Natalie | .309 | 49-33 | 94 | 9 | 29 | 2 | 0 | 3 | 11 | 40 | .426 | 7 | 1 | 9 | 0 | .363 | 0 | 3 | 1-2 | 35 | 2 | 1 | .974 |
| MALOOF, Kathleen | .294 | 51-51 | 143 | 23 | 42 | 7 | 0 | 7 | 17 | 70 | .490 | 10 | 5 | 28 | 0 | .361 | 0 | 10 | 1-1 | 38 | 1 | 1 | .975 |
| RICKS, Tiffany | .289 | 40-3 | 38 | 8 | 11 | 1 | 0 | 4 | 15 | 24 | .632 | 5 | 1 | 10 | 0 | .386 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ISAACSON, Alysha | .288 | 39-30 | 80 | 13 | 23 | 1 | 0 | 3 | 7 | 33 | .413 | 4 | 0 | 20 | 0 | .318 | 1 | 2 | 3-3 | 26 | 44 | 2 | .972 |
| SITTER, Leah | .264 | 48-22 | 53 | 13 | 14 | 4 | 0 | 1 | 4 | 21 | .396 | 3 | 0 | 18 | 0 | .304 | 0 | 0 | 16-17 | 47 | 1 | 4 | .923 |
| NACKE, Lauren | .256 | 49-44 | 121 | 20 | 31 | 8 | 0 | 6 | 20 | 57 | .471 | 12 | 10 | 30 | 0 | .368 | 1 | 3 | 0-1 | 18 | 1 | 1 | .950 |
| HARLOW, Carlyn | .250 | 49-28 | 56 | 12 | 14 | 2 | 0 | 0 | 3 | 16 | .286 | 3 | 0 | 13 | 0 | .288 | 0 | 1 | 6-7 | 58 | 45 | 6 | .945 |
| ARCHER, Rachel | .244 | 46-28 | 90 | 14 | 22 | 1 | 0 | 0 | 3 | 23 | .256 | 5 | 0 | 16 | 0 | .284 | 0 | 5 | 12-17 | 27 | 0 | 2 | .931 |
| JENNINGS, Jordan | .239 | 44-32 | 109 | 12 | 26 | 5 | 0 | 6 | 15 | 49 | .450 | 10 | 1 | 24 | 0 | .308 | 0 | 2 | 0-1 | 43 | 43 | 10 | .896 |
| BARRETT, Megan | .223 | 49-45 | 103 | 13 | 23 | 4 | 0 | 2 | 8 | 33 | .320 | 4 | 3 | 36 | 0 | .270 | 1 | 5 | 4-5 | 78 | 75 | 17 | .900 |
| TROTTA, Dana | .203 | 45-44 | 74 | 6 | 15 | 5 | 0 | 2 | 7 | 26 | .351 | 8 | 1 | 18 | 0 | .289 | 0 | 4 | 1-1 | 41 | 87 | 6 | .955 |
| LOPES, Jenna | .200 | 42-3 | 25 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 5 | 0 | 9 | 0 | .333 | 0 | 1 | 0-0 | 5 | 5 | 2 | .833 |
| VAZQUEZ, Kasi | .185 | 44-29 | 81 | 7 | 15 | 2 | 0 | 5 | 15 | 32 | .395 | 15 | 2 | 24 | 0 | .320 | 2 | 0 | 0-0 | 89 | 12 | 1 | .990 |
| KUTSULIS, Courtney | .134 | 44-28 | 67 | 11 | 9 | 2 | 0 | 2 | 5 | 17 | .254 | 3 | 3 | 24 | 0 | .205 | 0 | 3 | 5-8 | 162 | 15 | 7 | .962 |
| ---------- | |||||||||||||||||||||||
| ENGLISH, Kayla | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 12 | 1 | .955 |
| WEDEL, Sarah | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 0 | 1.000 |
| CICCHETTI, Sydney | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Totals | .256 | 51-51 | 1287 | 176 | 330 | 53 | 0 | 42 | 152 | 509 | .395 | 100 | 29 | 287 | 0 | .323 | 6 | 43 | 50-65 | 980 | 380 | 65 | .954 |
| Opponents | .294 | 51-51 | 1366 | 243 | 401 | 56 | 10 | 37 | 223 | 588 | .430 | 107 | 31 | 229 | 7 | .357 | 6 | 29 | 51-64 | 998 | 396 | 57 | .961 |
| LOB - Team (292), Opp (317). DPs turned - Team (15), Opp (9). IBB - Team (0), Opp (7). Picked off - NACKE 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ENGLISH, Kayla | 2.55 | 10-10 | 33-20 | 12 | 0/0 | 3 | 140.0 | 121 | 61 | 51 | 54 | 134 | 20 | 4 | 15 | 527 | .230 | 7 | 14 | 0 | 1 | 15 |
| ISAACSON, Alysha | 4.76 | 5-10 | 28-13 | 3 | 0/0 | 0 | 104.1 | 142 | 86 | 71 | 24 | 46 | 21 | 3 | 9 | 454 | .313 | 7 | 13 | 1 | 0 | 8 |
| WEDEL, Sarah | 6.68 | 5-6 | 22-13 | 2 | 1/0 | 0 | 50.1 | 80 | 56 | 48 | 19 | 25 | 7 | 1 | 7 | 232 | .345 | 4 | 4 | 0 | 2 | 2 |
| CICCHETTI, Sydney | 7.00 | 2-3 | 16-5 | 1 | 0/0 | 0 | 32.0 | 58 | 40 | 32 | 10 | 24 | 8 | 2 | 6 | 153 | .379 | 4 | 0 | 0 | 3 | 4 |
| Totals | 4.33 | 22-29 | 51-51 | 18 | 1/0 | 3 | 326.2 | 401 | 243 | 202 | 107 | 229 | 56 | 10 | 37 | 1366 | .294 | 22 | 31 | 1 | 6 | 29 |
| Opponents | 2.80 | 29-22 | 51-51 | 29 | 10/2 | 3 | 332.2 | 330 | 176 | 133 | 100 | 287 | 53 | 0 | 42 | 1287 | .256 | 15 | 29 | 3 | 6 | 43 |
| PB - Team (19), KUTSULIS 11, VAZQUEZ 8, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - KUTSULIS (36-45), ISAACSON (18-23), VAZQUEZ (15-19), ENGLISH (13-18), WEDEL (13-14), CICCHETTI (7-9). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WEDEL, Sarah | 20 | 2 | 18 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| BROWN, Brandy | 318 | 302 | 13 | 3 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
| VAZQUEZ, Kasi | 102 | 89 | 12 | 1 | .990 | 2 | 15 | 4 | .789 | 8 | 0 |
| MALOOF, Kathleen | 40 | 38 | 1 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| MARIANO, Natalie | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| ISAACSON, Alysha | 72 | 26 | 44 | 2 | .972 | 3 | 18 | 5 | .783 | 0 | 0 |
| KUTSULIS, Courtney | 184 | 162 | 15 | 7 | .962 | 0 | 36 | 9 | .800 | 11 | 0 |
| TROTTA, Dana | 134 | 41 | 87 | 6 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| ENGLISH, Kayla | 22 | 9 | 12 | 1 | .955 | 1 | 13 | 5 | .722 | 0 | 0 |
| NACKE, Lauren | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| HARLOW, Carlyn | 109 | 58 | 45 | 6 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| ARCHER, Rachel | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| SITTER, Leah | 52 | 47 | 1 | 4 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| BARRETT, Megan | 170 | 78 | 75 | 17 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
| JENNINGS, Jordan | 96 | 43 | 43 | 10 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| CICCHETTI, Sydney | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
| LOPES, Jenna | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| RICKS, Tiffany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1425 | 980 | 380 | 65 | .954 | 15 | 51 | 13 | .797 | 19 | 0 |
| Opponents | 1451 | 998 | 396 | 57 | .961 | 9 | 50 | 15 | .769 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Dayton | 29 | 24 | 30 | 25 | 36 | 12 | 17 | 3 | 176 |
| Opponents | 38 | 37 | 42 | 42 | 36 | 29 | 16 | 3 | 243 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-4 | 5-8 | 6-2 | 0-0 | 2-2 | 3-1 | 2-1 | 0-1 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 13-0 | 2-0 | 3-5 | 1-6 | 1-3 | 0-3 | 0-1 | 0-4 | 0-1 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-2 | 13-5 | 14-1 | 16-2 | 13-0 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-9 | 1-16 | 1-22 | 2-25 | 2-21 | 2-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-18 | 8-8 | 7-6 | 4-2 | 4-4 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2121 | 15 | 141 |
| AWAY | 7851 | 33 | 237 |
| TOTAL | 9972 | 48 | 207 |





