All Times Eastern & Subject To Change
* - Atlantic 10 Conference Match
| Date | Time | Opponent | Location | Results | Recap | Stats | ||
|---|---|---|---|---|---|---|---|---|
| Aug. 19, 2011 | Friday | 8:00 PM | Middle Tennessee State | Murfreesboro, TN | W 7-2 | Recap | Stats | |
| Aug. 21, 2011 | Sunday | 1:00 PM | Cal Poly | Baujan Field | W 3-1 | Recap | Stats | |
| Aug. 26, 2011 | Friday | 3:30 PM | Loyola Chicago | Evanston, IL - Northwestern Tournament | W 3-0 | Recap | Stats | |
| Aug. 28, 2011 | Sunday | 3:30 PM | Northwestern | Evanston, IL - Northwestern Tournament | W 2-1 (ot) | Recap | Stats | |
| Sep. 02, 2011 | Friday | 7:30 PM | Wisconsin | Baujan Field | L 3-1 | Recap | Stats | |
| Sep. 09, 2011 | Friday | 5:00 PM | Kansas | W. Lafayette, IN - Purdue Tournament | W 3-1 | Recap | Stats | |
| Sep. 11, 2011 | Sunday | 1:30 PM | Cal State Northridge | W. Lafayette, IN - Purdue Tournament | W 1-0 | Recap | Stats | |
| Sep. 14, 2011 | Wednesday | 7:30 PM | Ohio State | Columbus, OH | W 1-0 | Recap | Stats | |
| Sep. 17, 2011 | Saturday | 7:30 PM | Kentucky | Baujan Field | W 2-1 | Recap | Stats | |
| Sep. 23, 2011 | Friday | 5:30 PM | Xavier * | Baujan Field | W 2-1 (2ot) | Recap | Stats | |
| Sep. 25, 2011 | Sunday | 1:00 PM | Oakland | Baujan Field | W 2-1 | Recap | Stats | |
| Oct. 07, 2011 | Friday | 7:00 PM | La Salle * | Philadelphia, PA | L 2-1 (ot) | Recap | Stats | |
| Oct. 09, 2011 | Sunday | 1:00 PM | Fordham * | Bronx, NY | W 2-1 | Recap | Stats | |
| Oct. 14, 2011 | Friday | 4:00 PM | George Washington * | Washington, DC | W 3-0 | Recap | Stats | |
| Oct. 16, 2011 | Sunday | 1:00 PM | Richmond * | Richmond, VA | L 1-0 | Recap | Stats | |
| Oct. 21, 2011 | Friday | 7:30 PM | Saint Joseph's * | Baujan Field | W 1-0 | Recap | Stats | |
| Oct. 23, 2011 | Sunday | 1:00 PM | Temple * | Baujan Field | W 7-1 | Recap | Stats | |
| Oct. 28, 2011 | Friday | 7:30 PM | Saint Louis * | Baujan Field | W 3-0 | Recap | Stats | |
| Oct. 30, 2011 | Sunday | 1:00 PM | Charlotte * | Baujan Field | W 3-1 | Recap | Stats | |
| Nov. 03, 2011 | Thursday | 7:30 PM | Charlotte | Baujan Field | W 4-0 | Recap | Stats | |
| Nov. 04, 2011 | Friday | 7:30 PM | Richmond | Baujan Field | W 2-0 | Recap | Stats | |
| Nov. 06, 2011 | Sunday | 1:00 PM | Massachusetts | Baujan Field | W 5-1 | Recap | Stats | |
| Nov. 12, 2011 | Saturday | 7:00 PM | Louisville | Cardinal Park | L 2-0 | Recap | Stats | |





