2010-11 Women's Rowing Roster
| Name | Year | Height | Hometown | High School | Squad |
|---|---|---|---|---|---|
| Ali Girten | Sophomore | 5' 7" | Cincinnati, OH | Saint Ursula Academy | Varsity |
| Ali Van Loon | Freshman | 5' 6" | Morris Plains, NJ | Villa Walsh Academy | Novice |
| Alison Storrs | Freshman | 5' 2" | Arlington Heights, IL | Prospect | Novice |
| Allison Santho | Sophomore | 5' 0" | Solon, OH | Solon | Varsity |
| Beth Eckstein | Sophomore | 5' 9" | Camden, SC | Cardinal Newman | Varsity |
| Chrissy Fisher | Freshman | 5' 4" | Howell, MI | Brighton | Novice |
| Christine Cirillo | Freshman | 5' 1" | Cherry Hill, NJ | Cherry Hill High School East | Novice |
| Clare Hubbard | Senior | 5' 6" | Grosse Pointe, MI | Grosse Point North | Varsity |
| Emily Dellanina | Freshman | 5' 2" | Prospect Heights, IL | Prospect | Novice |
| Erin Quinn | Junior | 5' 8" | Fort Wayne, IN | Homestead | Varsity |
| Grace Doepker | Senior | 5' 7" | Dayton, OH | Charminade-Julienne | Varsity |
| Haley Murrell | Freshman | 5' 7" | Toledo, OH | Notre Dame Academy | Novice |
| Hannah Breidinger | Freshman | 5' 7" | Cincinnati, OH | Turpin | Novice |
| Jordan Vellky | Freshman | 5' 6" | Dublin, OH | Dublin Coffman | Novice |
| Julie Wittmann | Freshman | 5' 6" | Dayton, OH | Chaminade Julienne | Novice |
| Katelyn Reynolds | Freshman | 5' 6" | Brookfield, IL | Riverside Brookfield | Novice |
| Katherine Bruening | Junior | 5' 6" | Beachwood, OH | Beachwood | Varsity |
| Kathleen Lambert | Freshman | 5' 6" | Rocky River, OH | Rocky River | Novice |
| Katie Hocin | Junior | 5' 6" | Mt. Prospect, IL | Hersey | Varsity |
| Kerri Kramer | Sophomore | 5' 7" | Lakewood, OH | Magnificat | Varsity |
| Kori Reinke | Freshman | 5' 8" | Muncie, IN | Muncie Central | Novice |
| Kristin Dormish | Senior | 5' 2" | West Chester, OH | Lakota West | Varsity |
| Laura Profumo | Freshman | 5' 6" | Chesterfield, MO | Incarnate Word Academy | Novice |
| Lauren Bielak | Junior | 5' 8" | Grosse Pointe Woods, MI | Grosse Point North | Varsity |
| Lauren Jabir | Sophomore | 5' 11" | Bellbrook, OH | Bellbrook | Varsity |
| Liz George | Freshman | 5' 8" | Solon, OH | Solon | Novice |
| Marcy Prendergast | Freshman | 5' 4" | Aurora, OH | Walsh Jesuit | Novice |
| Mariah Douglas | Freshman | 6' 0" | South Bend, IN | Marian | Novice |
| Marissa Dunyak | Sophomore | 5' 4" | West Chester, OH | Lakota West | Varsity |
| Martha Sitkiewicz | Junior | 5' 8" | Riverside, IL | Riverside-Brookfield | Varsity |
| McKay Rehwinkel | Freshman | 5' 9" | Edinburgh Scotland, UK | Fettes College | Novice |
| Michele Baeder | Junior | 5' 7" | Dublin, OH | Dublin Jerome | Varsity |
| Molly Chipman | Sophomore | 5' 10" | Georgetown, TX | Georgetown | Varsity |
| Nicole Baeder | Junior | 5' 7" | Dublin, OH | Dublin Jerome | Varsity |
| Olivia Ullery | Freshman | 5' 9" | Toledo, OH | Notre Dame Academy | Novice |
| Sadie Wonders | Sophomore | 5' 7" | Bronson, MI | Bronson | Varsity |
| Shae Brennan | Freshman | 5' 7" | Fort Thomas, KY | Newport Central Catholic | Novice |
| Shelby Gerl | Freshman | 5' 4" | Mentor, OH | Gilmour Academy | Novice |
| Sierra Schmitt | Junior | 5' 5" | Toledo, OH | Whitmer | Varsity |
| Stephanie Walton | Freshman | 5' 5" | Marion, OH | River Valley | Novice |
| Susie Klimowicz | Freshman | 5' 4" | Whitehall, MI | Whitehall | Novice |
| Coaching Staff | |
|---|---|
| Michael Wenker | Head Coach |
| Annie Lawson | Assistant Coach |
| Lydia Caldwell | Assistant Coach |





