2010-11 Schedule & Results
All Times Eastern
All Times Eastern
| Date | Time | Opponent | Location | Results | Recap | Stats | ||
|---|---|---|---|---|---|---|---|---|
| Oct. 16, 2010 | Saturday | All Day | Speakmon Memorial Regatta | Columbus, OH | Open 4, Varsity 8 - 1st | |||
| Oct. 30, 2010 | Saturday | All Day | Head of the Eagle | Indianapolis, IN | 6 Boats In The Top 4 | Recap | Stats | |
| Nov. 13, 2010 | Saturday | All Day | Ohio State Club Dual Meet | Home | W - (4 Out of 5) | Recap | ||
| Apr. 02, 2011 | Saturday | All Day | George Mason Dual Meet | Washington DC | W - (3 of 3 Timed Pieces) | Recap | Stats | |
| Apr. 03, 2011 | Sunday | All Day | Occoquan Sprints | Fairfax, VA | Varsity 8 - 1st | Recap | Stats | |
| Apr. 16, 2011 | Saturday | All Day | A-10 Championships | Pennsauken, NJ | 4th - (41 Points) | Recap | Stats | |
| Apr. 23, 2011 | Saturday | All Day | Ohio State, Michigan State | Columbus, OH | V8, 2V8, V4, N8 - (1st Place) | Recap | Stats | |
| May. 13, 2011 | Friday | All Day | Dad Vail Regatta | Philadelphia, PA | 3 of 4 Boats - (Semifinals) | Recap | Stats | |
| May. 14, 2011 | Saturday | All Day | Dad Vail Regatta | Philadelphia, PA | Novice 8 - (4th Grand Final) | Recap | Stats | |





