2008-09 Schedule & Results
All Times Eastern
All Times Eastern
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Sep. 20 | East Fork Chase | Cincinnati, OH | 3rd - Open 4+ Final |
| Sat., Nov. 1 | Head of the Eagle | Indianapolis, IN | All Day |
| Sat., Nov. 8 | vs. Ohio State (Dual Meet) | Dayton, OH | W, 4 Out of 7 |
| Fri., Feb. 27 | Spring Trip (2/27 - 3/1) | Oak Ridge, TN | All Day |
| Sat., Mar. 21 | Drake & North Park | Eagle Creek, IN | W, 3 Of 5 |
| Sat., Mar. 28 | Murphy Cup | Philadelphia, PA | V8 - 4th |
| Sun., Mar. 29 | St. Joseph's & Connecticut | Philadelphia, PA | 3rd Out of 3 |
| Sat., Apr. 4 | West Virginia, Duquesne, George Mason | Morgantown, WV | 3 In 2nd |
| Sat., Apr. 18 | Atlantic 10 Women's Rowing Championships | Pennsauken, NJ | 4th Out of 9 |
| Fri., May 8 | Dad Vail Regatta | Philadelphia, PA | All Day |
| Sat., May 9 | Dad Vail Regatta | Philadelphia, PA | 3 in Semifinals |





