2006-07 Schedule & Results
12-19 Overall, 6-8 Atlantic 10
# - Denotes Exhibition Game
* - Denotes Atlantic 10 Conference Game
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Nov. 3 | vs. Central State (exhibition) # | UD Arena | W, 71-41 |
| Tue., Nov. 7 | vs. Ohio Legends (exhibition) # | UD Arena | L, 78-67 |
| Cardinal Classic (Louisville, KY) | |||
| Fri., Nov. 10 | at Louisville | Louisville, KY | L, 81-54 |
| Sat., Nov. 11 | vs. Memphis | Louisville, KY | W, 96-71 |
| Sun., Nov. 12 | vs. Winthrop | Louisville, KY | W, 55-42 |
|
|
|||
| Thu., Nov. 16 | at Cincinnati | Cincinnati, OH | L, 65-60 |
| Sun., Nov. 19 | at Indiana | Bloomington, IN | L, 98-71 |
| Tue., Nov. 21 | vs. Drexel | UD Arena | W, 62-46 |
| Sun., Nov. 26 | at Akron | Akron, OH | W, 58-57 |
| Thu., Nov. 30 | at Tennessee-Martin | Martin, TN | L, 53-52 (OT) |
| Sat., Dec. 2 | vs. Long Island | UD Arena | L, 67-63 |
| Wed., Dec. 6 | vs. Loyola Chicago | UD Arena | L, 73-69 |
| Tue., Dec. 19 | at Clemson | Clemson, SC | L, 77-69 |
| Fri., Dec. 22 | at Wright State | Fairborn, OH | L, 60-59 |
| Blue Sky Classic (Hanover, NH) | |||
| Fri., Dec. 29 | vs. Boston University | Hanover, NH | L, 77-74 |
| Sat., Dec. 30 | at Dartmouth | Hanover, NH | L, 76-71 |
|
|
|||
| Wed., Jan. 3 | vs. St. Francis (PA) | UD Arena | W, 87-66 |
| Tue., Jan. 9 | vs. Xavier (A-10) * | UD Arena | L, 71-54 |
| Fri., Jan. 12 | at Charlotte (A-10) * | Charlotte, NC | L, 82-70 |
| Sun., Jan. 14 | at Saint Louis (A-10) * | Saint Louis, MO | W, 74-67 |
| Sun., Jan. 21 | vs. Fordham (A-10) * | UD Arena | W, 69-38 |
| Fri., Jan. 26 | vs. (11/12) George Washington (A-10) * | UD Arena | L, 70-57 |
| Sun., Jan. 28 | vs. Duquesne (A-10) * | UD Arena | W, 77-60 |
| Fri., Feb. 2 | at St. Bonaventure (A-10) * | Olean, NY | L, 70-63 |
| Sun., Feb. 4 | at Temple (A-10) * | Philadelphia, PA | L, 68-50 |
| Thu., Feb. 8 | vs. La Salle (A-10) * | UD Arena | W, 59-57 |
| Sun., Feb. 11 | at Xavier (A-10) * |
Cincinnati, OH | L, 80-52 |
| Thu., Feb. 15 | at Rhode Island (A-10) * | Kingston, RI | W, 77-65 |
| Sat., Feb. 17 | vs. Saint Joseph's (A-10) * | UD Arena | W, 78-77 |
| Thu., Feb. 22 | vs. Massachusetts (A-10) * | UD Arena | L, 66-58 |
| Sun., Feb. 25 | at Richmond (A-10) * | Richmond, VA | L, 66-63 |
| Atlantic 10 Championship (Hosted by Xavier) | |||
| Fri., Mar. 2 | vs. La Salle | Cintas Center Cincinnati, OH |
W, 57-43 |
| Sat., Mar. 3 | vs. #8/9 George Washington | Cintas Center Cincinnati, OH |
L, 61-45 |





