Dayton Flyers
Season Statistics
Overall Statistics |
• Record: 21-33 • Home: 9-12 • Away: 9-18 • Neutral: 3-3 • Atlantic 10: 9-18 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Myles Swartzel | .352 | 37-29 | 108 | 14 | 38 | 3 | 0 | 0 | 14 | 5 | 8 | 13 | 0-1 |
| Bobby Getty | .326 | 54-54 | 221 | 35 | 72 | 16 | 1 | 5 | 35 | 20 | 8 | 40 | 2-5 |
| Jeff Mercer | .317 | 51-50 | 202 | 31 | 64 | 11 | 0 | 9 | 40 | 12 | 12 | 37 | 1-2 |
| Scott Dunwoody | .315 | 52-52 | 200 | 40 | 63 | 8 | 1 | 4 | 28 | 14 | 13 | 27 | 4-5 |
| Michael Massa | .299 | 53-53 | 231 | 48 | 69 | 11 | 8 | 3 | 27 | 18 | 12 | 32 | 16-21 |
| Max Navalinski | .296 | 33-24 | 81 | 20 | 24 | 5 | 0 | 2 | 11 | 8 | 2 | 28 | 4-6 |
| Frank Tedesco | .261 | 49-38 | 153 | 27 | 40 | 11 | 0 | 2 | 23 | 14 | 5 | 46 | 5-9 |
| Joe McSoley | .261 | 54-54 | 199 | 35 | 52 | 9 | 0 | 2 | 28 | 26 | 13 | 31 | 1-3 |
| Shawn Gizynski | .238 | 42-36 | 130 | 13 | 31 | 3 | 0 | 2 | 18 | 23 | 7 | 30 | 0-2 |
| Cole Tyrell | .216 | 51-46 | 167 | 17 | 36 | 10 | 0 | 1 | 28 | 20 | 10 | 29 | 8-15 |
| Michael DeLuca | .206 | 35-21 | 68 | 6 | 14 | 1 | 0 | 1 | 6 | 11 | 9 | 16 | 0-1 |
| Kevin Miller | .167 | 31-20 | 66 | 7 | 11 | 1 | 0 | 0 | 4 | 13 | 3 | 12 | 3-5 |
| ---------- | |||||||||||||
| Quinn Haselhorst | .294 | 23-16 | 17 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0-0 |
| Joe Boneau | .214 | 7-2 | 14 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 0-0 |
| Cale Ort | .158 | 37-10 | 19 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 7 | 1-1 |
| Justin McManus | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Matt Speckman | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jordan Gaietto | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Phil Ernst | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kyle Lindsay | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Beesley | .000 | 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alex Dye | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ryan Hill | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sean Finn | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Rubio | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lucas Farden | .000 | 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .280 | 54-54 | 1878 | 301 | 525 | 94 | 10 | 31 | 270 | 190 | 104 | 359 | 45-76 |
| Opponents | .301 | 54-54 | 1897 | 346 | 571 | 107 | 14 | 37 | 311 | 169 | 52 | 315 | 88-102 |
| LOB - Team (485), Opp (416). DPs turned - Team (50), Opp (50). IBB - Team (3), MERCER 2, GIZYNSKI 1, Opp (12). Picked off - TEDESCO 2, TYRELL 2, MASSA 2, MILLER 1, McSOLEY 1, MERCER 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alex Dye | 2.13 | 1-2 | 23-0 | 0 | 0/0 | 4 | 38.0 | 34 | 15 | 9 | 20 | 24 |
| Phil Ernst | 3.05 | 1-0 | 18-0 | 0 | 0/0 | 1 | 20.2 | 23 | 9 | 7 | 1 | 22 |
| Quinn Haselhorst | 3.80 | 2-5 | 14-13 | 2 | 0/0 | 0 | 92.1 | 100 | 50 | 39 | 23 | 60 |
| Sean Finn | 4.45 | 2-6 | 14-11 | 0 | 0/0 | 0 | 60.2 | 69 | 42 | 30 | 20 | 42 |
| Chris Rubio | 4.52 | 6-7 | 17-14 | 2 | 0/0 | 1 | 99.2 | 103 | 58 | 50 | 27 | 62 |
| Chris Beesley | 6.03 | 0-1 | 14-2 | 0 | 0/0 | 0 | 31.1 | 34 | 28 | 21 | 9 | 21 |
| Lucas Farden | 6.15 | 4-1 | 15-2 | 0 | 0/0 | 1 | 33.2 | 43 | 25 | 23 | 13 | 22 |
| Cale Ort | 7.09 | 2-5 | 14-6 | 0 | 0/0 | 0 | 47.0 | 66 | 48 | 37 | 18 | 19 |
| Ryan Hill | 9.12 | 1-3 | 13-1 | 0 | 0/0 | 1 | 25.2 | 40 | 31 | 26 | 22 | 24 |
| Kyle Lindsay | 12.06 | 1-3 | 11-2 | 0 | 0/0 | 1 | 15.2 | 32 | 24 | 21 | 9 | 10 |
| ---------- | ||||||||||||
| Jordan Gaietto | 5.06 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 7 | 3 | 3 | 4 | 2 |
| Matt Speckman | 10.80 | 0-0 | 4-3 | 0 | 0/0 | 0 | 8.1 | 20 | 13 | 10 | 3 | 7 |
| Totals | 5.19 | 21-33 | 54-54 | 4 | 0/0 | 9 | 478.1 | 571 | 346 | 276 | 169 | 315 |
| Opponents | 4.61 | 33-21 | 54-54 | 2 | 0/0 | 12 | 486.0 | 525 | 301 | 249 | 190 | 359 |
| PB - Team (7), DUNWOODY 6, GIZYNSKI 1, Opp (14). Pickoffs - Team (15), DYE 7, HILL 2, HASELHORST 2, RUBIO 1, DUNWOODY 1, FARDEN 1, ORT 1, Opp (9). SBA/ATT - DUNWOODY (84-97), FINN (16-20), ORT (17-18), RUBIO (15-16), FARDEN (13-14), HASELHORST (10-11), HILL (4-6), ERNST (5-6), BEESLEY (3-4), GIZYNSKI (4-4), DYE (3-4), LINDSAY (2-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bobby Getty | 122 | 119 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kevin Miller | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Farden | 13 | 2 | 11 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Kyle Lindsay | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jordan Gaietto | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael DeLuca | 182 | 165 | 14 | 3 | .984 | 15 | 0 | 0 | --- | 0 | 0 |
| Jeff Mercer | 360 | 339 | 14 | 7 | .981 | 35 | 0 | 0 | --- | 0 | 0 |
| Shawn Gizynski | 43 | 40 | 2 | 1 | .977 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| Scott Dunwoody | 343 | 300 | 35 | 8 | .977 | 1 | 84 | 13 | .866 | 6 | 0 |
| Myles Swartzel | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Tyrell | 277 | 133 | 134 | 10 | .964 | 34 | 0 | 0 | --- | 0 | 0 |
| Max Navalinski | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe McSoley | 169 | 35 | 124 | 10 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| Chris Rubio | 16 | 2 | 13 | 1 | .938 | 1 | 15 | 1 | .938 | 0 | 0 |
| Michael Massa | 264 | 90 | 157 | 17 | .936 | 36 | 0 | 0 | --- | 0 | 0 |
| Cale Ort | 28 | 15 | 11 | 2 | .929 | 2 | 17 | 1 | .944 | 0 | 0 |
| Joe Boneau | 12 | 6 | 5 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Quinn Haselhorst | 23 | 6 | 15 | 2 | .913 | 0 | 10 | 1 | .909 | 0 | 0 |
| Frank Tedesco | 77 | 62 | 8 | 7 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Dye | 21 | 4 | 15 | 2 | .905 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ryan Hill | 13 | 1 | 10 | 2 | .846 | 0 | 4 | 2 | .667 | 0 | 0 |
| Sean Finn | 18 | 1 | 14 | 3 | .833 | 1 | 16 | 4 | .800 | 0 | 0 |
| Phil Ernst | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Matt Speckman | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Beesley | 6 | 0 | 3 | 3 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Justin McManus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2119 | 1434 | 601 | 84 | .960 | 50 | 88 | 14 | .863 | 7 | 0 |
| Opponents | 2144 | 1458 | 608 | 78 | .964 | 50 | 45 | 31 | .592 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dayton Flyers | 45 | 19 | 35 | 17 | 34 | 27 | 51 | 39 | 30 | 4 | 301 |
| Opponents | 58 | 44 | 33 | 31 | 34 | 37 | 35 | 49 | 18 | 7 | 346 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
Runs
0
1
2
3
4
5
6
7
8
9
10+
W-L
0-0
0-1
1-8
2-8
2-6
3-4
2-3
1-1
2-1
4-0
4-1
Record when opponent scores:
Runs
0
1
2
3
4
5
6
7
8
9
10+
W-L
0-0
4-0
3-0
3-2
4-7
0-5
1-4
2-2
3-1
0-2
1-10
Record when leading after:
Innning
1
2
3
4
5
6
7
8
W-L
8-9
11-9
12-7
13-7
13-7
14-6
15-5
16-2
Record when trailing after:
Innning
1
2
3
4
5
6
7
8
W-L
6-14
7-16
5-19
6-20
6-19
5-24
4-23
1-25
Record when tied after:
Innning
1
2
3
4
5
6
7
8
W-L
7-10
3-8
4-7
2-6
2-7
2-3
2-3
4-4
Won-loss streaks:
Current winning streak
1
Longest winning streak
2
Longest losing streak
7
| Attendance | Total | Dates | Average |
| HOME | 3273 | 19 | 172 |
| AWAY | 7771 | 30 | 259 |
| TOTAL | 11044 | 49 | 225 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
• Record: 9-18 • Home: 4-8 • Away: 5-10 • Atlantic 10: 9-18 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Bobby Getty | .330 | 27-27 | 109 | 13 | 36 | 7 | 1 | 2 | 16 | 12 | 0 | 20 | 2-2 |
| Scott Dunwoody | .330 | 27-27 | 106 | 17 | 35 | 3 | 1 | 3 | 16 | 7 | 4 | 16 | 2-2 |
| Myles Swartzel | .325 | 23-22 | 77 | 8 | 25 | 2 | 0 | 0 | 5 | 3 | 4 | 11 | 0-1 |
| Jeff Mercer | .320 | 25-25 | 100 | 16 | 32 | 4 | 0 | 7 | 20 | 5 | 5 | 13 | 0-1 |
| Michael Massa | .305 | 26-26 | 118 | 16 | 36 | 6 | 2 | 2 | 14 | 5 | 3 | 17 | 9-11 |
| Frank Tedesco | .296 | 23-18 | 71 | 13 | 21 | 7 | 0 | 2 | 11 | 5 | 2 | 19 | 4-5 |
| Cole Tyrell | .250 | 27-25 | 88 | 9 | 22 | 8 | 0 | 0 | 14 | 10 | 2 | 17 | 5-8 |
| Joe McSoley | .240 | 27-27 | 100 | 17 | 24 | 2 | 0 | 2 | 9 | 12 | 5 | 15 | 1-1 |
| Shawn Gizynski | .207 | 18-15 | 58 | 3 | 12 | 1 | 0 | 0 | 4 | 6 | 5 | 13 | 0-0 |
| Kevin Miller | .167 | 14-12 | 36 | 3 | 6 | 1 | 0 | 0 | 0 | 8 | 1 | 8 | 2-3 |
| Michael DeLuca | .135 | 18-11 | 37 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 3 | 7 | 0-0 |
| ---------- | |||||||||||||
| Max Navalinski | .467 | 9-5 | 15 | 6 | 7 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 1-3 |
| Quinn Haselhorst | .222 | 12-11 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Cale Ort | .000 | 13-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| Joe Boneau | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Justin McManus | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Phil Ernst | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sean Finn | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Beesley | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ryan Hill | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lucas Farden | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kyle Lindsay | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Rubio | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alex Dye | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .282 | 27-27 | 931 | 125 | 263 | 44 | 4 | 18 | 113 | 83 | 35 | 167 | 27-38 |
| Opponents | .284 | 27-27 | 911 | 137 | 259 | 39 | 7 | 11 | 122 | 76 | 23 | 142 | 41-46 |
| LOB - Team (228), Opp (200). DPs turned - Team (33), Opp (28). IBB - Team (2), GIZYNSKI 1, MERCER 1, Opp (6). Picked off - MASSA 2, McSOLEY 1, TEDESCO 1, MILLER 1, MERCER 1, TYRELL 1. |
(Atlantic 10 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alex Dye | 1.99 | 1-2 | 13-0 | 0 | 0/0 | 4 | 22.2 | 20 | 8 | 5 | 12 | 14 |
| Sean Finn | 3.49 | 1-4 | 6-6 | 0 | 0/0 | 0 | 38.2 | 40 | 20 | 15 | 13 | 16 |
| Chris Rubio | 3.94 | 4-4 | 9-9 | 1 | 0/0 | 0 | 64.0 | 62 | 33 | 28 | 16 | 34 |
| Quinn Haselhorst | 4.02 | 1-5 | 9-9 | 2 | 0/0 | 0 | 62.2 | 74 | 39 | 28 | 16 | 45 |
| Cale Ort | 6.60 | 1-1 | 5-3 | 0 | 0/0 | 0 | 15.0 | 13 | 11 | 11 | 9 | 6 |
| ---------- | ||||||||||||
| Phil Ernst | 1.12 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 7 | 3 | 1 | 1 | 7 |
| Chris Beesley | 2.89 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 7 | 3 | 3 | 4 | 8 |
| Kyle Lindsay | 4.26 | 1-1 | 3-0 | 0 | 0/0 | 0 | 6.1 | 8 | 3 | 3 | 1 | 3 |
| Lucas Farden | 9.95 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 13 | 8 | 7 | 2 | 4 |
| Ryan Hill | 10.12 | 0-1 | 3-0 | 0 | 0/0 | 1 | 5.1 | 15 | 9 | 6 | 2 | 5 |
| Totals | 4.04 | 9-18 | 27-27 | 3 | 0/0 | 5 | 238.1 | 259 | 137 | 107 | 76 | 142 |
| Opponents | 3.89 | 18-9 | 27-27 | 1 | 0/0 | 8 | 243.0 | 263 | 125 | 105 | 83 | 167 |
| PB - Team (3), DUNWOODY 3, Opp (5). Pickoffs - Team (5), DYE 3, FARDEN 1, HASELHORST 1, Opp (7). SBA/ATT - DUNWOODY (41-45), RUBIO (12-13), FINN (8-10), HASELHORST (9-10), ORT (5-5), ERNST (3-3), BEESLEY (2-2), FARDEN (2-2), LINDSAY (0-1). |
(Atlantic 10 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bobby Getty | 60 | 58 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kevin Miller | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Gizynski | 20 | 18 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Myles Swartzel | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cale Ort | 11 | 6 | 5 | 0 | 1.000 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Chris Rubio | 10 | 1 | 9 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| Max Navalinski | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Lindsay | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lucas Farden | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Beesley | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cole Tyrell | 146 | 74 | 69 | 3 | .979 | 21 | 0 | 0 | --- | 0 | 0 |
| Michael DeLuca | 96 | 82 | 12 | 2 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| Jeff Mercer | 187 | 176 | 6 | 5 | .973 | 24 | 0 | 0 | --- | 0 | 0 |
| Frank Tedesco | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Dunwoody | 165 | 144 | 15 | 6 | .964 | 1 | 41 | 4 | .911 | 3 | 0 |
| Joe McSoley | 89 | 15 | 70 | 4 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| Michael Massa | 130 | 40 | 83 | 7 | .946 | 21 | 0 | 0 | --- | 0 | 0 |
| Sean Finn | 13 | 1 | 11 | 1 | .923 | 1 | 8 | 2 | .800 | 0 | 0 |
| Phil Ernst | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joe Boneau | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Dye | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Quinn Haselhorst | 10 | 0 | 8 | 2 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| Ryan Hill | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin McManus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1063 | 715 | 312 | 36 | .966 | 33 | 41 | 5 | .891 | 3 | 0 |
| Opponents | 1073 | 729 | 314 | 30 | .972 | 28 | 27 | 11 | .711 | 5 | 0 |





