Dayton Flyers
Season Statistics
Overall Statistics |
• Record: 31-25 • Home: 13-11 • Away: 15-12 • Neutral: 3-2 • Atlantic 10: 13-14 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Kevin Miller | .362 | 53-52 | 188 | 33 | 68 | 9 | 2 | 0 | 41 | 30 | 5 | 20 | 5-11 |
| Marshall MacDonald | .306 | 56-56 | 206 | 41 | 63 | 11 | 0 | 8 | 42 | 36 | 11 | 32 | 3-3 |
| Cole Tyrell | .305 | 56-56 | 210 | 36 | 64 | 10 | 0 | 2 | 28 | 15 | 18 | 27 | 9-12 |
| Scott Dunwoody | .296 | 54-54 | 223 | 35 | 66 | 6 | 0 | 4 | 30 | 8 | 9 | 31 | 2-3 |
| Jake Hoover | .279 | 54-51 | 190 | 32 | 53 | 12 | 1 | 6 | 36 | 16 | 8 | 34 | 1-2 |
| Ryan Nevill | .269 | 56-56 | 201 | 41 | 54 | 11 | 0 | 3 | 26 | 17 | 19 | 33 | 7-11 |
| Max Navalinski | .268 | 51-40 | 142 | 28 | 38 | 8 | 1 | 3 | 31 | 20 | 7 | 31 | 6-9 |
| Jacob Spaeth | .258 | 56-51 | 186 | 33 | 48 | 8 | 1 | 0 | 27 | 20 | 18 | 31 | 11-11 |
| ---------- | |||||||||||||
| Zach Lammers | .400 | 5-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Jonathan Castine | .308 | 12-1 | 13 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0-0 |
| Myles Swartzel | .294 | 46-33 | 143 | 16 | 42 | 10 | 0 | 0 | 16 | 9 | 1 | 15 | 1-2 |
| Jimmy Roesinger | .252 | 50-40 | 127 | 25 | 32 | 7 | 3 | 0 | 23 | 14 | 6 | 22 | 3-5 |
| Justin McManus | .222 | 20-1 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0-0 |
| Stephen Konsler | .211 | 14-4 | 19 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 8 | 0-0 |
| Shawn Gizynski | .194 | 16-7 | 31 | 8 | 6 | 3 | 0 | 2 | 5 | 6 | 3 | 7 | 0-0 |
| Bobby Simmons | .000 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Ryan Hill | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Burny Mitchem | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lucas Farden | .000 | 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alex Dye | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sean Finn | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tim Lynn | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Willy Balbach | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Quinn Haselhorst | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tim Corbey | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Matt Speckman | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Beesley | .000 | 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .288 | 56-56 | 1899 | 337 | 546 | 98 | 8 | 28 | 314 | 195 | 107 | 303 | 48-69 |
| Opponents | .274 | 56-56 | 1876 | 276 | 514 | 108 | 7 | 24 | 247 | 167 | 47 | 358 | 59-88 |
| LOB - Team (486), Opp (419). DPs turned - Team (41), Opp (47). CI - Team (0), Opp (1). IBB - Team (6), MACDONALD 3, SPAETH 1, KONSLER 1, MILLER 1, Opp (4). Picked off - SPAETH 5, TYRELL 2, MILLER 2, ROESINGER 2, MCMANUS 1, HOOVER 1, MACDONALD 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Burny Mitchem | 2.06 | 5-2 | 22-0 | 0 | 0/0 | 4 | 39.1 | 36 | 14 | 9 | 14 | 61 |
| Lucas Farden | 2.99 | 4-8 | 22-6 | 3 | 0/0 | 2 | 87.1 | 76 | 33 | 29 | 23 | 73 |
| Chris Beesley | 3.09 | 2-5 | 19-5 | 0 | 0/0 | 2 | 43.2 | 35 | 19 | 15 | 14 | 26 |
| Jake Hoover | 4.04 | 3-1 | 12-5 | 0 | 0/0 | 2 | 42.1 | 50 | 21 | 19 | 13 | 33 |
| Quinn Haselhorst | 4.37 | 5-2 | 14-11 | 3 | 0/0 | 0 | 70.0 | 87 | 41 | 34 | 15 | 39 |
| Willy Balbach | 4.61 | 1-1 | 10-3 | 0 | 0/0 | 0 | 27.1 | 30 | 22 | 14 | 15 | 7 |
| Tim Corbey | 4.87 | 1-1 | 11-1 | 0 | 0/0 | 0 | 20.1 | 26 | 14 | 11 | 9 | 11 |
| Alex Dye | 4.99 | 4-1 | 14-12 | 0 | 0/0 | 0 | 74.0 | 72 | 45 | 41 | 33 | 42 |
| Sean Finn | 6.15 | 3-3 | 12-10 | 1 | 0/0 | 0 | 45.1 | 55 | 35 | 31 | 18 | 30 |
| ---------- | ||||||||||||
| Matt Speckman | 5.84 | 1-1 | 6-2 | 0 | 0/0 | 0 | 12.1 | 15 | 10 | 8 | 2 | 14 |
| Tim Lynn | 6.30 | 1-0 | 6-1 | 0 | 0/0 | 0 | 10.0 | 16 | 7 | 7 | 4 | 6 |
| Ryan Hill | 7.24 | 1-0 | 15-0 | 0 | 0/0 | 0 | 13.2 | 16 | 15 | 11 | 7 | 16 |
| Totals | 4.24 | 31-25 | 56-56 | 7 | 0/0 | 10 | 485.2 | 514 | 276 | 229 | 167 | 358 |
| Opponents | 5.26 | 25-31 | 56-56 | 3 | 4/3 | 10 | 482.1 | 546 | 337 | 282 | 195 | 303 |
| PB - Team (4), DUNWOODY 4, Opp (5). Pickoffs - Team (10), HASELHORST 3, DYE 3, FINN 2, BALBACH 1, GIZYNSKI 1, Opp (14). SBA/ATT - DUNWOODY (57-81), FARDEN (16-20), DYE (6-14), HASELHORST (9-14), BALBACH (4-7), BEESLEY (4-6), FINN (6-6), HOOVER (2-5), GIZYNSKI (2-5), MITCHEM (3-4), CORBEY (2-4), HILL (3-4), LYNN (3-3), SPECKMAN (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stephen Konsler | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Castine | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin McManus | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Lynn | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Speckman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Hill | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jacob Spaeth | 167 | 125 | 41 | 1 | .994 | 5 | 0 | 0 | --- | 0 | 0 |
| Jake Hoover | 102 | 93 | 8 | 1 | .990 | 2 | 2 | 3 | .400 | 0 | 0 |
| Kevin Miller | 120 | 114 | 4 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Scott Dunwoody | 416 | 363 | 46 | 7 | .983 | 3 | 57 | 24 | .704 | 4 | 0 |
| Marshall MacDonald | 483 | 443 | 30 | 10 | .979 | 35 | 0 | 0 | --- | 0 | 0 |
| Max Navalinski | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Gizynski | 30 | 24 | 5 | 1 | .967 | 0 | 2 | 3 | .400 | 0 | 0 |
| Myles Swartzel | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Nevill | 117 | 32 | 79 | 6 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| Alex Dye | 38 | 13 | 23 | 2 | .947 | 2 | 6 | 8 | .429 | 0 | 0 |
| Quinn Haselhorst | 18 | 2 | 15 | 1 | .944 | 1 | 9 | 5 | .643 | 0 | 0 |
| Cole Tyrell | 281 | 115 | 149 | 17 | .940 | 27 | 0 | 0 | --- | 0 | 0 |
| Lucas Farden | 22 | 3 | 17 | 2 | .909 | 0 | 16 | 4 | .800 | 0 | 0 |
| Jimmy Roesinger | 169 | 57 | 96 | 16 | .905 | 24 | 0 | 0 | --- | 0 | 0 |
| Sean Finn | 19 | 3 | 14 | 2 | .895 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Bobby Simmons | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Willy Balbach | 7 | 1 | 5 | 1 | .857 | 1 | 4 | 3 | .571 | 0 | 0 |
| Tim Corbey | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Chris Beesley | 9 | 0 | 7 | 2 | .778 | 1 | 4 | 2 | .667 | 0 | 0 |
| Burny Mitchem | 6 | 1 | 3 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Zach Lammers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2088 | 1457 | 554 | 77 | .963 | 41 | 59 | 29 | .670 | 4 | 0 |
| Opponents | 2196 | 1447 | 662 | 87 | .960 | 47 | 48 | 21 | .696 | 5 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dayton Flyers | 30 | 27 | 36 | 37 | 41 | 62 | 32 | 43 | 24 | 5 | 337 |
| Opponents | 53 | 21 | 36 | 27 | 24 | 45 | 30 | 17 | 20 | 3 | 276 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-6 | 1-3 | 1-3 | 2-5 | 3-2 | 2-1 | 6-1 | 2-0 | 3-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-1 | 9-1 | 6-3 | 7-4 | 0-3 | 0-1 | 1-3 | 1-0 | 0-4 | 3-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-0 | 14-4 | 15-4 | 19-4 | 23-4 | 24-1 | 22-1 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-15 | 7-15 | 6-16 | 7-18 | 4-18 | 2-16 | 2-19 | 0-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-10 | 10-6 | 10-5 | 5-3 | 4-2 | 5-6 | 3-1 | 2-1 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2719 | 20 | 135 |
| AWAY | 6848 | 31 | 220 |
| TOTAL | 9567 | 51 | 187 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
• Record: 13-14 • Home: 8-6 • Away: 5-7 • Neutral: 0-1 • Atlantic 10: 13-14 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Myles Swartzel | .322 | 24-18 | 87 | 7 | 28 | 8 | 0 | 0 | 13 | 3 | 0 | 10 | 0-1 |
| Cole Tyrell | .311 | 27-27 | 103 | 17 | 32 | 6 | 0 | 0 | 12 | 9 | 9 | 6 | 4-5 |
| Kevin Miller | .305 | 27-27 | 105 | 17 | 32 | 4 | 2 | 0 | 19 | 20 | 2 | 16 | 2-4 |
| Marshall MacDonald | .276 | 27-27 | 98 | 18 | 27 | 3 | 0 | 5 | 22 | 24 | 5 | 15 | 3-3 |
| Scott Dunwoody | .273 | 26-26 | 110 | 16 | 30 | 3 | 0 | 4 | 14 | 4 | 4 | 15 | 1-1 |
| Jake Hoover | .250 | 27-25 | 92 | 14 | 23 | 5 | 1 | 2 | 10 | 11 | 3 | 18 | 1-2 |
| Jacob Spaeth | .231 | 27-23 | 91 | 12 | 21 | 5 | 0 | 0 | 10 | 3 | 5 | 18 | 2-2 |
| Max Navalinski | .229 | 24-19 | 70 | 10 | 16 | 3 | 0 | 1 | 13 | 10 | 2 | 18 | 2-3 |
| Ryan Nevill | .222 | 27-27 | 99 | 13 | 22 | 3 | 0 | 1 | 9 | 11 | 7 | 15 | 0-3 |
| ---------- | |||||||||||||
| Jonathan Castine | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Zach Lammers | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Jimmy Roesinger | .255 | 23-15 | 55 | 7 | 14 | 3 | 3 | 0 | 6 | 5 | 1 | 11 | 1-1 |
| Shawn Gizynski | .250 | 8-5 | 20 | 7 | 5 | 2 | 0 | 2 | 4 | 4 | 1 | 5 | 0-0 |
| Stephen Konsler | .000 | 7-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0-0 |
| Justin McManus | .000 | 11-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Bobby Simmons | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Alex Dye | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Burny Mitchem | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lucas Farden | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sean Finn | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tim Corbey | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Willy Balbach | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Beesley | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ryan Hill | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Quinn Haselhorst | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .267 | 27-27 | 949 | 140 | 253 | 45 | 6 | 15 | 132 | 106 | 39 | 159 | 16-25 |
| Opponents | .269 | 27-27 | 929 | 130 | 250 | 54 | 2 | 12 | 117 | 86 | 24 | 177 | 35-56 |
| LOB - Team (250), Opp (204). DPs turned - Team (17), Opp (20). CI - Team (0), Opp (1). IBB - Team (5), MACDONALD 3, KONSLER 1, MILLER 1, Opp (4). Picked off - SPAETH 2, TYRELL 1, MACDONALD 1, MILLER 1, MCMANUS 1, ROESINGER 1. |
(Atlantic 10 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Burny Mitchem | 2.91 | 5-1 | 9-0 | 0 | 0/0 | 0 | 21.2 | 23 | 10 | 7 | 8 | 38 |
| Lucas Farden | 3.05 | 2-6 | 11-6 | 3 | 0/0 | 0 | 65.0 | 61 | 24 | 22 | 17 | 53 |
| Quinn Haselhorst | 4.48 | 3-2 | 9-9 | 3 | 0/0 | 0 | 60.1 | 73 | 35 | 30 | 13 | 32 |
| Chris Beesley | 5.04 | 0-4 | 11-2 | 0 | 0/0 | 2 | 25.0 | 24 | 16 | 14 | 10 | 11 |
| Alex Dye | 5.33 | 2-1 | 9-9 | 0 | 0/0 | 0 | 52.1 | 51 | 35 | 31 | 24 | 32 |
| ---------- | ||||||||||||
| Willy Balbach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Tim Corbey | 1.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 |
| Ryan Hill | 2.45 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 3 | 4 |
| Sean Finn | 5.68 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.1 | 6 | 4 | 4 | 5 | 4 |
| Jake Hoover | 5.79 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.2 | 4 | 4 | 3 | 4 | 2 |
| Totals | 4.15 | 13-14 | 27-27 | 6 | 0/0 | 3 | 245.0 | 250 | 130 | 113 | 86 | 177 |
| Opponents | 4.52 | 14-13 | 27-27 | 2 | 4/3 | 8 | 245.0 | 253 | 140 | 123 | 106 | 159 |
| PB - Team (4), DUNWOODY 4, Opp (2). Pickoffs - Team (5), HASELHORST 3, DYE 2, Opp (7). SBA/ATT - DUNWOODY (35-52), FARDEN (13-17), HASELHORST (9-14), DYE (6-12), BEESLEY (3-5), HILL (2-2), MITCHEM (1-2), GIZYNSKI (0-2), BALBACH (0-1), HOOVER (0-1), FINN (1-1), CORBEY (0-1). |
(Atlantic 10 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jacob Spaeth | 83 | 53 | 30 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Nevill | 52 | 13 | 39 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Max Navalinski | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Gizynski | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Tim Corbey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Burny Mitchem | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stephen Konsler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Dunwoody | 215 | 185 | 27 | 3 | .986 | 2 | 35 | 17 | .673 | 4 | 0 |
| Marshall MacDonald | 259 | 236 | 19 | 4 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
| Jake Hoover | 57 | 54 | 2 | 1 | .982 | 1 | 0 | 1 | .000 | 0 | 0 |
| Kevin Miller | 59 | 54 | 3 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Dye | 27 | 13 | 13 | 1 | .963 | 1 | 6 | 6 | .500 | 0 | 0 |
| Jimmy Roesinger | 65 | 23 | 38 | 4 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Quinn Haselhorst | 16 | 1 | 14 | 1 | .938 | 1 | 9 | 5 | .643 | 0 | 0 |
| Cole Tyrell | 154 | 56 | 88 | 10 | .935 | 13 | 0 | 0 | --- | 0 | 0 |
| Lucas Farden | 13 | 3 | 9 | 1 | .923 | 0 | 13 | 4 | .765 | 0 | 0 |
| Myles Swartzel | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Beesley | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| Sean Finn | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin McManus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Castine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Simmons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willy Balbach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Zach Lammers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Hill | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1059 | 735 | 294 | 30 | .972 | 17 | 35 | 21 | .625 | 4 | 0 |
| Opponents | 1098 | 735 | 323 | 40 | .964 | 20 | 16 | 9 | .640 | 2 | 1 |





