2005 Schedule & Results
9-1 Overall Record, 7-1 Pioneer Football League
* - Denotes PFL Contest
9-1 Overall Record, 7-1 Pioneer Football League
* - Denotes PFL Contest
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/03/05 | at Tiffin | Tiffin, OH | W, 38-0 |
| 09/10/05 | vs. Wittenberg | Welcome Stadium | W, 41-23 |
| 09/17/05 | vs. Austin Peay | Welcome Stadium | W, 46-0 |
| 09/24/05 | at Morehead State | Morehead, KY | W, 42-7 |
| 10/01/05 | vs. Jacksonville | Welcome Stadium | W, 49-17 |
| 10/08/05 | at Drake | Des Moines, IA | W, 25-17 |
| 10/15/05 | vs. San Diego | Welcome Stadium | L, 48-24 |
| 10/22/05 | vs. Valparaiso | Welcome Stadium | W, 52-7 |
| 10/29/05 | at Davidson | Davidson, NC | W, 45-15 |
| 11/05/05 | at Butler | Indianapolis, IN | W, 41-7 |
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/03/05 | at Tiffin | Tiffin, OH | W, 38-0 |
| 09/10/05 | vs. Wittenberg | Welcome Stadium | W, 41-23 |
| 09/17/05 | vs. Austin Peay | Welcome Stadium | W, 46-0 |
| 09/24/05 | at Morehead State * | Morehead, KY | W, 42-7 |
| 10/01/05 | vs. Jacksonville * | Welcome Stadium | W, 49-17 |
| 10/08/05 | at Drake * | Des Moines, IA | W, 25-17 |
| 10/15/05 | vs. San Diego * | Welcome Stadium | L, 48-24 |
| 10/22/05 | vs. Valparaiso * | Welcome Stadium | W, 52-7 |
| 10/29/05 | at Davidson * | Davidson, NC | W, 45-15 |
| 11/05/05 | at Butler * | Indianapolis, IN | W, 41-7 |





