Dayton
Season Statistics
Overall Statistics |
• Record: 32-27 • Home: 15-11 • Away: 15-12 • Neutral: 2-4 • Atlantic 10: 15-9 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| C.J. Gillman | .378 | 59-59 | 241 | 48 | 91 | 22 | 0 | 5 | 41 | 33 | 6 | 19 | 22-27 |
| Brian Blasik | .369 | 44-44 | 195 | 44 | 72 | 11 | 5 | 6 | 37 | 14 | 6 | 19 | 23-28 |
| Mike Coughlin | .311 | 58-54 | 190 | 30 | 59 | 11 | 3 | 2 | 26 | 19 | 7 | 47 | 8-15 |
| Bobby Glover | .306 | 58-58 | 219 | 38 | 67 | 16 | 1 | 4 | 37 | 23 | 9 | 18 | 9-18 |
| Mel Skochdopole | .287 | 57-56 | 174 | 26 | 50 | 9 | 0 | 3 | 23 | 31 | 8 | 55 | 8-11 |
| Danny Welch | .274 | 54-54 | 223 | 33 | 61 | 13 | 0 | 5 | 29 | 16 | 7 | 20 | 7-10 |
| Jonathan Castine | .236 | 56-51 | 195 | 26 | 46 | 13 | 1 | 5 | 37 | 28 | 4 | 45 | 3-6 |
| Zach Stewart | .226 | 59-59 | 217 | 35 | 49 | 10 | 1 | 3 | 39 | 22 | 13 | 23 | 7-10 |
| Jimmy Roesinger | .224 | 51-50 | 174 | 27 | 39 | 6 | 0 | 2 | 15 | 16 | 10 | 29 | 13-17 |
| ---------- | |||||||||||||
| Robby Sunderman | .300 | 18-8 | 30 | 9 | 9 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 5-6 |
| Joe Gayda | .263 | 20-7 | 38 | 4 | 10 | 1 | 0 | 0 | 3 | 8 | 1 | 4 | 0-1 |
| Aaron Pfeffenberger | .222 | 10-0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 |
| x-Zach Blanchette | .200 | 11-4 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4-6 |
| Ian Hundley | .196 | 45-18 | 92 | 18 | 18 | 6 | 0 | 0 | 11 | 6 | 1 | 18 | 12-13 |
| Josh Jeffery | .111 | 10-5 | 18 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 7 | 0-0 |
| Joe Dorocak | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Ryan Berry | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Zach Lammers | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Totals | .283 | 59-59 | 2043 | 347 | 578 | 119 | 11 | 35 | 307 | 228 | 76 | 323 | 121-168 |
| Opponents | .279 | 59-59 | 2035 | 307 | 567 | 94 | 19 | 30 | 275 | 128 | 62 | 429 | 53-81 |
| LOB - Team (476), Opp (415). DPs turned - Team (42), Opp (44). TPs turned - Team (1). IBB - Team (6), Glover 2, Welch 2, Castine 1, Coughlin 1, Opp (2). Picked off - Blasik 5, Stewart 3, Gillman 2, Glover 1, Sunderman 1, Skochdopole 1, Hundley 1, Jeffery 1, Roesinger 1, Welch 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Burny Mitchem | 2.07 | 8-2 | 21-12 | 3 | 1/0 | 3 | 104.1 | 93 | 38 | 24 | 23 | 88 |
| Tim Bury | 3.23 | 4-2 | 21-13 | 2 | 0/1 | 1 | 83.2 | 89 | 44 | 30 | 25 | 57 |
| Mike Hauschild | 3.59 | 9-7 | 18-11 | 4 | 1/0 | 1 | 97.2 | 106 | 46 | 39 | 13 | 85 |
| Cameron Hobson | 4.23 | 5-6 | 16-15 | 3 | 2/1 | 0 | 104.1 | 116 | 61 | 49 | 18 | 105 |
| ---------- | ||||||||||||
| Tim Lynn | 2.03 | 1-0 | 7-0 | 0 | 0/0 | 0 | 13.1 | 19 | 9 | 3 | 1 | 8 |
| Trent Haughn | 4.34 | 2-3 | 15-0 | 0 | 0/0 | 0 | 29.0 | 31 | 21 | 14 | 4 | 17 |
| Tommy Konrad | 5.00 | 0-1 | 14-0 | 0 | 0/1 | 0 | 18.0 | 19 | 11 | 10 | 11 | 11 |
| Bobby Glover | 5.40 | 0-1 | 7-0 | 0 | 0/2 | 0 | 13.1 | 12 | 9 | 8 | 2 | 15 |
| Bryce Lahrman | 5.46 | 2-3 | 13-7 | 0 | 0/1 | 0 | 29.2 | 27 | 23 | 18 | 17 | 21 |
| Tim Corbey | 7.96 | 1-1 | 24-1 | 0 | 0/1 | 1 | 31.2 | 44 | 34 | 28 | 12 | 21 |
| Willy Balbach | 27.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.1 | 11 | 11 | 10 | 2 | 1 |
| Totals | 3.94 | 32-27 | 59-59 | 12 | 6/2 | 6 | 528.1 | 567 | 307 | 231 | 128 | 429 |
| Opponents | 4.70 | 27-32 | 59-59 | 6 | 0/0 | 10 | 529.0 | 578 | 347 | 276 | 228 | 323 |
| PB - Team (9), Welch 6, Jeffery 3, Opp (16). Pickoffs - Team (26), Bury 10, Hobson 6, Welch 6, Corbey 2, Mitchem 1, Hauschild 1, Opp (17). SBA/ATT - Welch (47-71), Bury (9-16), Mitchem (10-16), Hobson (13-15), Lahrman (9-10), Corbey (3-7), Jeffery (6-7), Hauschild (3-7), Konrad (3-4), Haughn (1-3), Glover (2-2), Balbach (0-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tim Bury | 22 | 3 | 19 | 0 | 1.000 | 2 | 9 | 7 | .563 | 0 | 0 |
| Joe Dorocak | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Pfeffenberger | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Gayda | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willy Balbach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tim Lynn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Welch | 444 | 366 | 75 | 3 | .993 | 1 | 47 | 24 | .662 | 6 | 0 |
| Bobby Glover | 140 | 133 | 5 | 2 | .986 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Jonathan Castine | 107 | 99 | 6 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Zach Stewart | 231 | 220 | 5 | 6 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
| C.J. Gillman | 429 | 340 | 72 | 17 | .960 | 26 | 0 | 0 | --- | 0 | 0 |
| Josh Jeffery | 50 | 43 | 5 | 2 | .960 | 0 | 6 | 1 | .857 | 3 | 0 |
| Mike Coughlin | 84 | 77 | 3 | 4 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Hauschild | 20 | 5 | 14 | 1 | .950 | 1 | 3 | 4 | .429 | 0 | 0 |
| Brian Blasik | 217 | 91 | 115 | 11 | .949 | 23 | 0 | 0 | --- | 0 | 0 |
| Cameron Hobson | 34 | 4 | 28 | 2 | .941 | 0 | 13 | 2 | .867 | 0 | 0 |
| Ian Hundley | 34 | 30 | 2 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Burny Mitchem | 33 | 4 | 27 | 2 | .939 | 1 | 10 | 6 | .625 | 0 | 0 |
| Mel Skochdopole | 245 | 77 | 149 | 19 | .922 | 21 | 0 | 0 | --- | 0 | 0 |
| Tim Corbey | 11 | 1 | 9 | 1 | .909 | 0 | 3 | 4 | .429 | 0 | 0 |
| Jimmy Roesinger | 186 | 56 | 113 | 17 | .909 | 13 | 0 | 0 | --- | 0 | 0 |
| Robby Sunderman | 39 | 11 | 24 | 4 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| x-Zach Blanchette | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Haughn | 6 | 2 | 3 | 1 | .833 | 1 | 1 | 2 | .333 | 0 | 0 |
| Bryce Lahrman | 4 | 1 | 2 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| Zach Lammers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Berry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Konrad | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 2362 | 1585 | 679 | 98 | .959 | 42 | 53 | 28 | .654 | 9 | 0 |
| Opponents | 2338 | 1587 | 651 | 100 | .957 | 44 | 121 | 47 | .720 | 16 | 0 |
Conference statistics |
• Record: 15-9 • Home: 7-5 • Away: 8-4 • Atlantic 10: 15-9 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| C.J. Gillman | .431 | 24-24 | 102 | 26 | 44 | 8 | 0 | 4 | 20 | 12 | 2 | 9 | 12-16 |
| Bobby Glover | .367 | 24-24 | 98 | 17 | 36 | 7 | 0 | 3 | 16 | 6 | 1 | 5 | 5-9 |
| Brian Blasik | .352 | 24-24 | 108 | 29 | 38 | 7 | 4 | 5 | 25 | 7 | 4 | 11 | 9-12 |
| Mike Coughlin | .341 | 24-24 | 85 | 15 | 29 | 7 | 2 | 1 | 16 | 10 | 5 | 20 | 7-10 |
| Mel Skochdopole | .280 | 24-24 | 82 | 13 | 23 | 2 | 0 | 3 | 12 | 14 | 4 | 30 | 4-6 |
| Danny Welch | .272 | 21-21 | 92 | 16 | 25 | 4 | 0 | 5 | 19 | 6 | 1 | 8 | 1-3 |
| Jonathan Castine | .263 | 22-21 | 76 | 14 | 20 | 5 | 0 | 1 | 16 | 17 | 2 | 18 | 2-4 |
| Jimmy Roesinger | .246 | 19-19 | 69 | 11 | 17 | 2 | 0 | 1 | 7 | 8 | 3 | 13 | 7-9 |
| Zach Stewart | .242 | 24-24 | 95 | 20 | 23 | 7 | 0 | 2 | 19 | 8 | 6 | 11 | 4-6 |
| ---------- | |||||||||||||
| Aaron Pfeffenberger | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Robby Sunderman | .400 | 6-3 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3-3 |
| Ian Hundley | .200 | 15-5 | 20 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 6 | 4-4 |
| Josh Jeffery | .125 | 3-3 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 |
| Joe Gayda | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| x-Zach Blanchette | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .312 | 24-24 | 849 | 172 | 265 | 52 | 6 | 25 | 157 | 93 | 31 | 136 | 58-82 |
| Opponents | .277 | 24-24 | 830 | 124 | 230 | 37 | 9 | 15 | 111 | 47 | 28 | 179 | 16-27 |
| LOB - Team (188), Opp (174). DPs turned - Team (20), Opp (15). IBB - Team (2), Castine 1, Coughlin 1, Opp (2). Picked off - Blasik 2, Welch 1, Roesinger 1, Sunderman 1, Hundley 1, Gillman 1. |
(Atlantic 10 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Burny Mitchem | 2.34 | 7-0 | 8-8 | 3 | 1/0 | 0 | 61.2 | 51 | 20 | 16 | 12 | 56 |
| Cameron Hobson | 6.05 | 1-4 | 8-8 | 1 | 0/0 | 0 | 55.0 | 72 | 41 | 37 | 9 | 47 |
| ---------- | ||||||||||||
| Tommy Konrad | 1.93 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 2 | 0 |
| Trent Haughn | 2.70 | 1-1 | 3-0 | 0 | 0/0 | 0 | 6.2 | 7 | 4 | 2 | 0 | 6 |
| Tim Bury | 3.33 | 2-0 | 9-2 | 1 | 0/0 | 1 | 27.0 | 23 | 20 | 10 | 12 | 17 |
| Mike Hauschild | 3.78 | 4-3 | 9-6 | 2 | 1/0 | 1 | 47.2 | 57 | 24 | 20 | 8 | 45 |
| Bobby Glover | 6.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 5 | 1 | 7 |
| Tim Corbey | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 6 | 2 | 1 |
| Bryce Lahrman | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 1 | 0 |
| Totals | 4.14 | 15-9 | 24-24 | 7 | 2/0 | 2 | 215.0 | 230 | 124 | 99 | 47 | 179 |
| Opponents | 6.20 | 9-15 | 24-24 | 3 | 0/0 | 3 | 212.0 | 265 | 172 | 146 | 93 | 136 |
| PB - Team (6), Jeffery 3, Welch 3, Opp (6). Pickoffs - Team (7), Hobson 3, Bury 2, Welch 1, Mitchem 1, Opp (7). SBA/ATT - Welch (13-21), Mitchem (4-7), Hobson (4-6), Hauschild (2-4), Bury (2-4), Jeffery (3-4), Glover (2-2), Konrad (1-2), Haughn (1-1), Corbey (0-1). |
x-inactive player
(Atlantic 10 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Danny Welch | 172 | 145 | 27 | 0 | 1.000 | 0 | 13 | 8 | .619 | 3 | 0 |
| Zach Stewart | 44 | 44 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Castine | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Bury | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Bobby Glover | 57 | 54 | 2 | 1 | .982 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| C.J. Gillman | 226 | 208 | 14 | 4 | .982 | 18 | 0 | 0 | --- | 0 | 0 |
| Mike Coughlin | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Jeffery | 32 | 26 | 4 | 2 | .938 | 0 | 3 | 1 | .750 | 3 | 0 |
| Brian Blasik | 137 | 54 | 74 | 9 | .934 | 15 | 0 | 0 | --- | 0 | 0 |
| Mel Skochdopole | 102 | 30 | 65 | 7 | .931 | 10 | 0 | 0 | --- | 0 | 0 |
| Mike Hauschild | 13 | 4 | 8 | 1 | .923 | 1 | 2 | 2 | .500 | 0 | 0 |
| Burny Mitchem | 22 | 3 | 17 | 2 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
| Cameron Hobson | 20 | 3 | 15 | 2 | .900 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jimmy Roesinger | 71 | 24 | 38 | 9 | .873 | 5 | 0 | 0 | --- | 0 | 0 |
| Robby Sunderman | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Hundley | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Haughn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tommy Konrad | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Joe Gayda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Lahrman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Pfeffenberger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Zach Blanchette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Corbey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 961 | 645 | 275 | 41 | .957 | 20 | 16 | 11 | .593 | 6 | 0 |
| Opponents | 945 | 636 | 267 | 42 | .956 | 15 | 58 | 24 | .707 | 6 | 0 |





