2008 Football Schedule & Results
9-3 Overall
6-2 Pioneer Football League
* - Denotes PFL Contest
9-3 Overall
6-2 Pioneer Football League
* - Denotes PFL Contest
|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sun., Aug. 31 | at Central State (Ohio) | Welcome Stadium | W, 31-12 |
| Sat., Sep. 13 | vs. Fordham | Welcome Stadium | W, 23-20 |
| Sat., Sep. 20 | vs. Robert Morris | Welcome Stadium | W, 31-14 |
| Sat., Sep. 27 | at Duquesne | Pittsburgh, PA | L, 24-16 |
| Sat., Oct. 4 | vs. Campbell * | Welcome Stadium | W, 42-0 |
| Sat., Oct. 11 | vs. Drake * | Welcome Stadium | W, 27-9 |
| Sat., Oct. 18 | at Davidson * | Davidson, NC | W, 41-22 |
| Sat., Oct. 25 | vs. Valparaiso * | Welcome Stadium | W, 43-7 |
| Sat., Nov. 1 | at San Diego * | San Diego, CA | W, 30-22 |
| Sat., Nov. 8 | at Butler * | Indianapolis, IN | W, 28-21 (OT) |
| Sat., Nov. 15 | vs. Morehead State * | Welcome Stadium | L, 14-13 |
| Sat., Nov. 22 | at Jacksonville * | Jacksonville, FL | L, 19-14 |





