2008 Schedule & Results (Overall Record: 15-4-3; Atlantic 10 Record: 6-2-0)
All Times Eastern & Subject to Change
* - Atlantic 10 Conference Game
^ - Atlantic 10 Tournament Game
& - NCAA Tournament First Round
All Times Eastern & Subject to Change
* - Atlantic 10 Conference Game
^ - Atlantic 10 Tournament Game
& - NCAA Tournament First Round
|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Mon., Aug. 18 | vs. Kentucky (exhibition) | Baujan Field | W, 3-2 |
| Wed., Aug. 20 | Blue and White Game | Baujan Field | W, 3-1 |
| Fri., Aug. 22 | vs. Central Arkansas (exhibition) | St. Louis Soccer Park | W, 4-1 |
| Dayton Flyer Marriott Invitational | |||
| Fri., Aug. 29 | vs. Denver | Baujan Field | W, 3-1 |
| Sun., Aug. 31 | vs. Wright State | Baujan Field | W, 1-0 |
|
|
|||
| Middleton Sports & Fitness Invitational | |||
| Fri., Sep. 5 | vs. Milwaukee | Madison, WI | L, 1-0 |
| Sun., Sep. 7 | at Wisconsin | Madison, WI | T, 3-3 (2ot) |
|
|
|||
| UNCW Courtyard By Marriott Classic | |||
| Fri., Sep. 12 | at UNC-Wilmington | Wilmington, NC | L, 1-0 |
| Sun., Sep. 14 | vs. Coastal Carolina | Wilmington, NC | W, 3-1 |
|
|
|||
| Dayton Flyer Courtyard by Marriott Tournament | |||
| Fri., Sep. 19 | vs. Marshall | Baujan Field | W, 1-0 |
| Sun., Sep. 21 | vs. Robert Morris | Baujan Field | W, 5-0 |
|
|
|||
| Fri., Sep. 26 | vs. SIU-Edwardsville | Baujan Field | W, 3-2 |
| Fri., Oct. 10 | vs. Richmond * | Baujan Field | W, 4-3 |
| Sun., Oct. 12 | vs. George Washington * | Baujan Field | W, 3-1 |
| Fri., Oct. 17 | at No. 26 Charlotte * | Charlotte, NC | T, 0-0 (2ot) |
| Sun., Oct. 19 | at No. 15 Saint Louis * | St. Louis | W, 1-0 |
| Fri., Oct. 24 | vs. Fordham * | Baujan Field | W, 1-0 |
| Sun., Oct. 26 | vs. La Salle * | Baujan Field | W, 3-1 |
| Fri., Oct. 31 | at Temple * | Philadelphia | L, 4-2 |
| Sun., Nov. 2 | at Saint Joseph's * | Philadelphia | W, 7-1 |
| Sat., Nov. 8 | at Xavier * | Cincinnati | L, 1-0 |
| 2008 Atlantic 10 Men's Soccer Championship | |||
| Thu., Nov. 13 | vs. No. 6 Seed Rhode Island ^ | Pittsburgh | W, 3-2 |
| Fri., Nov. 14 | vs. No. 2 Seed Temple ^ | Pittsburgh | W, 2-1 (ot) |
| Sun., Nov. 16 | vs. No.1 Seed Massachusetts ^ | Pittsburgh | W, 1-0 |
|
|
|||
| 50th Annual Division I Men's Soccer Championship | |||
| Fri., Nov. 21 | at No. 15 UIC (First Round) & | Chicago | T, 0-0 |





