2011 Schedule & Results (Overall Record: 22-26; Atlantic 10 Record: 11-8)
All Times Eastern & Subject to Change
* - Denotes Atlantic 10 Conference Game
All Times Eastern & Subject to Change
* - Denotes Atlantic 10 Conference Game
| Date | Time | Opponent | Location | Innings | Results | Recap | Stats | |
| Feb. 19, 2011 | Saturday | 9:30 AM | Seton Hall | Elon, NC | 7 | L 4-1 | Recap | Stats |
| Feb. 19, 2011 | Saturday | 2:00 PM | Elon University | Elon, NC | 7 | L 5-0 | Recap | Stats |
| Feb. 20, 2011 | Sunday | 12:15 PM | Morgan State | Elon, NC | 7 | W 8-7 | Recap | Stats |
| Feb. 20, 2011 | Sunday | 2:30 PM | Elon University | Elon, NC | 7 | L 4-0 | Recap | Stats |
| Feb. 25, 2011 | Friday | 10:00 AM | Appalachian State | Wilmington, NC | 7 | L 11-8 | Recap | Stats |
| Feb. 25, 2011 | Friday | 12:15 PM | Gardner-Webb | Wilmington, NC | 7 | W 4-3 | Recap | Stats |
| Feb. 26, 2011 | Saturday | 12:15 PM | UNC Wilmington | Wilmington, NC | 7 | W 4-0 | Recap | Stats |
| Feb. 26, 2011 | Saturday | 4:45 PM | Gardner-Webb | Wilmington, NC | 7 | W 8-4 | Recap | Stats |
| Feb. 27, 2011 | Sunday | 10:00 AM | Gardner-Webb | Wilmington, NC | 7 | W 3-2 | Recap | Stats |
| Mar. 04, 2011 | Friday | 12:00 PM | Howard University | Lubbock, TX | 7 | W 10-3 | Recap | Stats |
| Mar. 04, 2011 | Friday | 4:00 PM | Texas Tech | Lubbock, TX | (5) | L 8-0 | Recap | Stats |
| Mar. 05, 2011 | Saturday | 12:00 PM | Howard University | Lubbock, TX | 7 | W 7-1 | Recap | Stats |
| Mar. 05, 2011 | Saturday | 2:00 PM | Texas Tech | Lubbock, TX | (5) | L 11-0 | Recap | Stats |
| Mar. 06, 2011 | Sunday | 11:00 AM | Texas Tech | Lubbock, TX | (5) | L 10-0 | Recap | Stats |
| Mar. 16, 2011 | Wednesday | 3:00 PM | IUPUI | UD Softball Stadium | 7 | L 3-0 | Recap | Stats |
| Mar. 16, 2011 | Wednesday | 5:00 PM | IUPUI | UD Softball Stadium | 7 | W 6-3 | Recap | Stats |
| Mar. 18, 2011 | Friday | 2:00 PM | Saint Joseph's * | Philadelphia, PA (Villanova Softball Field) | 7 | L 3-0 | Recap | Stats |
| Mar. 18, 2011 | Friday | 4:00 PM | Saint Joseph's * | Philadelphia, PA (Villanova Softball Field) | 7 | W 8-4 | Recap | Stats |
| Mar. 20, 2011 | Sunday | 12:00 PM | Temple * | Philadelphia, PA | 7 | W 13-4 | Recap | Stats |
| Mar. 20, 2011 | Sunday | 2:00 PM | Temple * | Philadelphia, PA | 7 | L 10-5 | Recap | Stats |
| Mar. 23, 2011 | Wednesday | 3:00 PM | Wright State | UD Softball Stadium | (5) | L 9-1 | Recap | Stats |
| Mar. 23, 2011 | Wednesday | 5:00 PM | Wright State | UD Softball Stadium | 7 | L 9-1 | Recap | Stats |
| Mar. 24, 2011 | Thursday | 3:00 PM | Ball State | Muncie, IN | (5) | L 10-2 | Recap | Stats |
| Mar. 24, 2011 | Thursday | 5:00 PM | Ball State | Muncie, IN | (5) | L 15-1 | Recap | Stats |
| Mar. 26, 2011 | Saturday | 12:00 PM | George Washington * | UD Softball Stadium | (8) | L 5-4 | Recap | Stats |
| Mar. 26, 2011 | Saturday | 2:00 PM | George Washington * | UD Softball Stadium | 7 | W 10-9 | Recap | Stats |
| Apr. 03, 2011 | Sunday | 12:00 PM | St. Bonaventure * | Kent, OH (Neutral Site) | 7 | L 11-8 | Recap | Stats |
| Apr. 03, 2011 | Sunday | 2:00 PM | St. Bonaventure * | Kent, OH (Neutral Site) | 7 | W 11-5 | Recap | Stats |
| Apr. 06, 2011 | Wednesday | 3:00 PM | Butler | UD Softball Stadium | 7 | L 2-1 | Recap | Stats |
| Apr. 06, 2011 | Wednesday | 5:00 PM | Butler | UD Softball Stadium | 7 | L 4-1 | Recap | Stats |
| Apr. 09, 2011 | Saturday | 1:00 PM | Saint Louis * | St. Louis, MO | (6) | L 8-0 | Recap | Stats |
| Apr. 09, 2011 | Saturday | 3:00 PM | Saint Louis * | St. Louis, MO | 7 | W 4-0 | Recap | Stats |
| Apr. 13, 2011 | Wednesday | 3:00 PM | Morehead State | UD Softball Stadium | (10) | L 6-1 | Recap | Stats |
| Apr. 13, 2011 | Wednesday | 5:00 PM | Morehead State | UD Softball Stadium | (5) | L 14-2 | Recap | Stats |
| Apr. 15, 2011 | Friday | 3:00 PM | UMass * | UD Softball Stadium | 7 | L 9-1 | Recap | Stats |
| Apr. 17, 2011 | Sunday | 12:00 PM | Rhode Island * | UD Softball Stadium | (5) | W 12-0 | Recap | Stats |
| Apr. 17, 2011 | Sunday | 2:00 PM | Rhode Island * | UD Softball Stadium | 7 | W 2-1 | Recap | Stats |
| Apr. 21, 2011 | Thursday | 3:00 PM | La Salle * | Philadelphia, PA | 7 | W 2-1 | Recap | Stats |
| Apr. 21, 2011 | Thursday | 5:00 PM | La Salle * | Philadelphia, PA | 7 | W 5-1 | Recap | Stats |
| Apr. 23, 2011 | Saturday | 5:30 PM | Fordham * | Bronx, NY | 7 | L 4-1 | Recap | Stats |
| Apr. 23, 2011 | Saturday | 7:30 PM | Fordham * | Bronx, NY | 7 | W 3-1 | Recap | Stats |
| Apr. 30, 2011 | Saturday | 12:00 PM | Charlotte * | UD Softball Stadium | (8) | L 2-0 | Recap | Stats |
| Apr. 30, 2011 | Saturday | 2:00 PM | Charlotte * | UD Softball Stadium | 7 | W 5-4 | Recap | Stats |
| May. 01, 2011 | Sunday | 1:00 PM | Eastern Kentucky | UD Softball Stadium | 7 | W 8-7 | Recap | Stats |
| May. 01, 2011 | Sunday | 3:00 PM | Eastern Kentucky | UD Softball Stadium | 7 | W 5-3 | Recap | Stats |
| May. 06, 2011 | Friday | 6:00 PM | Ohio State | Columbus, OH | 7 | W 6-4 | Recap | Stats |
| May. 11, 2011 | Wednesday | 3:30 PM | Saint Joseph's - A-10 Championships | Charlotte, NC | 7 | L 6-3 | Recap | Stats |
| May. 11, 2011 | Wednesday | 6:00 PM | Temple - A-10 Championships | Charlotte, NC | 7 | L 9-5 | Recap | Stats |





