University of Dayton
Season Statistics• Record: 13-34 • Home: 4-12 • Away: 7-14 • Neutral: 2-8 • Atlantic 10: 7-13 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Molly Meyer | .364 | 47-47 | 154 | 46 | 56 | 13 | 3 | 2 | 11 | 81 | .526 | 14 | 5 | 35 | 0 | .434 | 0 | 2 | 11-14 | 62 | 6 | 4 | .944 |
| Anne Maci | .319 | 47-47 | 141 | 21 | 45 | 10 | 0 | 2 | 29 | 61 | .433 | 11 | 8 | 34 | 0 | .398 | 1 | 1 | 7-7 | 195 | 61 | 18 | .934 |
| Lauren Nacke | .282 | 46-44 | 117 | 18 | 33 | 4 | 0 | 10 | 30 | 67 | .573 | 22 | 1 | 24 | 0 | .400 | 0 | 1 | 0-0 | 204 | 14 | 6 | .973 |
| Katie Jordan | .275 | 47-47 | 120 | 22 | 33 | 5 | 3 | 1 | 16 | 47 | .392 | 22 | 12 | 47 | 0 | .435 | 0 | 13 | 5-5 | 113 | 78 | 12 | .941 |
| Brandy Brown | .250 | 42-42 | 120 | 10 | 30 | 5 | 0 | 4 | 23 | 47 | .392 | 6 | 6 | 32 | 0 | .313 | 2 | 4 | 0-0 | 44 | 95 | 14 | .908 |
| Megan Lee | .222 | 47-46 | 126 | 11 | 28 | 6 | 1 | 3 | 16 | 45 | .357 | 2 | 1 | 23 | 1 | .238 | 1 | 9 | 0-0 | 30 | 4 | 2 | .944 |
| Emily Stegeman | .219 | 39-39 | 96 | 9 | 21 | 3 | 0 | 1 | 15 | 27 | .281 | 14 | 4 | 16 | 0 | .336 | 2 | 6 | 2-2 | 37 | 65 | 8 | .927 |
| Alicia Nichols | .208 | 44-37 | 77 | 9 | 16 | 1 | 0 | 0 | 1 | 17 | .221 | 1 | 2 | 18 | 0 | .238 | 0 | 6 | 6-8 | 34 | 2 | 5 | .878 |
| Courtney Kutsulis | .198 | 47-45 | 121 | 10 | 24 | 4 | 0 | 3 | 13 | 37 | .306 | 11 | 1 | 27 | 1 | .269 | 1 | 2 | 1-1 | 130 | 25 | 9 | .945 |
| ---------- | |||||||||||||||||||||||
| Eva Rappe | .222 | 39-30 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-1 | 10 | 45 | 1 | .982 |
| Megan Barrett | .174 | 38-10 | 23 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 3 | 4 | 9 | 0 | .367 | 0 | 1 | 1-1 | 8 | 2 | 3 | .769 |
| Allie Falk | .097 | 42-10 | 31 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | .161 | 1 | 0 | 11 | 0 | .125 | 0 | 1 | 0-0 | 4 | 31 | 2 | .946 |
| Lyndsi Gocken | .037 | 23-4 | 27 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | .074 | 3 | 1 | 16 | 0 | .161 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Raime Cronkhite | .000 | 19-4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| Sarah Wedel | .000 | 29-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 26 | 2 | .935 |
| Totals | .252 | 47-47 | 1176 | 172 | 296 | 52 | 8 | 26 | 161 | 442 | .376 | 111 | 45 | 300 | 2 | .338 | 7 | 46 | 33-39 | 884 | 457 | 86 | .940 |
| Opponents | .333 | 47-47 | 1296 | 296 | 431 | 74 | 9 | 33 | 245 | 622 | .480 | 117 | 22 | 128 | 7 | .395 | 8 | 40 | 61-70 | 915 | 352 | 49 | .963 |
| LOB - Team (295), Opp (303). DPs turned - Team (18), Opp (9). IBB - Team (0), Opp (9). Picked off - Barrett 1, Stegeman 1, Jordan 1, Lee 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allie Falk | 3.18 | 4-2 | 33-2 | 0 | 0/0 | 2 | 81.1 | 112 | 67 | 37 | 15 | 17 | 18 | 1 | 4 | 355 | .315 | 5 | 2 | 0 | 1 | 13 |
| Eva Rappe | 4.77 | 5-21 | 35-27 | 6 | 0/0 | 0 | 127.2 | 184 | 124 | 87 | 42 | 75 | 38 | 4 | 20 | 562 | .327 | 7 | 12 | 0 | 4 | 16 |
| Sarah Wedel | 6.29 | 4-11 | 29-18 | 2 | 1/0 | 1 | 85.2 | 135 | 105 | 77 | 60 | 36 | 18 | 4 | 9 | 379 | .356 | 8 | 8 | 0 | 3 | 11 |
| Totals | 4.77 | 13-34 | 47-47 | 8 | 1/0 | 3 | 294.2 | 431 | 296 | 201 | 117 | 128 | 74 | 9 | 33 | 1296 | .333 | 20 | 22 | 0 | 8 | 40 |
| Opponents | 3.18 | 34-13 | 47-47 | 26 | 11/3 | 4 | 306.0 | 296 | 172 | 139 | 111 | 300 | 52 | 8 | 26 | 1176 | .252 | 20 | 45 | 0 | 7 | 46 |
| PB - Team (13), Kutsulis 11, Cronkhite 2, Opp (14). Pickoffs - Team (1), Kutsulis 1, Opp (3). SBA/ATT - Kutsulis (57-64), Rappe (30-34), Wedel (20-22), Falk (11-14), Cronkhite (4-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Raime Cronkhite | 12 | 9 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
| Lyndsi Gocken | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eva Rappe | 56 | 10 | 45 | 1 | .982 | 1 | 30 | 4 | .882 | 0 | 0 |
| Lauren Nacke | 224 | 204 | 14 | 6 | .973 | 10 | 0 | 0 | --- | 0 | 0 |
| Allie Falk | 37 | 4 | 31 | 2 | .946 | 1 | 11 | 3 | .786 | 0 | 0 |
| Courtney Kutsulis | 164 | 130 | 25 | 9 | .945 | 1 | 57 | 7 | .891 | 11 | 0 |
| Molly Meyer | 72 | 62 | 6 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Megan Lee | 36 | 30 | 4 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Jordan | 203 | 113 | 78 | 12 | .941 | 11 | 0 | 0 | --- | 0 | 0 |
| Sarah Wedel | 31 | 3 | 26 | 2 | .935 | 2 | 20 | 2 | .909 | 0 | 0 |
| Anne Maci | 274 | 195 | 61 | 18 | .934 | 5 | 0 | 0 | --- | 0 | 0 |
| Emily Stegeman | 110 | 37 | 65 | 8 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Brandy Brown | 153 | 44 | 95 | 14 | .908 | 2 | 0 | 0 | --- | 0 | 0 |
| Alicia Nichols | 41 | 34 | 2 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Barrett | 13 | 8 | 2 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1427 | 884 | 457 | 86 | .940 | 18 | 61 | 9 | .871 | 13 | 0 |
| Opponents | 1316 | 915 | 352 | 49 | .963 | 9 | 33 | 6 | .846 | 14 | 0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Record: 7-13 • Home: 2-6 • Away: 5-7 • Atlantic 10: 7-13 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lauren Nacke | .321 | 19-19 | 56 | 12 | 18 | 0 | 0 | 7 | 20 | 39 | .696 | 10 | 0 | 13 | 0 | .424 | 0 | 0 | 0-0 | 111 | 2 | 2 | .983 |
| Brandy Brown | .286 | 20-20 | 56 | 6 | 16 | 2 | 0 | 2 | 12 | 24 | .429 | 2 | 5 | 13 | 0 | .359 | 1 | 3 | 0-0 | 22 | 43 | 9 | .878 |
| Katie Jordan | .278 | 20-20 | 54 | 10 | 15 | 5 | 1 | 0 | 8 | 22 | .407 | 11 | 4 | 18 | 0 | .435 | 0 | 1 | 3-3 | 37 | 32 | 7 | .908 |
| Megan Lee | .273 | 20-19 | 55 | 7 | 15 | 3 | 1 | 2 | 8 | 26 | .473 | 0 | 0 | 9 | 0 | .273 | 0 | 5 | 0-0 | 18 | 2 | 1 | .952 |
| Anne Maci | .270 | 20-20 | 63 | 10 | 17 | 7 | 0 | 0 | 9 | 24 | .381 | 5 | 4 | 17 | 0 | .361 | 0 | 0 | 2-2 | 72 | 32 | 6 | .945 |
| Emily Stegeman | .268 | 17-17 | 41 | 4 | 11 | 1 | 0 | 0 | 5 | 12 | .293 | 6 | 2 | 5 | 0 | .388 | 0 | 2 | 0-0 | 13 | 21 | 4 | .895 |
| Molly Meyer | .258 | 20-20 | 62 | 16 | 16 | 5 | 1 | 0 | 2 | 23 | .371 | 9 | 4 | 18 | 0 | .387 | 0 | 0 | 5-7 | 23 | 0 | 3 | .885 |
| Alicia Nichols | .216 | 18-16 | 37 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .243 | 0 | 1 | 8 | 0 | .237 | 0 | 2 | 2-3 | 16 | 2 | 3 | .857 |
| Courtney Kutsulis | .200 | 20-20 | 55 | 6 | 11 | 2 | 0 | 3 | 10 | 22 | .400 | 6 | 0 | 12 | 0 | .274 | 1 | 1 | 1-1 | 56 | 8 | 3 | .955 |
| ---------- | |||||||||||||||||||||||
| Eva Rappe | .333 | 16-13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 16 | 1 | .955 |
| Allie Falk | .091 | 18-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 | 2 | 20 | 0 | 1.000 |
| Lyndsi Gocken | .000 | 10-3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Megan Barrett | .000 | 15-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 1 | 0-0 | 4 | 1 | 1 | .833 |
| Raime Cronkhite | .000 | 6-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Sarah Wedel | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Totals | .251 | 20-20 | 513 | 79 | 129 | 26 | 3 | 14 | 74 | 203 | .396 | 51 | 21 | 133 | 0 | .342 | 2 | 15 | 13-16 | 381 | 189 | 40 | .934 |
| Opponents | .324 | 20-20 | 556 | 117 | 180 | 25 | 5 | 14 | 94 | 257 | .462 | 44 | 7 | 51 | 2 | .378 | 4 | 17 | 22-28 | 393 | 143 | 20 | .964 |
| LOB - Team (130), Opp (130). DPs turned - Team (6), Opp (3). IBB - Team (0), Opp (2). Picked off - Jordan 1, Barrett 1. |
(Atlantic 10 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allie Falk | 2.53 | 3-1 | 17-0 | 0 | 0/0 | 0 | 47.0 | 59 | 31 | 17 | 9 | 8 | 9 | 0 | 2 | 199 | .296 | 2 | 1 | 0 | 1 | 7 |
| Eva Rappe | 5.32 | 3-8 | 14-12 | 2 | 0/0 | 0 | 48.2 | 73 | 46 | 37 | 16 | 29 | 10 | 3 | 9 | 213 | .343 | 1 | 2 | 0 | 2 | 7 |
| Sarah Wedel | 6.48 | 1-4 | 10-8 | 1 | 0/0 | 1 | 31.1 | 48 | 40 | 29 | 19 | 14 | 6 | 2 | 3 | 144 | .333 | 2 | 4 | 0 | 1 | 3 |
| Totals | 4.57 | 7-13 | 20-20 | 3 | 0/0 | 1 | 127.0 | 180 | 117 | 83 | 44 | 51 | 25 | 5 | 14 | 556 | .324 | 5 | 7 | 0 | 4 | 17 |
| Opponents | 3.31 | 13-7 | 20-20 | 10 | 6/2 | 2 | 131.0 | 129 | 79 | 62 | 51 | 133 | 26 | 3 | 14 | 513 | .251 | 8 | 21 | 0 | 2 | 15 |
| PB - Team (6), Kutsulis 5, Cronkhite 1, Opp (10). Pickoffs - Team (0), Opp (2). SBA/ATT - Kutsulis (22-27), Falk (10-13), Rappe (6-8), Wedel (6-7). |
(Atlantic 10 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Allie Falk | 22 | 2 | 20 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Sarah Wedel | 9 | 0 | 9 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Raime Cronkhite | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Lyndsi Gocken | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Nacke | 115 | 111 | 2 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Courtney Kutsulis | 67 | 56 | 8 | 3 | .955 | 0 | 22 | 5 | .815 | 5 | 0 |
| Eva Rappe | 22 | 5 | 16 | 1 | .955 | 0 | 6 | 2 | .750 | 0 | 0 |
| Megan Lee | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Anne Maci | 110 | 72 | 32 | 6 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| Katie Jordan | 76 | 37 | 32 | 7 | .908 | 3 | 0 | 0 | --- | 0 | 0 |
| Emily Stegeman | 38 | 13 | 21 | 4 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| Molly Meyer | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandy Brown | 74 | 22 | 43 | 9 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Alicia Nichols | 21 | 16 | 2 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Barrett | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 610 | 381 | 189 | 40 | .934 | 6 | 22 | 6 | .786 | 6 | 0 |
| Opponents | 556 | 393 | 143 | 20 | .964 | 3 | 13 | 3 | .813 | 10 | 0 |





