Final 2005 University of Dayton Men's Golf Statistics
Name Class Trns Rds Strks Avg. Low
Skufca, Tim Sr. 8 14.5 1121 77.31 73
Myers, Adam Jr. 7 13.5 1045 77.41 71
Gould, Brett Sr. 7 13.5 1046 77.48 71
Everding, Bill Sr. 7 13.5 1052 77.93 73
Morton, Sam So. 4 6 471 78.50 75
Quinter, A.J. Sr. 7 13.5 1072 79.41 73
Zaller, John So. 3 5 412 82.40 78
Molnar, Mike Fr. 3 6 509 84.83 73
Underwood, Chad Fr. 2 5 428 85.60 77
Heisler, Jeff Fr. 2 3 260 86.67 79
Doherty, Matt Fr. 2 3 263 87.67 80
Fink, Mike Jr. 2 3 269 89.67 84
William & Mary Invitational
March 21-22nd, 2005 / Golden Horshoe Golf Club (Williamsburg, Va.)
R1 R2 R3 Total Par Place
Team 329 328 657 +81 17th of 18
Gould, Brett 78 81 159 +15 T49th
Myers, Adam 82 82 164 +20 T75th
Skufca, Tim 82 83 165 +21 T80th
Quinter, A.J. 87 82 169 +25 T89th
Everding, Bill 88 85 173 +29 94th
Bellarmine Intercollegiate
March 29th, 2005 / Persimon Ridge Golf Course (Louisville, Ky.)
R1 R2 R3 Total Par Place
Team 313 313 +25 4th of 7
Skufca, Tim 75 75 +3 T6
Everding, Bill 76 76 +4 T10th
Myers, Adam 81 81 +9 T31st
Quinter, A.J. 81 81 +9 T31st
Morton, Sam 79 79 +7 T24th
Gould, Brett 81 81 +9 T31st
Zaller, John 85 85 +13 T44th
Eastern Kentucky Spring Invitational
April 1, 2005 / Arlington Golf Course (Richmond, Ky.)
R1 R2 R3 Total Par Place
Team 304 304 +16 8th of 16
Gould, Brett 71 71 -1 T2nd
Everding, Bill 74 74 +2 T19th
Myers, Adam 79 79 +7 T53rd
Skufca, Tim 80 80 +8 T65th
Quinter, A.J. 81 81 +9 T82nd
UC/UD Invitational
April 4-5th, 2005
Rd 1: Clovernook CC (Cincinnati) / Rd 2 GC at Yankee Trace (Dayton)
R1 R2 R3 Total Par Place
Team 304 307 611 3rd of 6
Myers, Adam 75 74 149 +7 T2nd
Everding, Bill 76 76 152 +10 T5th
Skufca, Tim 78 79 157 +15 T12th
Quinter, A.J. 75 82 157 +15 T12th
Gould, Brett 81 78 159 +17 T18th
Morton, Sam 76 85 161 +19 T22nd
Molnar, Mike 87 88 175 +33 30th
Heisler, Jeff 90 91 181 +39 31st
Doherty, Matt 81 102 183 +41 T32nd
Underwood, Chad 92 91 183 +41 T32nd
Fink, Mike 89 96 185 +43 34th
Billiken Invitational
April 11-12th, 2005 / Gateway National Golf Club (Madison, IL)
R1 R2 R3 Total Par Place
Team 290 300 293 883 T13th of 18
Gould, Brett 72 75 71 218 +5 T23rd
Myers, Adam 72 74 74 220 +7 T31st
Skufca, Tim 75 75 73 223 +10 T48th
Everding, Bill 73 77 75 225 +12 T61st
Quinter, A.J. 73 76 77 226 +13 T68th
Eagle Creek Golf Classic
April 19th, 2005 / Eagle Creek Country Club (Highland Heights, KY)
R1 R2 R3 Total Par Place
Team 304 304 3rd of 3
Molnar, Mike 73 73 +3 T8th
Skufca, Tim 75 75 +5 11th
Zaller, John 78 78 +8 T14th
Morton, Sam 78 78 +8 T14th
Heisler, Jeff 79 79 +9 19th
Doherty, Matt 80 80 +10 T20th
Fink, Mike 84 84 +14 22nd
UD Invitational
April 25-26, 2005 / Golf Club at Yankee Trace (Centerville, OH)
R1 R2 R3 Total Par Place
Team 307 316 312 935 T5th of 11
Everding, Bill 74 81 76 231 +15 T12th
Myers, Adam 77 79 79 235 +19 T18th
Skufca, Tim 78 81 76 235 +19 T18th
Quinter, A.J. 82 77 81 240 +24 T29th
Gould, Brett 78 79 85 242 +26 34th
Underwood, Chad 85 77 83 245 +29 T36th
Zaller, John 85 84 80 249 +33 T41st
Molnar, Mike 85 87 89 261 +45 T48th
Morton, Sam 78 75 WD 153 WD
Atlantic 10 Championship
May 6-8, 2005 / Newport National Golf Club (Middletown, RI)
R1 R2 R3 Total Par Place
Team 311 151 462 6th of 11
Skufca, Tim 74 37 111 +3 T7th
Gould, Brett 80 36 116 +8 T20th
Myers, Adam 78 39 117 +9 T25th
Quinter, A.J. 79 39 118 +10 T30th
Everding, Bill 82 39 121 +13 T38th