Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 877 781
Points Per Game 79.7 71.0
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 292-626 273-619
FG: Percentage .466 .441
FG: Per Game 26.5 24.8
3PT: Made-Attempted 88-270 95-246
3PT: Percentage .326 .386
3PT: Per Game 8.0 8.6
FT: Made-Attempted 205-289 140-199
FT: Percentage .709 .704
FT: Per Game 18.6 12.7
Rebounding
Total 368 385
Per Game 33.5 35.0
Margin -1.5 --
Assists
Total 166 142
Per Game 15.1 12.9
Turnovers
Total 131 192
Per Game 11.9 17.5
Margin 5.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.2 11.5
Steals
Total 109 83
Per Game 9.9 7.5
Blocks
Total 50 40
Per Game 4.5 3.6
Attendance
Total 80442 26184
Per Game 6-13,407 2-13,092

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Montgomery, De'Shayne 11 11 347 31.5 64 114 .561 22 49 .449 27 33 .818 177 16.1 12 43 55 5.0 20 30 21 30 5
00 Bennett, Javon 11 11 361 32.8 59 146 .404 23 73 .315 31 35 .886 172 15.6 5 16 21 1.9 15 35 18 14 3
29 L'Etang, Amaël 11 11 288 26.2 47 92 .511 11 34 .324 33 45 .733 138 12.5 22 54 76 6.9 24 17 21 5 13
07 Jones, Keonte 11 11 323 29.4 36 67 .537 5 11 .455 13 22 .591 90 8.2 12 41 53 4.8 32 24 15 22 9
04 Derkack, Jordan 11 8 290 26.4 17 43 .395 3 17 .176 44 67 .657 81 7.4 6 32 38 3.5 19 36 26 14 1
10 Heard, Bryce 11 0 167 15.2 23 54 .426 11 33 .333 16 26 .615 73 6.6 8 12 20 1.8 13 8 9 4 2
01 Thomas, Malcolm 10 0 102 10.2 18 32 .563 1 6 .167 13 20 .650 50 5.0 6 7 13 1.3 19 2 8 2 11
24 Conner, Jacob 11 3 197 17.9 16 39 .410 8 28 .286 5 9 .556 45 4.1 7 21 28 2.5 17 10 6 8 3
03 Simon, Jaiun 11 0 143 13.0 11 29 .379 3 11 .273 18 24 .750 43 3.9 8 17 25 2.3 20 4 2 9 3
22 Friery, Damon 3 0 16 5.3 0 4 .000 0 3 .000 3 6 .500 3 1.0 5 3 8 2.7 2 0 0 0 0
33 Grant, Makai 3 0 5 1.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 2 0 0 1 0
11 Dickey, Evan 3 0 8 2.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0 0 0
25 Maxwell, Will 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.7 0 0 5 0 0  
Total 11 2250 204.5 292 626 .466 88 270 .326 205 289 .709 877 79.73 103 265 368 33.5 184 166 131 109 50
Opponents 11 2250 204.5 273 619 .441 95 246 .386 140 199 .704 781 71.00 112 273 385 35.0 231 142 192 83 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Montgomery, De'Shayne 11 11 347 64 114 .561 22 49 .449 27 33 .818 177 16.1
00 Bennett, Javon 11 11 361 59 146 .404 23 73 .315 31 35 .886 172 15.6
29 L'Etang, Amaël 11 11 288 47 92 .511 11 34 .324 33 45 .733 138 12.5
07 Jones, Keonte 11 11 323 36 67 .537 5 11 .455 13 22 .591 90 8.2
04 Derkack, Jordan 11 8 290 17 43 .395 3 17 .176 44 67 .657 81 7.4
10 Heard, Bryce 11 0 167 23 54 .426 11 33 .333 16 26 .615 73 6.6
01 Thomas, Malcolm 10 0 102 18 32 .563 1 6 .167 13 20 .650 50 5.0
24 Conner, Jacob 11 3 197 16 39 .410 8 28 .286 5 9 .556 45 4.1
03 Simon, Jaiun 11 0 143 11 29 .379 3 11 .273 18 24 .750 43 3.9
22 Friery, Damon 3 0 16 0 4 .000 0 3 .000 3 6 .500 3 1.0
33 Grant, Makai 3 0 5 1 4 .250 1 3 .333 0 0 .000 3 1.0
11 Dickey, Evan 3 0 8 0 1 .000 0 1 .000 2 2 1.000 2 0.7
25 Maxwell, Will 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2250 292 626 .466 88 270 .326 205 289 .709 877 79.73
Opponents 11 2250 273 619 .441 95 246 .386 140 199 .704 781 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Montgomery, De'Shayne 11 31.5 .561 .449 .818 1.1 3.9 5.0 2.7 2.7 0.5 16.1
00 Bennett, Javon 11 32.8 .404 .315 .886 0.5 1.5 1.9 3.2 1.3 0.3 15.6
29 L'Etang, Amaël 11 26.2 .511 .324 .733 2.0 4.9 6.9 1.5 0.5 1.2 12.5
07 Jones, Keonte 11 29.4 .537 .455 .591 1.1 3.7 4.8 2.2 2.0 0.8 8.2
04 Derkack, Jordan 11 26.4 .395 .176 .657 0.5 2.9 3.5 3.3 1.3 0.1 7.4
10 Heard, Bryce 11 15.2 .426 .333 .615 0.7 1.1 1.8 0.7 0.4 0.2 6.6
01 Thomas, Malcolm 10 10.2 .563 .167 .650 0.6 0.7 1.3 0.2 0.2 1.1 5.0
24 Conner, Jacob 11 17.9 .410 .286 .556 0.6 1.9 2.5 0.9 0.7 0.3 4.1
03 Simon, Jaiun 11 13.0 .379 .273 .750 0.7 1.5 2.3 0.4 0.8 0.3 3.9
22 Friery, Damon 3 5.3 .000 .000 .500 1.7 1.0 2.7 0.0 0.0 0.0 1.0
33 Grant, Makai 3 1.7 .250 .333 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
11 Dickey, Evan 3 2.7 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
25 Maxwell, Will 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 204.5 .466 .326 .709 9.4 24.1 33.5 15.1 9.9 4.5 79.73
Opponents 11 204.5 .441 .386 .704 10.2 24.8 35.0 12.9 7.5 3.6 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Canisius 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
vs UMBC 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 30.0 11 15 9 4 10 77 82.5
at Cincinnati 11/11/25 62-74 L 20-62 .323 2-26 .077 20-27 .741 6 27 33 31.0 24 11 13 4 12 62 75.7
vs Bethune-Cookman 11/15/25 91-82 W 27-50 .540 11-19 .579 26-32 .813 11 25 36 32.3 14 19 13 4 3 91 79.5
at Marquette 11/19/25 77-71 W (OT) 26-49 .531 7-17 .412 18-26 .692 5 28 33 32.4 17 15 25 5 11 77 79.0
vs N.C. Central 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 33.3 17 13 7 5 11 74 78.2
vs Georgetown 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 34.3 20 15 13 2 7 84 79.0
vs BYU 11/28/25 79-83 L 29-62 .468 15-33 .455 6-14 .429 8 24 32 34.0 16 14 14 5 7 79 79.0
vs ETSU 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 33.3 14 19 15 6 14 88 80.0
at Virginia 12/06/25 73-86 L 25-64 .391 7-23 .304 16-22 .727 9 16 25 32.5 21 11 9 2 11 73 79.3
vs North Florida 12/13/25 84-61 W 34-65 .523 8-29 .276 8-17 .471 14 29 43 33.5 15 18 9 8 11 84 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canisius 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
UMBC 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 31.0 17 13 15 3 5 71 59.5
Cincinnati 11/11/25 74-62 W 21-45 .467 9-19 .474 23-37 .622 6 37 43 35.0 25 16 24 7 5 74 64.3
Bethune-Cookman 11/15/25 82-91 L 33-68 .485 7-20 .350 9-15 .600 15 17 32 34.3 24 12 10 2 7 82 68.8
Marquette 11/19/25 71-77 L (OT) 25-65 .385 9-31 .290 12-16 .750 13 21 34 34.2 20 13 20 2 21 71 69.2
N.C. Central 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 34.5 17 9 18 6 3 55 66.8
Georgetown 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 35.0 25 15 13 7 5 79 68.6
BYU 11/28/25 83-79 W 29-56 .518 10-22 .455 15-18 .833 5 30 35 35.0 13 11 15 2 11 83 70.4
ETSU 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 34.1 26 13 22 3 11 71 70.4
Virginia 12/06/25 86-73 W 27-45 .600 12-20 .600 20-27 .741 6 35 41 34.8 20 21 21 4 6 86 72.0
North Florida 12/13/25 61-84 L 21-62 .339 8-29 .276 11-16 .688 15 22 37 35.0 18 9 15 1 6 61 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canisius 11/03/25 88-48 40 27-51/18-50 .529/.360 6-24/7-19 .250/.368 28-41/5-11 .683-.455 33/31 2 16/10 4/19 5/3 12/3 15/26
UMBC 11/08/25 77-71 6 26-51/26-58 .510/.448 6-19/11-26 .316/.423 19-24/8-10 .792-.800 27/31 -4 15/13 9/15 4/3 10/5 11/17
Cincinnati 11/11/25 62-74 -12 20-62/21-45 .323/.467 2-26/9-19 .077/.474 20-27/23-37 .741-.622 33/43 -10 11/16 13/24 4/7 12/5 24/25
Bethune-Cookman 11/15/25 91-82 9 27-50/33-68 .540/.485 11-19/7-20 .579/.350 26-32/9-15 .813-.600 36/32 4 19/12 13/10 4/2 3/7 14/24
Marquette 11/19/25 77-71 6 26-49/25-65 .531/.385 7-17/9-31 .412/.290 18-26/12-16 .692-.750 33/34 -1 15/13 25/20 5/2 11/21 17/20
N.C. Central 11/22/25 74-55 19 27-63/19-51 .429/.373 9-32/6-14 .281/.429 11-19/11-13 .579-.846 38/36 2 13/9 7/18 5/6 11/3 17/17
Georgetown 11/27/25 84-79 5 24-59/28-63 .407/.444 11-26/9-25 .423/.360 25-32/14-21 .781-.667 40/38 2 15/15 13/13 2/7 7/5 20/25
BYU 11/28/25 79-83 -4 29-62/29-56 .468/.518 15-33/10-22 .455/.455 6-14/15-18 .429-.833 32/35 -3 14/11 14/15 5/2 7/11 16/13
ETSU 12/02/25 88-71 17 27-50/26-56 .540/.464 6-22/7-21 .273/.333 28-35/12-15 .800-.800 28/27 1 19/13 15/22 6/3 14/11 14/26
Virginia 12/06/25 73-86 -13 25-64/27-45 .391/.600 7-23/12-20 .304/.600 16-22/20-27 .727-.741 25/41 -16 11/21 9/21 2/4 11/6 21/20
North Florida 12/13/25 84-61 23 34-65/21-62 .523/.339 8-29/8-29 .276/.276 8-17/11-16 .471-.688 43/37 6 18/9 9/15 8/1 11/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bethune-Cookman (11/15/25)
FIELD GOALS MADE 34 North Florida (12/13/25)
FIELD GOAL ATTEMPTS 65 North Florida (12/13/25)
3 PT FIELD GOALS MADE 15 BYU (11/28/25)
3 PT FG ATTEMPTS 33 BYU (11/28/25)
FREE THROWS MADE 28 Canisius (11/03/25); ETSU (12/02/25)
FREE THROW ATTEMPTS 41 Canisius (11/03/25)
REBOUNDS 43 North Florida (12/13/25)
ASSISTS 19 Bethune-Cookman (11/15/25); ETSU (12/02/25)
STEALS 14 ETSU (12/02/25)
BLOCKED SHOTS 8 North Florida (12/13/25)
TURNOVERS 25 Marquette (11/19/25)
FOULS 24 Cincinnati (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Montgomery,De'Shayne ETSU (12/02/25)
FIELD GOALS MADE 9 Montgomery,De'Shayne North Florida (12/13/25)
FIELD GOAL ATTEMPTS 22 Bennett,Javon Virginia (12/06/25)
3 PT FIELD GOALS MADE 6 Bennett,Javon BYU (11/28/25)
3 PT FG ATTEMPTS 11 Bennett,Javon BYU (11/28/25)
FREE THROWS MADE 10 Derkack,Jordan ETSU (12/02/25)
FREE THROW ATTEMPTS 13 Derkack,Jordan Georgetown (11/27/25); ETSU (12/02/25)
REBOUNDS 14 L'Etang,Amael North Florida (12/13/25)
ASSISTS 7 Bennett,Javon UMBC (11/08/25)
STEALS 6 Montgomery,De'Shayne Canisius (11/03/25)
BLOCKED SHOTS 4 Thomas,Malcolm North Florida (12/13/25)
TURNOVERS 6 Jones,Keonte Marquette (11/19/25)
FOULS 5 Simon,Jaiun Cincinnati (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Montgomery, De'Shayne 11 177 16.1
#00 Bennett, Javon 11 172 15.6
#29 L'Etang, Amaël 11 138 12.5
#07 Jones, Keonte 11 90 8.2
#04 Derkack, Jordan 11 81 7.4
#10 Heard, Bryce 11 73 6.6
#01 Thomas, Malcolm 10 50 5.0
#24 Conner, Jacob 11 45 4.1
#03 Simon, Jaiun 11 43 3.9
#22 Friery, Damon 3 3 1.0
#33 Grant, Makai 3 3 1.0
#11 Dickey, Evan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Montgomery, De'Shayne 11 64 114 .561 5.8 10.4
#00 Bennett, Javon 11 59 146 .404 5.4 13.3
#29 L'Etang, Amaël 11 47 92 .511 4.3 8.4
#07 Jones, Keonte 11 36 67 .537 3.3 6.1
#10 Heard, Bryce 11 23 54 .426 2.1 4.9
#01 Thomas, Malcolm 10 18 32 .563 1.8 3.2
#04 Derkack, Jordan 11 17 43 .395 1.5 3.9
#24 Conner, Jacob 11 16 39 .410 1.5 3.5
#03 Simon, Jaiun 11 11 29 .379 1.0 2.6
#33 Grant, Makai 3 1 4 .250 0.3 1.3
#11 Dickey, Evan 3 0 1 .000 0.0 0.3
#22 Friery, Damon 3 0 4 .000 0.0 1.3
#25 Maxwell, Will 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bennett, Javon 11 23 73 .315 2.1 6.6
#02 Montgomery, De'Shayne 11 22 49 .449 2.0 4.5
#10 Heard, Bryce 11 11 33 .333 1.0 3.0
#29 L'Etang, Amaël 11 11 34 .324 1.0 3.1
#24 Conner, Jacob 11 8 28 .286 0.7 2.5
#07 Jones, Keonte 11 5 11 .455 0.5 1.0
#04 Derkack, Jordan 11 3 17 .176 0.3 1.5
#03 Simon, Jaiun 11 3 11 .273 0.3 1.0
#33 Grant, Makai 3 1 3 .333 0.3 1.0
#01 Thomas, Malcolm 10 1 6 .167 0.1 0.6
#11 Dickey, Evan 3 0 1 .000 0.0 0.3
#22 Friery, Damon 3 0 3 .000 0.0 1.0
#25 Maxwell, Will 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Derkack, Jordan 11 44 67 .657 4.0 6.1
#29 L'Etang, Amaël 11 33 45 .733 3.0 4.1
#00 Bennett, Javon 11 31 35 .886 2.8 3.2
#02 Montgomery, De'Shayne 11 27 33 .818 2.5 3.0
#03 Simon, Jaiun 11 18 24 .750 1.6 2.2
#10 Heard, Bryce 11 16 26 .615 1.5 2.4
#07 Jones, Keonte 11 13 22 .591 1.2 2.0
#01 Thomas, Malcolm 10 13 20 .650 1.3 2.0
#24 Conner, Jacob 11 5 9 .556 0.5 0.8
#22 Friery, Damon 3 3 6 .500 1.0 2.0
#11 Dickey, Evan 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#29 L'Etang, Amaël 11 76 6.9 22 2.0 54 4.9
#02 Montgomery, De'Shayne 11 55 5.0 12 1.1 43 3.9
#07 Jones, Keonte 11 53 4.8 12 1.1 41 3.7
#04 Derkack, Jordan 11 38 3.5 6 0.5 32 2.9
#TM Team 11 30 2.7 12 1.1 18 1.6
#24 Conner, Jacob 11 28 2.5 7 0.6 21 1.9
#03 Simon, Jaiun 11 25 2.3 8 0.7 17 1.5
#00 Bennett, Javon 11 21 1.9 5 0.5 16 1.5
#10 Heard, Bryce 11 20 1.8 8 0.7 12 1.1
#01 Thomas, Malcolm 10 13 1.3 6 0.6 7 0.7
#22 Friery, Damon 3 8 2.7 5 1.7 3 1.0
#11 Dickey, Evan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Derkack, Jordan 11 36 3.3
#00 Bennett, Javon 11 35 3.2
#02 Montgomery, De'Shayne 11 30 2.7
#07 Jones, Keonte 11 24 2.2
#29 L'Etang, Amaël 11 17 1.5
#24 Conner, Jacob 11 10 0.9
#10 Heard, Bryce 11 8 0.7
#03 Simon, Jaiun 11 4 0.4
#01 Thomas, Malcolm 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#29 L'Etang, Amaël 11 13 1.2
#01 Thomas, Malcolm 10 11 1.1
#07 Jones, Keonte 11 9 0.8
#02 Montgomery, De'Shayne 11 5 0.5
#00 Bennett, Javon 11 3 0.3
#24 Conner, Jacob 11 3 0.3
#03 Simon, Jaiun 11 3 0.3
#10 Heard, Bryce 11 2 0.2
#04 Derkack, Jordan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Montgomery, De'Shayne 11 30 2.7
#07 Jones, Keonte 11 22 2.0
#00 Bennett, Javon 11 14 1.3
#04 Derkack, Jordan 11 14 1.3
#03 Simon, Jaiun 11 9 0.8
#24 Conner, Jacob 11 8 0.7
#29 L'Etang, Amaël 11 5 0.5
#10 Heard, Bryce 11 4 0.4
#01 Thomas, Malcolm 10 2 0.2
#33 Grant, Makai 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Derkack, Jordan 11 26 2.4
#29 L'Etang, Amaël 11 21 1.9
#02 Montgomery, De'Shayne 11 21 1.9
#00 Bennett, Javon 11 18 1.6
#07 Jones, Keonte 11 15 1.4
#10 Heard, Bryce 11 9 0.8
#01 Thomas, Malcolm 10 8 0.8
#24 Conner, Jacob 11 6 0.5
#TM Team 11 5 0.5
#03 Simon, Jaiun 11 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Jones, Keonte 11 32 2.9
#29 L'Etang, Amaël 11 24 2.2
#02 Montgomery, De'Shayne 11 20 1.8
#03 Simon, Jaiun 11 20 1.8
#04 Derkack, Jordan 11 19 1.7
#01 Thomas, Malcolm 10 19 1.9
#24 Conner, Jacob 11 17 1.5
#00 Bennett, Javon 11 15 1.4
#10 Heard, Bryce 11 13 1.2
#22 Friery, Damon 3 2 0.7
#33 Grant, Makai 3 2 0.7
#11 Dickey, Evan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bennett, Javon 11 361 32.8
#02 Montgomery, De'Shayne 11 347 31.5
#07 Jones, Keonte 11 323 29.4
#04 Derkack, Jordan 11 290 26.4
#29 L'Etang, Amaël 11 288 26.2
#24 Conner, Jacob 11 197 17.9
#10 Heard, Bryce 11 167 15.2
#03 Simon, Jaiun 11 143 13.0
#01 Thomas, Malcolm 10 102 10.2
#22 Friery, Damon 3 16 5.3
#11 Dickey, Evan 3 8 2.7
#33 Grant, Makai 3 5 1.7
#25 Maxwell, Will 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Simon, Jaiun 11 4 2 2.00
#00 Bennett, Javon 11 35 18 1.94
#24 Conner, Jacob 11 10 6 1.67
#04 Derkack, Jordan 11 36 26 1.38
#07 Jones, Keonte 11 24 15 1.60
#02 Montgomery, De'Shayne 11 30 21 1.43